| Rank | Player | Kills | Skill |
| 1 | quarry2008 |
3,849 | 96,912 |
| 2 | -=] [=- Sturmführer |
3,571 | 88,442 |
| 3 | sho |
3,640 | 86,802 |
| 4 | Kurtz |
3,577 | 86,064 |
| 5 | SERP |
3,768 | 84,446 |
| 6 | juriberger |
3,747 | 80,486 |
| 7 | Sgt.Strike |
3,924 | 70,735 |
| 8 | Rattata |
3,811 | 69,334 |
| 9 | lui de funes |
3,857 | 69,330 |
| 10 | sgtblunderbuss |
3,591 | 67,463 |
| 11 | Kosmin |
3,586 | 67,002 |
| 12 | завтра школа |
3,762 | 62,998 |
| 13 | Crackos |
3,573 | 62,464 |
| 14 | orval.be |
3,511 | 53,111 |
| 15 | Chrissi ツ |
3,821 | 51,257 |
| 16 | brenek |
3,510 | 46,108 |
| 17 | *ZhG*Janner |
3,547 | 38,938 |
quarry2008
-=] [=- Sturmführer
Kurtz
Sgt.Strike
Rattata
Kosmin
Crackos
orval.be
*ZhG*Janner