| Rank | Player | Kills | Skill |
| 1 | red cross |
4,089 | 107,638 |
| 2 | [ge]BiZ |
4,415 | 106,717 |
| 3 | Тимофей 67 прафи |
4,317 | 101,867 |
| 4 | Et la marmotte |
4,176 | 99,719 |
| 5 | Idefix |
4,370 | 99,662 |
| 6 | Red Rabbit |ßÄЯ| |
4,090 | 94,408 |
| 7 | =BenDer= |
4,377 | 93,832 |
| 8 | ded60rus |
4,386 | 89,997 |
| 9 | Mac-personne |
4,377 | 87,954 |
| 10 | -[RKT]-Reissdorf/Kölsch |
4,041 | 87,196 |
| 11 | Matias |
4,057 | 85,845 |
| 12 | krism |
4,312 | 82,301 |
| 13 | CHANSE 25 |
4,495 | 76,980 |
| 14 | pupy1 |
4,330 | 39,420 |
red cross
[ge]BiZ
Тимофей 67 прафи
Et la marmotte
Idefix
Red Rabbit |ßÄЯ|
Matias
krism
CHANSE 25
pupy1