| Rank | Player | Kills | Skill |
| 1 | Romulus |
6,452 | 180,663 |
| 2 | Couff |
5,833 | 161,320 |
| 3 | BarneyFife1Bullet |
6,464 | 130,158 |
| 4 | Kurtz |
6,207 | 128,502 |
| 5 | завтра школа |
6,237 | 114,262 |
| 6 | Ali@s |
6,233 | 109,640 |
| 7 | misterteddy |
6,132 | 108,329 |
| 8 | KUCZU |
6,348 | 107,835 |
| 9 | FroggKiller ® |
6,332 | 86,078 |
Romulus
Couff
BarneyFife1Bullet
завтра школа
KUCZU
FroggKiller ®