| Rank | Player | Kills | Skill |
| 1 | blank |
7,220 | 212,119 |
| 2 | Mini Shooter |
7,095 | 183,723 |
| 3 | [JBG]Knecht |
6,783 | 158,499 |
| 4 | M.J.H. (UK) |
7,078 | 158,135 |
| 5 | |$m0k!n|-DONATUS.BE |
6,901 | 148,954 |
| 6 | ford |
6,659 | 146,513 |
| 7 | Аннушка |
6,641 | 138,116 |
| 8 | alcoluto |
6,565 | 136,126 |
| 9 | GODELO |
6,940 | 127,791 |
| 10 | Mäxchen |
6,798 | 127,297 |
| 11 | AloeVeraCharlie |
7,212 | 110,094 |
| 12 | RoadKill |
7,227 | 106,057 |
| 13 | JIGSAW BR |
7,030 | 91,861 |
blank
Mini Shooter
[JBG]Knecht
M.J.H. (UK)
|$m0k!n|-DONATUS.BE
ford
Аннушка
GODELO