| Rank | Player | Kills | Skill |
| 1 | quarry2008 |
7,867 | 194,056 |
| 2 | *ДОК* |
7,685 | 171,205 |
| 3 | LoneArrow |
7,631 | 158,206 |
| 4 | John Wick |
7,730 | 147,186 |
| 5 | Rattata |
7,802 | 142,657 |
| 6 | c.nono fr |
7,548 | 129,852 |
| 7 | ÀĻÍċè·Ďĕ 420 ᴳᴱᴿ |
7,997 | 126,771 |
| 8 | Just2026 |
7,790 | 110,993 |
| 9 | chacal30 |
7,485 | 90,964 |
quarry2008
LoneArrow
John Wick
Rattata
c.nono fr
ÀĻÍċè·Ďĕ 420 ᴳᴱᴿ
chacal30