| Rank | Player | Kills | Skill |
| 1 | [JoExx] |
9,261 | 247,311 |
| 2 | Kokerpeeters |
9,987 | 227,548 |
| 3 | Berndt Sr |
9,033 | 175,048 |
| 4 | amiron45 |
9,595 | 154,629 |
| 5 | CHE2026 |
9,478 | 152,857 |
| 6 | *ZhG*Janner |
9,554 | 125,298 |
| 7 | Chrissi ツ |
9,137 | 122,315 |
| 8 | RIMECA55 |
9,102 | 117,039 |
[JoExx]
Kokerpeeters
Berndt Sr
amiron45
*ZhG*Janner
RIMECA55