| Rank | Player | Kills | Skill |
| 1 | Invictus |
299 | 9,671 |
| 2 | P V R |
289 | 9,362 |
| 3 | LINUS.it |
299 | 8,965 |
| 4 | (Capii) [DK] |
290 | 8,924 |
| 5 | Godx |
285 | 8,906 |
| 6 | abro666 |
271 | 8,862 |
| 7 | Sutek |
278 | 8,858 |
| 8 | Arawn |
278 | 8,844 |
| 9 | Big Moustache |
292 | 8,777 |
| 10 | Oxidium57 |
292 | 8,757 |
| 11 | Ghost |
287 | 8,721 |
| 12 | Cpt_Reasonable |
274 | 8,684 |
| 13 | Coach |
294 | 8,665 |
| 14 | ‡Ç†þ‡ cereal_killer |
280 | 8,608 |
| 15 | Broadway |
267 | 8,522 |
| 16 | OlNoiShi |
282 | 8,503 |
| 17 | dasbarmaley |
270 | 8,490 |
| 18 | MONKEY FR |
273 | 8,429 |
| 19 | lucabasiladze7 |
263 | 8,417 |
| 20 | Takishida |
252 | 8,326 |
| 21 | TANKIST4444 |
291 | 8,318 |
| 22 | Bigsexy |
271 | 8,277 |
| 23 | ИВАНЫЧЪ Р . Ж . Д . |
259 | 8,258 |
| 24 | Elsikarioruben |
266 | 8,202 |
| 25 | t_butterfly83 |
255 | 8,190 |
| 26 | Poky |
270 | 8,151 |
| 27 | Bushoo|*|Dk# |
261 | 8,129 |
| 28 | HoegyOne |
271 | 8,099 |
| 29 | BadeMeister96 |
255 | 8,098 |
| 30 | brodie |
267 | 8,050 |
| 31 | [-=VG=-] † Maki Van Hagen † |
244 | 8,042 |
| 32 | GLUTTON02 | 69.4fun |
256 | 7,998 |
| 33 | Vados SPb |
264 | 7,972 |
| 34 | jeremyr |
262 | 7,929 |
| 35 | Hstgf.DeSan [3te PGD] |
248 | 7,922 |
| 36 | Fahli |
277 | 7,921 |
| 37 | -[BdK]- Looping |
263 | 7,890 |
| 38 | ParticipantLAD |
252 | 7,883 |
| 39 | Ghoul |
253 | 7,867 |
| 40 | snusgat |
262 | 7,866 |
| 41 | hamster_ |
229 | 7,789 |
| 42 | Lonesome Crow |
251 | 7,784 |
| 43 | LOG1ST |
255 | 7,756 |
| 44 | g.wilmort77 |
254 | 7,744 |
| 45 | Weissbierus |
258 | 7,740 |
| 46 | Mister Jack |
251 | 7,720 |
| 47 | Dirty Davey |
247 | 7,708 |
| 48 | HERCULES |
231 | 7,656 |
| 49 | Sgt.HammersBald |
245 | 7,607 |
| 50 | lusche99 |
231 | 7,598 |
Invictus
P V R
LINUS.it
(Capii) [DK]
abro666
Sutek
Arawn
Oxidium57
Ghost
Cpt_Reasonable
dasbarmaley
TANKIST4444
Bigsexy
Elsikarioruben
Bushoo|*|Dk#
jeremyr
ParticipantLAD
snusgat
Weissbierus
Dirty Davey