Weapon: TNT Bomb (Last 28 Days)
Rank Player Dod_bomb_target kills Headshots Hpk
1  BAMF 202 19 0.0941
2  Miroslav66 147 23 0.1565
3  Bund (Харків) 53 5 0.0943
4  LoneArrow 31 2 0.0645
5  Olympus 28 3 0.1071
6  [JBG]Knecht 28 2 0.0714
7  red cross 24 3 0.1250
8  AllieDen 23 1 0.0435
9  ZJJ 22 0 0.0000
10  RobDollar 22 1 0.0455
11  damy76 22 0 0.0000
12  SMAP 21 5 0.2381
13  Mr. Majestyk 19 0 0.0000
14  GSI 19 1 0.0526
15  XdroidD 17 3 0.1765
16  John Wick 16 0 0.0000
17  Cal 16 0 0.0000
18  Borderbandit 13 1 0.0769
19  peru 11 1 0.0909
20  Elvis666 11 1 0.0909
21  AKIRA 11 0 0.0000
22  Invalid 10 1 0.1000
23  jaeger 9 1 0.1111
24  Eagle1 (SpeeD's son) 9 0 0.0000
25  Lupus 8 1 0.1250
26  Kenta 8 0 0.0000
27  ghost 8 1 0.1250
28  ford 8 1 0.1250
29  fabibras 8 3 0.3750
30  ( ( ( B O C K W U R S T ) ) ) 8 0 0.0000
31  М-р боевой гусь 7 0 0.0000
32  Woody.@.NL 7 0 0.0000
33  ™ fanto 7 0 0.0000
34  FRANK 7 0 0.0000
35  Fips - WTTO 7 0 0.0000
36  COUPE 7 0 0.0000
37  BLACK_ELEVATOR_YUROSLAV_PETRENK 7 3 0.4286
38  WoopyWoopy 6 1 0.1667
39  Nick The Greek 6 1 0.1667
40  Gunny 6 0 0.0000
41  dexterinjp 6 0 0.0000
42  cpt cook 6 1 0.1667
43  Bobi{HUN} 6 0 0.0000
44  •̯̯̯̯̯̀●́ pengpeng 6 0 0.0000
45  sebinus 5 0 0.0000
46  Mr Figglesworth 5 0 0.0000
47  Énforcer 5 0 0.0000
48  Chrissi ツ 5 2 0.4000
49  BrassySugar 5 0 0.0000
50  BarneyFife1Bullet 5 1 0.2000