Weapon: Mauser Kar 98k (Last 28 Days)
Rank Player K98 kills Headshots Hpk
1  Saar 3,197 285 0.0891
2  Danny 1,622 187 0.1153
3  yessadsad 1,002 92 0.0918
4  Bobi{HUN} 799 121 0.1514
5  [JBG]Knecht 776 47 0.0606
6  grenadier70 764 126 0.1649
7  SMAP 713 76 0.1066
8  AK47 680 77 0.1132
9  mc33_ 464 55 0.1185
10  Buckminster 438 44 0.1005
11  greensun 357 46 0.1289
12  stels212 290 33 0.1138
13  Kenta 282 18 0.0638
14  XdroidD 268 29 0.1082
15  drs 266 40 0.1504
16  М-р боевой гусь 260 15 0.0577
17  Nabiy'm 254 32 0.1260
18  quarry2008 231 44 0.1905
19  =SB= Juliodelavega [Fr] 228 26 0.1140
20  *GOTT*MIT*MIR* 222 15 0.0676
21  blank 180 19 0.1056
22  Magicbrownie 176 18 0.1023
23  Invictus 173 17 0.0983
24  *Frranky-H@mmer* [BE] 142 17 0.1197
25  GSI 137 9 0.0657
26  Bacon<3 130 15 0.1154
27  [ƒцмąôş®]Capitan Salami 115 8 0.0696
28  Uranium U-238 Productions 109 9 0.0826
29  zeren 108 19 0.1759
30  •̯̯̯̯̯̀●́ pengpeng 104 4 0.0385
31  Poky 103 9 0.0874
32  Mini Shooter 94 13 0.1383
33  Mr. Majestyk 91 16 0.1758
34  RobDollar 90 6 0.0667
35  LeChasseurArdennais 88 17 0.1932
36  Calimero 86 3 0.0349
37  Angelfireeze 79 8 0.1013
38  Aventajao Returns! 77 2 0.0260
39  Jony CG 75 11 0.1467
40  Mister Jack 70 9 0.1286
41  I n c e s s a n t 69 14 0.2029
42  ПРИКО*LOL* 67 6 0.0896
43  ..::HITMAN::.. 67 7 0.1045
44  прапорщик Шматко 66 7 0.1061
45  OTTOMAN 66 9 0.1364
46  RİCCİARDO 59 6 0.1017
47  [D-D] GOZ SLAVA UKRAINI 59 7 0.1186
48  abro666 58 2 0.0345
49  Nisko 57 2 0.0351
50  MackAttack 57 2 0.0351