Weapon: Springfield Rifle with Scope (Last 28 Days)
Rank Player Spring kills Headshots Hpk
1  \=/ککID\=/ Rusty Hammer 10,570 1,143 0.1081
2  Miroslav66 6,142 1,420 0.2312
3  só na bala - mic off 5,926 868 0.1465
4  {xXx} *REAPER* 3,432 557 0.1623
5  Frank 3,423 474 0.1385
6  ComandoXD 3,040 346 0.1138
7  \.D.B.S./ Hunde.Anleinen 2,704 417 0.1542
8  Sparky 2,336 366 0.1567
9  [D-D] McCracken 2,186 276 0.1263
10  La Virgen de la Peana 2,149 252 0.1173
11  Chrissi ツ 1,977 273 0.1381
12  Jerry_23 1,836 209 0.1138
13  pablo 1,830 628 0.3432
14  Cornet 1,822 254 0.1394
15  *ZhG*Janner 1,796 251 0.1398
16  grenadier70 1,660 257 0.1548
17  Diche 1,660 222 0.1337
18  AKIRA 1,520 194 0.1276
19  Saar 1,514 271 0.1790
20  1HawtMamma 1,498 216 0.1442
21  Pitivier24 1,441 216 0.1499
22  {LMHS}Cpl Bilbo - 911 1,431 255 0.1782
23  ZJJ 1,379 198 0.1436
24  Carl Zeiss Jena 1,287 188 0.1461
25  Treser12 1,092 138 0.1264
26  yessadsad 1,074 124 0.1155
27  COUPE 1,030 139 0.1350
28  RoadKill 1,002 164 0.1637
29  Hitm@n 987 360 0.3647
30  tourflow 978 109 0.1115
31  palkavvodec krass 888 106 0.1194
32  ТелеG@ 860 88 0.1023
33  misterteddy 790 113 0.1430
34  barbapapa 785 99 0.1261
35  K∅کmiη¹ 767 95 0.1239
36  Hawk 745 75 0.1007
37  *Frranky-H@mmer* [BE] 713 146 0.2048
38  WoopyWoopy 712 160 0.2247
39  LuzmeliGJ. 703 78 0.1110
40  Gileraracer09 694 89 0.1282
41  damy76 660 81 0.1227
42  I n c e s s a n t 655 92 0.1405
43  Olympus 654 154 0.2355
44  greensun 622 104 0.1672
45  -[RKT]-Reissdorf/Kölsch 606 155 0.2558
46  GODELO 598 129 0.2157
47  Gunny 564 156 0.2766
48  Harlekin 559 71 0.1270
49  Malpheas 555 69 0.1243
50  krism 551 90 0.1633