Map Statistics
Rank Map Kills % Ratio Headshots % Ratio HS:K HeatMap
1 dm_overwatch 4,485,661 32.63% 1,758,624 34.89% 0.39  
2 dm_runoff 3,878,280 28.21% 1,644,308 32.62% 0.42  
3 dm_sniper_firebeta2 2,458,953 17.89% 712,290 14.13% 0.29  
4 dm_lockdown 1,584,030 11.52% 557,423 11.06% 0.35  
5 halls3 1,070,947 7.79% 266,740 5.29% 0.25  
6 ? 73,402 0.53% 27,818 0.55% 0.38  
7 (Unaccounted) 38,819 0.28% 14,647 0.29% 0.38  
8 ?? 29,768 0.22% 11,418 0.23% 0.38  
9 j 3,252 0.02% 1,212 0.02% 0.37  
10 a 2,811 0.02% 1,066 0.02% 0.38  
11 C 2,591 0.02% 1,018 0.02% 0.39  
12 9 2,556 0.02% 846 0.02% 0.33  
13 U 2,480 0.02% 880 0.02% 0.35  
14 y 2,164 0.02% 763 0.02% 0.35  
15 1,997 0.01% 765 0.02% 0.38  
16
1,930 0.01% 784 0.02% 0.41  
17 ; 1,776 0.01% 670 0.01% 0.38  
18 ?W 1,753 0.01% 644 0.01% 0.37  
19 h 1,705 0.01% 613 0.01% 0.36  
20 ?! 1,671 0.01% 682 0.01% 0.41  
21 ?I 1,576 0.01% 617 0.01% 0.39  
22 l 1,570 0.01% 556 0.01% 0.35  
23 n 1,568 0.01% 602 0.01% 0.38  
24 W 1,497 0.01% 540 0.01% 0.36  
25 Z 1,452 0.01% 580 0.01% 0.40  
26 ?f 1,450 0.01% 603 0.01% 0.42  
27 1? 1,443 0.01% 507 0.01% 0.35  
28 )? 1,411 0.01% 552 0.01% 0.39  
29 6 1,406 0.01% 576 0.01% 0.41  
30 ?} 1,393 0.01% 565 0.01% 0.41  
31 ?g 1,391 0.01% 507 0.01% 0.36  
32 ?0 1,380 0.01% 531 0.01% 0.38  
33 V 1,368 0.01% 512 0.01% 0.37  
34 m 1,354 0.01% 526 0.01% 0.39  
35 *? 1,315 0.01% 440 0.01% 0.33  
36 ?q 1,304 0.01% 433 0.01% 0.33  
37 !? 1,286 0.01% 452 0.01% 0.35  
38 0? 1,272 0.01% 557 0.01% 0.44  
39 > 1,236 0.01% 423 0.01% 0.34  
40 1,230 0.01% 460 0.01% 0.37  
41 %? 1,203 0.01% 484 0.01% 0.40  
42 s 1,199 0.01% 505 0.01% 0.42  
43 P 1,179 0.01% 472 0.01% 0.40  
44 E 1,167 0.01% 475 0.01% 0.41  
45 ?$ 1,122 0.01% 462 0.01% 0.41  
46 ?T 1,116 0.01% 407 0.01% 0.36  
47
1,086 0.01% 437 0.01% 0.40  
48 6J 1,003 0.01% 346 0.01% 0.34  
49 ?; 981 0.01% 331 0.01% 0.34  
50 ޯ 975 0.01% 373 0.01% 0.38  
51 ?Z 965 0.01% 274 0.01% 0.28  
52 'G 960 0.01% 424 0.01% 0.44  
53 ?< 934 0.01% 374 0.01% 0.40  
54
?
915 0.01% 324 0.01% 0.35  
55 !0 905 0.01% 324 0.01% 0.36  
56 I 900 0.01% 374 0.01% 0.42  
57 ?D 899 0.01% 288 0.01% 0.32  
58 V? 888 0.01% 286 0.01% 0.32  
59 f? 888 0.01% 379 0.01% 0.43  
60 7I 875 0.01% 400 0.01% 0.46  
61 ?B 865 0.01% 322 0.01% 0.37  
62 r+ 860 0.01% 324 0.01% 0.38  
63 Y? 856 0.01% 236 0.00% 0.28  
64 ~? 849 0.01% 356 0.01% 0.42  
65 ?L 832 0.01% 332 0.01% 0.40  
66 L? 806 0.01% 296 0.01% 0.37  
67 B 773 0.01% 311 0.01% 0.40  
68 R? 765 0.01% 292 0.01% 0.38  
69 7 754 0.01% 254 0.01% 0.34  
70 ,? 754 0.01% 278 0.01% 0.37  
71 ?j 729 0.01% 301 0.01% 0.41  
72 ?> 723 0.01% 305 0.01% 0.42  
73 ?k 717 0.01% 324 0.01% 0.45  
74 |b 706 0.01% 276 0.01% 0.39  
75 0 705 0.01% 198 0.00% 0.28  
76 ?n 694 0.01% 291 0.01% 0.42  
77 } 682 0.00% 189 0.00% 0.28  
78 . 682 0.00% 261 0.01% 0.38  
79 ! 680 0.00% 220 0.00% 0.32  
80 _ 673 0.00% 259 0.01% 0.38  
81 ?# 665 0.00% 200 0.00% 0.30  
82 ?x 655 0.00% 211 0.00% 0.32  
83 ) 652 0.00% 185 0.00% 0.28  
84 ?@ 638 0.00% 274 0.01% 0.43  
85 F 636 0.00% 242 0.00% 0.38  
86 8 628 0.00% 213 0.00% 0.34  
87 Q? 605 0.00% 243 0.00% 0.40  
88 iL 601 0.00% 268 0.01% 0.45  
89 QW 585 0.00% 178 0.00% 0.30  
90 ?m 573 0.00% 200 0.00% 0.35  
91 8B 569 0.00% 243 0.00% 0.43  
92 H$ 556 0.00% 151 0.00% 0.27  
93 a? 548 0.00% 242 0.00% 0.44  
94 ` 546 0.00% 206 0.00% 0.38  
95 ?S 541 0.00% 160 0.00% 0.30  
96 t 532 0.00% 140 0.00% 0.26  
97 % 513 0.00% 189 0.00% 0.37  
98 q 497 0.00% 170 0.00% 0.34  
99 + 497 0.00% 170 0.00% 0.34  
100 ?1 488 0.00% 145 0.00% 0.30  
101 t> 487 0.00% 203 0.00% 0.42  
102 ?r 485 0.00% 202 0.00% 0.42  
103 ?~ 482 0.00% 157 0.00% 0.33  
104 9` 479 0.00% 200 0.00% 0.42  
105 r 478 0.00% 163 0.00% 0.34  
106 Cg 461 0.00% 200 0.00% 0.43  
107 -? 457 0.00% 179 0.00% 0.39  
108 x? 453 0.00% 124 0.00% 0.27  
109 9? 450 0.00% 180 0.00% 0.40  
110 [? 449 0.00% 132 0.00% 0.29  
111 D? 447 0.00% 199 0.00% 0.45  
112 - 443 0.00% 176 0.00% 0.40  
113 +V 434 0.00% 123 0.00% 0.28  
114 ^ 432 0.00% 188 0.00% 0.44  
115 O? 412 0.00% 125 0.00% 0.30  
116 o~ 411 0.00% 142 0.00% 0.35  
117 ?+ 411 0.00% 148 0.00% 0.36  
118 ?2 408 0.00% 169 0.00% 0.41  
119 k 399 0.00% 141 0.00% 0.35  
120 25 382 0.00% 176 0.00% 0.46  
121 ?9 373 0.00% 148 0.00% 0.40  
122 " 366 0.00% 95 0.00% 0.26  
123 N/ 360 0.00% 146 0.00% 0.41  
124 S? 359 0.00% 148 0.00% 0.41  
125 ؍ 358 0.00% 125 0.00% 0.35  
126 <% 335 0.00% 141 0.00% 0.42  
127 ?\ 331 0.00% 126 0.00% 0.38  
128 ?, 330 0.00% 88 0.00% 0.27  
129 WQ 315 0.00% 140 0.00% 0.44  
130 W? 313 0.00% 82 0.00% 0.26  
131 d 303 0.00% 98 0.00% 0.32  
132 ?h 302 0.00% 116 0.00% 0.38  
133 , 293 0.00% 111 0.00% 0.38  
134 1G 285 0.00% 84 0.00% 0.29  
135 G 280 0.00% 103 0.00% 0.37  
136 ?v 279 0.00% 79 0.00% 0.28  
137 ?
279 0.00% 94 0.00% 0.34  
138 ?- 278 0.00% 114 0.00% 0.41  
139 * 272 0.00% 89 0.00% 0.33  
140 w8 271 0.00% 100 0.00% 0.37  
141 p? 267 0.00% 72 0.00% 0.27  
142
?
259 0.00% 106 0.00% 0.41  
143 z7 258 0.00% 79 0.00% 0.31  
144 ~x 258 0.00% 80 0.00% 0.31  
145 E? 251 0.00% 98 0.00% 0.39  
146 ~ 243 0.00% 69 0.00% 0.28  
147 ?^ 242 0.00% 98 0.00% 0.40  
148 ?( 232 0.00% 67 0.00% 0.29  
149 kC 231 0.00% 94 0.00% 0.41  
150 7? 230 0.00% 99 0.00% 0.43  
151 p7 224 0.00% 71 0.00% 0.32  
152 dm 223 0.00% 78 0.00% 0.35  
153 ?{ 223 0.00% 93 0.00% 0.42  
154 ?5 221 0.00% 96 0.00% 0.43  
155 / 219 0.00% 68 0.00% 0.31  
156 >? 218 0.00% 73 0.00% 0.33  
157 O 213 0.00% 91 0.00% 0.43  
158 ?` 208 0.00% 57 0.00% 0.27  
159 Z) 201 0.00% 85 0.00% 0.42  
160 200 0.00% 60 0.00% 0.30  
161 <? 195 0.00% 52 0.00% 0.27  
162 4 191 0.00% 53 0.00% 0.28  
163 ?
188 0.00% 81 0.00% 0.43  
164 :? 188 0.00% 67 0.00% 0.36  
165 vX 187 0.00% 74 0.00% 0.40  
166 U? 187 0.00% 71 0.00% 0.38  
167 Up 180 0.00% 66 0.00% 0.37  
168 B@ 179 0.00% 69 0.00% 0.39  
169 /? 178 0.00% 71 0.00% 0.40  
170 z. 169 0.00% 44 0.00% 0.26  
171 [ 169 0.00% 46 0.00% 0.27  
172 x 167 0.00% 45 0.00% 0.27  
173 = 163 0.00% 60 0.00% 0.37  
174 : 151 0.00% 65 0.00% 0.43  
175 ?: 149 0.00% 42 0.00% 0.28  
176 ?Y 148 0.00% 58 0.00% 0.39  
177 ѕ 143 0.00% 32 0.00% 0.22  
178 w$ 140 0.00% 56 0.00% 0.40  
179 s_ 140 0.00% 46 0.00% 0.33  
180 gL 138 0.00% 44 0.00% 0.32  
181 g 136 0.00% 53 0.00% 0.39  
182 @ 134 0.00% 49 0.00% 0.37  
183 =? 133 0.00% 42 0.00% 0.32  
184 c? 124 0.00% 51 0.00% 0.41  
185 { 124 0.00% 55 0.00% 0.44  
186 ;? 116 0.00% 43 0.00% 0.37  
187 3? 115 0.00% 39 0.00% 0.34  
188 g) 114 0.00% 36 0.00% 0.32  
189 ?7 107 0.00% 31 0.00% 0.29  
190 ' 100 0.00% 36 0.00% 0.36  
191 $ 92 0.00% 23 0.00% 0.25  
192 SX 89 0.00% 34 0.00% 0.38  
193 S0 82 0.00% 26 0.00% 0.32  
194 ?O 82 0.00% 38 0.00% 0.46  
195 h? 81 0.00% 36 0.00% 0.44  
196 Xa 80 0.00% 25 0.00% 0.31  
197 ߗ 79 0.00% 20 0.00% 0.25  
198 i? 79 0.00% 31 0.00% 0.39  
199 (l 77 0.00% 37 0.00% 0.48  
200 ,_ 76 0.00% 33 0.00% 0.43  
201 ?* 74 0.00% 36 0.00% 0.49  
202 VZ 63 0.00% 17 0.00% 0.27  
203 :@ 54 0.00% 16 0.00% 0.30  
204 k 53 0.00% 17 0.00% 0.32  
205 Lh 51 0.00% 9 0.00% 0.18  
206 ?_ 51 0.00% 9 0.00% 0.18  
207 z% 45 0.00% 23 0.00% 0.51  
208 t 40 0.00% 16 0.00% 0.40  
209 -~ 40 0.00% 11 0.00% 0.28  
210 Y
38 0.00% 18 0.00% 0.47  
211 EI 35 0.00% 15 0.00% 0.43  
212 B? 30 0.00% 11 0.00% 0.37  
213 _` 29 0.00% 14 0.00% 0.48  
214 ?] 20 0.00% 6 0.00% 0.30  
215 & 19 0.00% 6 0.00% 0.32  
216 OQ 18 0.00% 6 0.00% 0.33  
217 =o 15 0.00% 4 0.00% 0.27  
218 ӯ 13 0.00% 6 0.00% 0.46  
219 C; 12 0.00% 9 0.00% 0.75  
220 k? 9 0.00% 4 0.00% 0.44  
221 spmc2_aaron_da_killa 0 0.00% 0 0.00% 0.00  
222 rp_yomama_city 0 0.00% 0 0.00% 0.00  
223 dm_zest 0 0.00% 0 0.00% 0.00  
224 dm_underpass 0 0.00% 0 0.00% 0.00  
225 dm_steamlab 0 0.00% 0 0.00% 0.00  
226 dm_stad 0 0.00% 0 0.00% 0.00  
227 DM_RESISTANCE_EXTREME 0 0.00% 0 0.00% 0.00  
228 dm_resistance 0 0.00% 0 0.00% 0.00  
229 dm_qtech 0 0.00% 0 0.00% 0.00  
230 dm_projects 0 0.00% 0 0.00% 0.00  
231 dm_powerhouse 0 0.00% 0 0.00% 0.00  
232 dm_playground_b 0 0.00% 0 0.00% 0.00  
233 dm_plato_beta1 0 0.00% 0 0.00% 0.00  
234 dm_petroleum 0 0.00% 0 0.00% 0.00  
235 dm_octagon 0 0.00% 0 0.00% 0.00  
236 dm_night_v1 0 0.00% 0 0.00% 0.00  
237 dm_mini_golf_night 0 0.00% 0 0.00% 0.00  
238 dm_lone 0 0.00% 0 0.00% 0.00  
239 dm_killbox_voodoobenshee 0 0.00% 0 0.00% 0.00  
240 dm_grawler 0 0.00% 0 0.00% 0.00  
241 dm_glass_war 0 0.00% 0 0.00% 0.00  
242 dm_frenzy_v2 0 0.00% 0 0.00% 0.00  
243 dm_fortwick 0 0.00% 0 0.00% 0.00  
244 dm_fighthouse 0 0.00% 0 0.00% 0.00  
245 dm_datacore 0 0.00% 0 0.00% 0.00  
246 dm_crossfire_final 0 0.00% 0 0.00% 0.00  
247 dm_Cottage_beta2 0 0.00% 0 0.00% 0.00  
248 dm_construction 0 0.00% 0 0.00% 0.00  
249 dm_bwo_undercranes_r1 0 0.00% 0 0.00% 0.00  
250 dm_avalon_b1 0 0.00% 0 0.00% 0.00  
251 dm_alcys_factory 0 0.00% 0 0.00% 0.00  
252 dm_alcys_camping 0 0.00% 0 0.00% 0.00  
253 2 0 0.00% 0 0.00% 0.00