Map Statistics
Rank Map Kills % Ratio Headshots % Ratio HS:K HeatMap
1 dm_overwatch 2,527,451 31.24% 991,354 34.06% 0.39  
2 dm_runoff 2,163,178 26.74% 917,572 31.53% 0.42  
3 dm_sniper_firebeta2 1,377,143 17.02% 397,840 13.67% 0.29  
4 halls3 1,070,947 13.24% 266,740 9.16% 0.25  
5 dm_lockdown 883,082 10.92% 311,337 10.70% 0.35  
6 ? 16,054 0.20% 6,126 0.21% 0.38  
7 (Unaccounted) 13,446 0.17% 5,352 0.18% 0.40  
8 ?? 7,661 0.09% 2,923 0.10% 0.38  
9 a 2,050 0.03% 732 0.03% 0.36  
10 V 1,217 0.02% 454 0.02% 0.37  
11 U 1,175 0.01% 434 0.01% 0.37  
12 ?q 1,134 0.01% 388 0.01% 0.34  
13 9 1,070 0.01% 371 0.01% 0.35  
14 j 1,049 0.01% 331 0.01% 0.32  
15 )? 1,041 0.01% 412 0.01% 0.40  
16 'G 960 0.01% 424 0.01% 0.44  
17 ?0 913 0.01% 354 0.01% 0.39  
18 ?; 869 0.01% 291 0.01% 0.33  
19 ~? 849 0.01% 356 0.01% 0.42  
20 Y? 719 0.01% 198 0.01% 0.28  
21 6 651 0.01% 244 0.01% 0.37  
22 ?@ 638 0.01% 274 0.01% 0.43  
23 y 635 0.01% 230 0.01% 0.36  
24 Q? 605 0.01% 243 0.01% 0.40  
25 H$ 556 0.01% 151 0.01% 0.27  
26 ?S 541 0.01% 160 0.01% 0.30  
27 *? 525 0.01% 209 0.01% 0.40  
28 ?T 522 0.01% 207 0.01% 0.40  
29 ! 485 0.01% 152 0.01% 0.31  
30 ?~ 482 0.01% 157 0.01% 0.33  
31 -? 457 0.01% 179 0.01% 0.39  
32 9? 450 0.01% 180 0.01% 0.40  
33 F 437 0.01% 174 0.01% 0.40  
34 V? 432 0.01% 109 0.00% 0.25  
35 ^ 432 0.01% 188 0.01% 0.44  
36 !? 431 0.01% 161 0.01% 0.37  
37
429 0.01% 187 0.01% 0.44  
38 0 427 0.01% 96 0.00% 0.22  
39 417 0.01% 142 0.00% 0.34  
40 ?g 408 0.01% 158 0.01% 0.39  
41 ?n 389 0.00% 158 0.01% 0.41  
42 ؍ 358 0.00% 125 0.00% 0.35  
43 1G 285 0.00% 84 0.00% 0.29  
44 ` 284 0.00% 126 0.00% 0.44  
45
?
283 0.00% 103 0.00% 0.36  
46 " 279 0.00% 58 0.00% 0.21  
47 ?- 278 0.00% 114 0.00% 0.41  
48 w8 271 0.00% 100 0.00% 0.37  
49 z7 258 0.00% 79 0.00% 0.31  
50 ~x 258 0.00% 80 0.00% 0.31  
51 _ 245 0.00% 72 0.00% 0.29  
52 ~ 243 0.00% 69 0.00% 0.28  
53 kC 231 0.00% 94 0.00% 0.41  
54 * 231 0.00% 72 0.00% 0.31  
55 ?{ 223 0.00% 93 0.00% 0.42  
56 W? 221 0.00% 57 0.00% 0.26  
57 ?
209 0.00% 78 0.00% 0.37  
58 Z 203 0.00% 89 0.00% 0.44  
59
197 0.00% 61 0.00% 0.31  
60 q 196 0.00% 54 0.00% 0.28  
61 ?I 185 0.00% 73 0.00% 0.39  
62 ?} 183 0.00% 84 0.00% 0.46  
63 ?` 168 0.00% 41 0.00% 0.24  
64 7 164 0.00% 61 0.00% 0.37  
65 = 163 0.00% 60 0.00% 0.37  
66 l 149 0.00% 46 0.00% 0.31  
67 ѕ 143 0.00% 32 0.00% 0.22  
68 gL 138 0.00% 44 0.00% 0.32  
69 n 136 0.00% 53 0.00% 0.39  
70 E 125 0.00% 57 0.00% 0.46  
71 . 123 0.00% 44 0.00% 0.36  
72 O? 112 0.00% 46 0.00% 0.41  
73 d 105 0.00% 38 0.00% 0.36  
74 > 104 0.00% 45 0.00% 0.43  
75 $ 92 0.00% 23 0.00% 0.25  
76 SX 89 0.00% 34 0.00% 0.38  
77 D? 83 0.00% 39 0.00% 0.47  
78 ?O 82 0.00% 38 0.00% 0.46  
79 ?# 81 0.00% 26 0.00% 0.32  
80 (l 77 0.00% 37 0.00% 0.48  
81 p? 71 0.00% 18 0.00% 0.25  
82 - 71 0.00% 24 0.00% 0.34  
83 k 53 0.00% 17 0.00% 0.32  
84 ; 51 0.00% 21 0.00% 0.41  
85 I 43 0.00% 14 0.00% 0.33  
86 + 43 0.00% 19 0.00% 0.44  
87 t 40 0.00% 16 0.00% 0.40  
88 Y
38 0.00% 18 0.00% 0.47  
89 ?< 36 0.00% 18 0.00% 0.50  
90 =o 15 0.00% 4 0.00% 0.27  
91 ӯ 13 0.00% 6 0.00% 0.46  
92 spmc2_aaron_da_killa 0 0.00% 0 0.00% 0.00  
93 rp_yomama_city 0 0.00% 0 0.00% 0.00  
94 r 0 0.00% 0 0.00% 0.00  
95 P 0 0.00% 0 0.00% 0.00  
96 h 0 0.00% 0 0.00% 0.00  
97 dm_zest 0 0.00% 0 0.00% 0.00  
98 dm_underpass 0 0.00% 0 0.00% 0.00  
99 dm_steamlab 0 0.00% 0 0.00% 0.00  
100 dm_stad 0 0.00% 0 0.00% 0.00  
101 DM_RESISTANCE_EXTREME 0 0.00% 0 0.00% 0.00  
102 dm_resistance 0 0.00% 0 0.00% 0.00  
103 dm_qtech 0 0.00% 0 0.00% 0.00  
104 dm_projects 0 0.00% 0 0.00% 0.00  
105 dm_powerhouse 0 0.00% 0 0.00% 0.00  
106 dm_playground_b 0 0.00% 0 0.00% 0.00  
107 dm_plato_beta1 0 0.00% 0 0.00% 0.00  
108 dm_petroleum 0 0.00% 0 0.00% 0.00  
109 dm_octagon 0 0.00% 0 0.00% 0.00  
110 dm_night_v1 0 0.00% 0 0.00% 0.00  
111 dm_mini_golf_night 0 0.00% 0 0.00% 0.00  
112 dm_lone 0 0.00% 0 0.00% 0.00  
113 dm_killbox_voodoobenshee 0 0.00% 0 0.00% 0.00  
114 dm_grawler 0 0.00% 0 0.00% 0.00  
115 dm_glass_war 0 0.00% 0 0.00% 0.00  
116 dm_frenzy_v2 0 0.00% 0 0.00% 0.00  
117 dm_fortwick 0 0.00% 0 0.00% 0.00  
118 dm_fighthouse 0 0.00% 0 0.00% 0.00  
119 dm_datacore 0 0.00% 0 0.00% 0.00  
120 dm_crossfire_final 0 0.00% 0 0.00% 0.00  
121 dm_Cottage_beta2 0 0.00% 0 0.00% 0.00  
122 dm_construction 0 0.00% 0 0.00% 0.00  
123 dm_bwo_undercranes_r1 0 0.00% 0 0.00% 0.00  
124 dm_avalon_b1 0 0.00% 0 0.00% 0.00  
125 dm_alcys_factory 0 0.00% 0 0.00% 0.00  
126 dm_alcys_camping 0 0.00% 0 0.00% 0.00  
127 2 0 0.00% 0 0.00% 0.00