Players
Find a player:
Ranking View:

Top 50 Players

Rank Player Rank Points   Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryLena elorank 11,067   9d 09:56:59h 24,544 24,434 1.00 6,058 0.25 38.9%
2  No CountryN1ghtFox elorank 11,064   8d 05:16:25h 21,530 21,365 1.01 5,386 0.25 39.1%
3  No CountryNoScopeJay elorank 11,000   7d 09:37:01h 19,694 19,678 1.00 4,822 0.24 39.1%
4  No CountryKenjiX (JP) elorank 10,986   8d 02:46:19h 21,512 21,573 1.00 5,336 0.25 39.4%
5  No CountryxNeoX88 elorank 10,975   9d 02:21:58h 23,728 23,722 1.00 5,974 0.25 38.6%
6  No CountryxXShadow77Xx elorank 10,957   7d 10:00:21h 19,122 18,801 1.02 4,672 0.24 38.5%
7  No CountryRazorX elorank 10,933   7d 19:01:12h 20,784 20,433 1.02 5,249 0.25 39.5%
8  No CountryNeo21 elorank 10,839   7d 18:56:03h 20,388 20,370 1.00 5,140 0.25 38.9%
9  No CountryGhost (DE) elorank 10,812   7d 15:49:19h 20,005 19,907 1.00 5,089 0.25 38.7%
10  No CountryAlex elorank 10,812   8d 18:50:26h 23,040 23,284 0.99 5,943 0.26 39.3%
11  No CountryDarkPing elorank 10,810   7d 12:45:45h 19,738 19,681 1.00 4,942 0.25 39.8%
12  No CountryNova7 elorank 10,810   8d 04:22:30h 21,589 21,635 1.00 5,388 0.25 38.9%
13  No CountryBot42 elorank 10,804   8d 21:29:37h 23,549 23,224 1.01 5,934 0.25 39.4%
14  No CountryCyberWolf21 elorank 10,750   8d 07:14:16h 21,812 21,945 0.99 5,482 0.25 39.4%
15  No CountryLagFree99 elorank 10,745   8d 12:39:55h 22,767 22,412 1.02 5,613 0.25 39.1%
16  No CountryMarco elorank 10,729   7d 18:12:07h 20,459 20,509 1.00 5,050 0.25 39.5%
17  No CountryVega (BR) elorank 10,726   8d 13:24:53h 22,039 22,052 1.00 5,474 0.25 38.3%
18  No CountryVectorX elorank 10,718   8d 06:02:17h 20,933 21,239 0.99 5,196 0.25 39.2%
19  No CountryAlex (PL) elorank 10,650   8d 14:21:28h 22,624 22,723 1.00 5,573 0.25 38.9%
20  No CountryGhostR4M elorank 10,617   8d 14:02:35h 22,648 22,671 1.00 5,630 0.25 38.9%
21  No CountryEcho3 elorank 10,610   7d 19:51:26h 20,882 21,099 0.99 5,332 0.26 39.2%
22  No CountryMia7 elorank 10,598   9d 01:14:55h 22,919 22,858 1.00 5,643 0.25 38.7%
23  No CountryUnit404 elorank 10,583   8d 00:55:57h 21,282 20,987 1.01 5,143 0.24 39.4%
24  No CountryClutch99 elorank 10,577   7d 21:40:13h 20,318 20,237 1.00 5,061 0.25 38.8%
25  No CountryLuna elorank 10,569   8d 00:48:03h 20,468 20,862 0.98 5,020 0.25 39.2%
26  No CountryPulse7 elorank 10,562   8d 12:09:23h 22,208 22,560 0.98 5,690 0.26 38.9%
27  No CountryAtlas99 elorank 10,547   8d 11:58:38h 22,888 22,929 1.00 5,731 0.25 39.2%
28  No CountryTom (US) elorank 10,542   8d 18:21:32h 22,488 22,272 1.01 5,619 0.25 39.1%
29  No CountryPixelK1ller elorank 10,459   8d 12:34:22h 22,138 22,328 0.99 5,533 0.25 38.7%
30  RussiaDange24R elorank 10,437   0d 03:09:07h 1,376 21 65.52 139 0.10 34.4%
31  No CountryDelta elorank 10,434   8d 07:35:52h 22,058 21,963 1.00 5,335 0.24 39.0%
32  No CountrySofia elorank 10,419   8d 20:02:47h 22,721 22,887 0.99 5,625 0.25 38.4%
33  No CountryMax (AT) elorank 10,344   8d 19:59:16h 22,786 23,021 0.99 5,637 0.25 38.8%
34  No CountrySofia elorank 9,851   8d 10:26:02h 24,914 24,868 1.00 10,596 0.43 25.7%
35  No CountryClutch99 elorank 9,339   8d 10:07:32h 24,397 24,684 0.99 10,449 0.43 25.6%
36  No CountryKenjiX (JP) elorank 9,223   8d 03:52:00h 23,340 23,511 0.99 9,828 0.42 25.7%
37  No CountryUnit404 elorank 9,181   8d 10:30:48h 25,000 25,073 1.00 10,567 0.42 25.7%
38  No CountryGhostR4M elorank 9,173   8d 01:55:27h 24,065 24,279 0.99 10,095 0.42 25.6%
39  No CountryLagFree99 elorank 9,081   8d 13:08:17h 25,670 25,892 0.99 10,968 0.43 25.9%
40  No CountryAlex elorank 9,001   7d 19:21:17h 22,375 22,062 1.01 9,250 0.41 25.5%
41  No CountryNeo21 elorank 8,981   9d 08:36:40h 27,672 27,465 1.01 11,668 0.42 25.9%
42  No CountryMia7 elorank 8,875   8d 08:07:09h 24,453 24,466 1.00 10,283 0.42 25.9%
43  No CountryN1ghtFox elorank 8,856   9d 04:06:37h 26,551 26,759 0.99 11,178 0.42 25.6%
44  No CountryPulse7 elorank 8,814   8d 08:37:33h 24,084 24,599 0.98 10,112 0.42 25.6%
45  No CountryCyberWolf21 elorank 8,775   8d 09:53:59h 24,378 24,911 0.98 10,420 0.43 25.6%
46  No CountryVega (BR) elorank 8,662   8d 12:09:20h 24,956 24,585 1.02 10,484 0.42 25.9%
47  No CountryDelta elorank 8,659   7d 14:54:10h 22,148 22,364 0.99 9,423 0.43 25.4%
48  No CountryMax (AT) elorank 8,658   8d 22:24:08h 25,818 25,733 1.00 10,735 0.42 25.7%
49  No CountryLuna elorank 8,574   8d 10:21:56h 24,504 24,981 0.98 10,374 0.42 25.6%
50  No CountryVectorX elorank 8,503   8d 08:21:44h 24,065 24,074 1.00 10,340 0.43 25.8%
    Show players with or more kills