Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
51  Latvia[ExTrA.pro^teAM]-=KIBORG=- elorank 4,451   0d 00:35:10h 147 57 2.58 33 0.22 36.5%
52  Australia-[AS]-sobi elorank 4,339   0d 00:53:58h 156 17 9.18 16 0.10 32.0%
53  FranceTarTaGueuleAlaRécré elorank 4,171   0d 00:43:32h 147 10 14.70 16 0.11 37.6%
54  PolandKiki211021 elorank 4,132   0d 01:39:01h 138 83 1.66 19 0.14 31.6%
55  Swedenwrystedt elorank 4,035   0d 00:46:46h 131 42 3.12 16 0.12 39.3%
56  FranceSoline elorank 4,005   0d 00:48:00h 144 17 8.47 15 0.10 41.2%
57  Belgiumdonkyshote elorank 3,998   0d 01:09:23h 171 30 5.70 39 0.23 38.8%
58  RussiaБЕЗ ПИВА НЕ ИГРАЮ elorank 3,933   0d 00:19:13h 123 16 7.69 20 0.16 36.5%
59  Russiakontorskiyyyy elorank 3,791   0d 00:36:07h 120 17 7.06 32 0.27 42.2%
60  GermanyImperator elorank 3,738   0d 00:29:19h 116 9 12.89 5 0.04 30.8%
61  United statesTack elorank 3,696   0d 01:15:17h 115 21 5.48 40 0.35 24.7%
62  Russiatimoscha911 elorank 3,633   0d 00:48:28h 115 55 2.09 28 0.24 31.2%
63  Czechiadanykk980 elorank 3,595   0d 00:51:09h 112 10 11.20 18 0.16 33.8%
64  Italytorresmorenomax8 elorank 3,571   0d 00:31:07h 110 24 4.58 10 0.09 30.3%
65  Ukrainegamer9999 elorank 3,488   0d 01:06:25h 111 73 1.52 17 0.15 15.7%
66  Czechiajbedei elorank 3,463   0d 00:23:42h 106 27 3.93 26 0.25 38.5%
67  Germany_powerm_ elorank 3,457   0d 01:13:29h 144 141 1.02 51 0.35 27.7%
68  United statesollysteam2018 elorank 3,430   0d 00:46:14h 105 26 4.04 21 0.20 34.7%
69  RussiaМага / Ostrog elorank 3,417   0d 00:31:54h 109 18 6.06 16 0.15 37.5%
70  RussiaМитяй elorank 3,325   0d 00:31:07h 100 21 4.76 13 0.13 39.5%
71  France*DT * elorank 3,248   0d 00:40:39h 105 39 2.69 6 0.06 29.0%
72  RussiaИлюша Про_Геймер elorank 3,086   0d 00:19:53h 91 25 3.64 4 0.04 41.6%
73  ItalyUgo elorank 2,932   0d 01:06:57h 88 57 1.54 16 0.18 30.8%
74  RussiaPunk elorank 2,900   0d 00:34:26h 98 37 2.65 6 0.06 23.1%
75  Francegentilkiwi elorank 2,895   0d 00:19:46h 83 3 27.67 13 0.16 28.6%
76  CzechiaNoble7 elorank 2,869   0d 00:20:45h 82 6 13.67 13 0.16 43.7%
77  GermanyNinja G'T' jo Freilich elorank 2,677   0d 00:17:23h 75 13 5.77 20 0.27 36.9%
78  RussiaMilan elorank 2,636   0d 00:25:32h 73 13 5.62 14 0.19 38.2%
79  RussiaBalych elorank 2,623   0d 00:22:14h 73 24 3.04 25 0.34 27.0%
80  Russiatimon22g elorank 2,598   0d 00:20:44h 72 23 3.13 24 0.33 31.2%
81  GermanyWessels4962 elorank 2,568   0d 00:23:07h 70 10 7.00 14 0.20 49.5%
82  Ukrainelikhovidov31 elorank 2,557   0d 01:04:22h 74 34 2.18 12 0.16 24.9%
83  RussiaСверхзλдор elorank 2,488   0d 00:19:21h 82 19 4.32 28 0.34 40.3%
84  United kingdomDairyleaDunker elorank 2,482   0d 00:14:24h 68 28 2.43 15 0.22 38.8%
85  Swedenbiomimetik elorank 2,421   0d 00:22:32h 65 20 3.25 24 0.37 33.3%
86  TürkiyeFakir Emre elorank 2,366   0d 00:12:24h 62 5 12.40 15 0.24 40.7%
87  United kingdomCallofFortess2 elorank 2,351   0d 00:21:40h 62 14 4.43 10 0.16 33.4%
88  TürkiyeÇakır elorank 2,328   0d 00:25:04h 61 15 4.07 16 0.26 37.3%
89  LithuaniaRSonchik elorank 2,322   0d 00:20:10h 76 50 1.52 20 0.26 39.0%
90  TürkiyeNicky ''Nicks'' elorank 2,286   0d 00:15:15h 59 14 4.21 19 0.32 29.2%
91  Argentinadaniela.scalise elorank 2,228   0d 00:25:18h 60 46 1.30 9 0.15 23.3%
92  GermanyAKH elorank 2,189   0d 00:22:54h 75 42 1.79 12 0.16 31.1%
93  ItalyCaptainos54 elorank 2,179   0d 00:23:30h 55 15 3.67 11 0.20 21.7%
94  Ukraineжессе пикми elorank 2,142   0d 00:19:14h 56 12 4.67 16 0.29 38.8%
95  Türkiyebaba_semih_26 elorank 2,128   0d 00:17:25h 53 16 3.31 22 0.42 26.2%
96  Canada{fi}drunken_kitsune elorank 2,106   0d 00:13:56h 52 14 3.71 8 0.15 28.2%
97  Ukraineatame12345 elorank 2,089   0d 00:15:24h 51 9 5.67 14 0.27 31.5%
98  TürkiyeKURALSIZ37 elorank 2,012   0d 00:55:00h 53 50 1.06 11 0.21 32.3%
99  SwitzerlandTHE BURGERISTA youtube elorank 1,935   0d 00:19:34h 48 45 1.07 0 0.00 43.2%
100  Belarus爪 NeKo-ЛА STIG-avik 爪 elorank 1,928   0d 00:12:11h 45 12 3.75 7 0.16 29.1%
    Show players with or more kills