| Rank | Player | Kills | Skill |
| 1 | Yogcha |
274 | 7,707 |
| 2 | banana |
276 | 7,675 |
| 3 | sergiogamer1989 |
272 | 7,075 |
| 4 | macsmihaly86 |
232 | 6,662 |
| 5 | Nudel |
288 | 6,585 |
| 6 | Asleep Silencer |
224 | 6,395 |
| 7 | FuFi |
234 | 6,295 |
| 8 | Fable |
204 | 5,875 |
| 9 | s34/qqqqq |
201 | 4,746 |
| 10 | KAI |
237 | 4,603 |
| 11 | dNky |
270 | 4,177 |
Yogcha
banana
sergiogamer1989
macsmihaly86
Nudel
Asleep Silencer
FuFi
KAI