Rank Details: Private
Rank Player Kills Skill
1  stepanuksasa240 95 3,192
2  Affenarsch 94 3,149
3  Kuifje 89 3,036
4  +++ XaLo 23 +++ 88 3,029
5  Pilgrim 86 2,967
6  Ugo 88 2,932
7  {fi}drunken_kitsune 84 2,913
8  Punk 98 2,900
9  gentilkiwi 83 2,895
10  guy uk 81 2,802
11  andex1001 79 2,793
12  Here We Go 75 2,703
13  gordon_freeman25 74 2,678
14  Trank 76 2,669
15  Milan 73 2,636
16  timon22g 72 2,598
17  Chupakabra CZ 70 2,563
18  Tazzer 67 2,487
19  DairyleaDunker 68 2,482
20  Tesseract 66 2,464
21  WAVE 73 2,461
22  mastersoldier 73 2,432
23  notsmart 64 2,408
24  OliverBallTwist9063 66 2,367
25  Fakir Emre 62 2,366
26  CallofFortess2 62 2,351
27  TONY LA TCHATCHE😎😎 64 2,345
28  Çakır 61 2,328
29  RSonchik 76 2,322
30  Nicky ''Nicks'' 59 2,286
31  Ern3yt 58 2,257
32  daniela.scalise 60 2,228
33  flameraven.pro 55 2,190
34  AKH 75 2,189
35  Applejack 55 2,173
36  «Ðe|Мōŋ» Dizco 53 2,131
37  baba_semih_26 53 2,128
38  KomariXx 53 2,121
39  ДЕДА НА ШАМПЮНЕР� 53 2,108
40  k.bart 56 2,104
41  astroxmossy 52 2,103
42  KURALSIZ37 53 2,012
43  Vorschtien 52 1,992
44  My$tErioN 55 1,796