Ribbon Details
Back to Ribbons
Award of Physics
| Rank | Player | Daily awards | |
| 1 | billi73ba |
46 times | 04. (Physics) Bummsmaster |
| 2 | Weekzero |
14 times | 04. (Physics) Bummsmaster |
| 3 | fishmill1 |
13 times | 04. (Physics) Bummsmaster |
| 4 | Rudi C |
7 times | 04. (Physics) Bummsmaster |
| 5 | VonMeister |
6 times | 04. (Physics) Bummsmaster |
| 6 | TheMosquitoKing |
4 times | 04. (Physics) Bummsmaster |
| 7 | serkater |
4 times | 04. (Physics) Bummsmaster |
| 8 | Chechsa |
4 times | 04. (Physics) Bummsmaster |
| 9 | likhovidov31 |
3 times | 04. (Physics) Bummsmaster |
| 10 | holly1444 |
3 times | 04. (Physics) Bummsmaster |
| 11 | Dange24R |
3 times | 04. (Physics) Bummsmaster |
billi73ba
Weekzero
fishmill1
Rudi C
VonMeister
TheMosquitoKing
serkater
Chechsa
likhovidov31