Weapon: Combine Ball (Last 28 Days)
Rank Player Combine_ball kills Headshots Hpk
1  VonMeister 100 0 0.0000
2  Weekzero 55 0 0.0000
3  Rudi C 42 0 0.0000
4  Truba 78 36 0 0.0000
5  -=ADiI][Secret=- 27 0 0.0000
6  LazaRoWW 22 0 0.0000
7  TALLMN 14 0 0.0000
8  sas 14 0 0.0000
9  s34/qqqqq 12 0 0.0000
10  Kuifje 9 0 0.0000
11  Wienev 8 0 0.0000
12  andex1001 8 0 0.0000
13  Yogcha 5 0 0.0000
14  Evil Vikings 5 0 0.0000
15  Punk 4 0 0.0000
16  -[AS]-sobi 4 0 0.0000
17  Tesseract 3 0 0.0000
18  Skyline_694 3 0 0.0000
19  Nudel 3 0 0.0000
20  macsmihaly86 3 0 0.0000
21  Imperator 3 0 0.0000
22  Asleep Silencer 3 0 0.0000
23  3dman 3 0 0.0000
24  +++ XaLo 23 +++ 3 0 0.0000
25  werrrterr56 2 0 0.0000
26  TSGK J.C. 2 0 0.0000
27  stepanuksasa240 2 0 0.0000
28  Punisher 2 0 0.0000
29  Pilgrim 2 0 0.0000
30  Lord Kronos 2 0 0.0000
31  IRA 2 0 0.0000
32  Here We Go 2 0 0.0000
33  Tronix1957 1 0 0.0000
34  TONY LA TCHATCHE😎😎 1 0 0.0000
35  Siá´ŽAsteR_19 1 0 0.0000
36  NottsNomads 1 0 0.0000
37  notsmart 1 0 0.0000
38  mirko.cesari 1 0 0.0000
39  FuFi 1 0 0.0000
40  FoBoS 1 0 0.0000
41  fishmill1 1 0 0.0000
42  Fable 1 0 0.0000
43  D A R K S T A R 1 0 0.0000
44  Chupakabra CZ 1 0 0.0000
45  astroxmossy 1 0 0.0000