Weapon: Crossbow (Last 28 Days)
Rank Player Crossbow_bolt kills Headshots Hpk
1  sas 2,071 0 0.0000
2  macfoong1314 835 0 0.0000
3  FredeX 655 0 0.0000
4  The Judge 324 0 0.0000
5  Optimus Prime 213 0 0.0000
6  slyczkowski 209 0 0.0000
7  macsmihaly86 156 0 0.0000
8  Вода☭ 134 0 0.0000
9  -=ADiI][Secret=- 106 0 0.0000
10  Rudi C 86 0 0.0000
11  billi73ba 78 0 0.0000
12  VonMeister 71 0 0.0000
13  fishmill1 71 0 0.0000
14  likhovidov31 68 0 0.0000
15  Dange24R 50 0 0.0000
16  greg33697 47 0 0.0000
17  Fable 44 0 0.0000
18  TONY LA TCHATCHE😎😎 43 0 0.0000
19  Chupakabra CZ 42 0 0.0000
20  TALLMN 41 0 0.0000
21  mastersoldier 40 0 0.0000
22  Kuifje 38 0 0.0000
23  Skyline_694 36 0 0.0000
24  FoBoS 36 0 0.0000
25  serkater 34 0 0.0000
26  MOSCOW 34 0 0.0000
27  sergiogamer1989 31 0 0.0000
28  LazaRoWW 31 0 0.0000
29  WAVE 29 0 0.0000
30  guy uk 29 0 0.0000
31  Asleep Silencer 29 0 0.0000
32  Weekzero 27 0 0.0000
33  OliverBallTwist9063 27 0 0.0000
34  gordon_freeman25 27 0 0.0000
35  Yogcha 26 0 0.0000
36  Ern3yt 22 0 0.0000
37  †Tyler Durden† 22 0 0.0000
38  Wienev 21 0 0.0000
39  Truba 78 20 0 0.0000
40  nikitavevideos 18 0 0.0000
41  «Ðe|Мōŋ» Dizco 17 0 0.0000
42  Bubba 16 0 0.0000
43  1_H_A_N_T_E_R_1 16 0 0.0000
44  s34/qqqqq 15 0 0.0000
45  Qzlys 15 0 0.0000
46  NottsNomads 15 0 0.0000
47  astroxmossy 15 0 0.0000
48  кибер котлетина 6 14 0 0.0000
49  Tazzer 14 0 0.0000
50  Kamikadze SK 13 0 0.0000