Weapon: Shotgun (Last 28 Days)
Rank Player Shotgun kills Headshots Hpk
1  sas 1,276 482 0.3777
2  macfoong1314 207 50 0.2415
3  FredeX 138 41 0.2971
4  Rudi C 91 32 0.3516
5  -=ADiI][Secret=- 82 10 0.1220
6  VonMeister 58 15 0.2586
7  TALLMN 46 7 0.1522
8  爪 NeKo-ЛА STIG-avik 爪 44 15 0.3409
9  Fable 41 6 0.1463
10  Wienev 38 7 0.1842
11  Optimus Prime 38 10 0.2632
12  Weekzero 37 7 0.1892
13  slyczkowski 36 14 0.3889
14  likhovidov31 33 10 0.3030
15  অদৃশ্য 31 8 0.2581
16  nikitavevideos 27 3 0.1111
17  ДЕДА НА ШАМПЮНЕР� 26 2 0.0769
18  fishmill1 25 5 0.2000
19  LazaRoWW 21 7 0.3333
20  Punk 18 3 0.1667
21  Nudel 18 9 0.5000
22  Вода☭ 17 8 0.4706
23  kyle 17 5 0.2941
24  FoBoS 17 5 0.2941
25  s34/qqqqq 16 2 0.1250
26  Here We Go 16 5 0.3125
27  notsmart 15 0 0.0000
28  GaddaR® 15 9 0.6000
29  -[AS]-sobi 15 4 0.2667
30  文气 14 3 0.2143
31  Yogcha 14 3 0.2143
32  KomariXx 13 2 0.1538
33  stepanuksasa240 12 1 0.0833
34  Punisher 11 3 0.2727
35  sergiogamer1989 10 3 0.3000
36  macsmihaly86 10 5 0.5000
37  flameraven.pro 10 2 0.2000
38  The Judge 9 4 0.4444
39  Pilgrim 9 1 0.1111
40  +++ XaLo 23 +++ 9 1 0.1111
41  «Ðe|Мōŋ» Dizco 9 2 0.2222
42  Chupakabra CZ 8 4 0.5000
43  astroxmossy 8 0 0.0000
44  Trank 7 1 0.1429
45  TaDa 7 3 0.4286
46  lavi.arenhaus 7 1 0.1429
47  Fickfrosch 7 0 0.0000
48  _powerm_ 7 1 0.1429
49  SiᴎAsteR_19 6 1 0.1667
50  Qzlys 6 1 0.1667