Weapon: Impact Grenade (Last 28 Days)
Rank Player Smg1_grenade kills Headshots Hpk
1  Weekzero 93 0 0.0000
2  VonMeister 71 0 0.0000
3  TALLMN 60 0 0.0000
4  FredeX 35 0 0.0000
5  -=ADiI][Secret=- 30 0 0.0000
6  Wienev 25 0 0.0000
7  +++ XaLo 23 +++ 21 0 0.0000
8  Rudi C 20 0 0.0000
9  Truba 78 16 0 0.0000
10  likhovidov31 15 0 0.0000
11  andex1001 15 0 0.0000
12  greg33697 13 0 0.0000
13  fishmill1 13 0 0.0000
14  The Judge 9 0 0.0000
15  Tesseract 9 0 0.0000
16  LazaRoWW 8 0 0.0000
17  slyczkowski 7 0 0.0000
18  K_A_M_I_K_A_D_Z_E 6 0 0.0000
19  Bert General 6 0 0.0000
20  Вода☭ 5 0 0.0000
21  Pilgrim 5 0 0.0000
22  I'm 5 and I'm alive! 4 0 0.0000
23  FoBoS 4 0 0.0000
24  Chupakabra CZ 4 0 0.0000
25  ГЛИФИД ОСЕМЕНИТЕ 3 0 0.0000
26  Traffic 3 0 0.0000
27  sergiogamer1989 3 0 0.0000
28  s34/qqqqq 3 0 0.0000
29  notsmart 3 0 0.0000
30  Lord Kronos 3 0 0.0000
31  Kamikadze SK 3 0 0.0000
32  ПРИОРА УБЕР БЛЕК 2 0 0.0000
33  ДЕДА НА ШАМПЮНЕР� 2 0 0.0000
34  YOU WILL FAIL 2 0 0.0000
35  Yogcha 2 0 0.0000
36  WAVE 2 0 0.0000
37  TAKE MY LOVE BABY 2 0 0.0000
38  Spy gaming 2 0 0.0000
39  macsmihaly86 2 0 0.0000
40  kyle 2 0 0.0000
41  KomariXx 2 0 0.0000
42  Here We Go 2 0 0.0000
43  GaSmAn 2 0 0.0000
44  Evil Vikings 2 0 0.0000
45  D A R K S T A R 2 0 0.0000
46  astroxmossy 2 0 0.0000
47  Asleep Silencer 2 0 0.0000
48  3dman 2 0 0.0000
49  爪 NeKo-ЛА STIG-avik 爪 1 0 0.0000
50  Zakhar. 1 0 0.0000