Map Statistics
Rank Map Kills % Ratio Headshots % Ratio HS:K HeatMap
1 dod_donner 5,674,709 17.66% 675,595 14.76% 0.12  
2 dod_avalanche 5,516,273 17.17% 1,060,863 23.18% 0.19  
3 dod_strand 4,040,104 12.57% 421,863 9.22% 0.10  
4 dod_kalt 1,945,286 6.05% 42,921 0.94% 0.02  
5 dod_montagne 1,847,415 5.75% 265,649 5.80% 0.14  
6 dod_flash 1,794,851 5.59% 118,856 2.60% 0.07  
7 dod_colmar 1,016,876 3.16% 142,397 3.11% 0.14  
8 dod_donner_redux_v2 1,012,117 3.15% 124,353 2.72% 0.12  
9 dod_glace_t1 830,405 2.58% 126,391 2.76% 0.15  
10 dod_old_oslo_b1 805,865 2.51% 116,874 2.55% 0.15  
11 dod_snowbridge_explode_8 680,029 2.12% 134,354 2.94% 0.20  
12 dod_sniperbridge_rc1 573,357 1.78% 100,440 2.19% 0.18  
13 dod_hill_classic 355,691 1.11% 52,002 1.14% 0.15  
14 dod_snow_map 307,155 0.96% 59,156 1.29% 0.19  
15 dod_gg_s4e_map3 270,137 0.84% 54,148 1.18% 0.20  
16 dod_gg_bull_b1 266,882 0.83% 58,641 1.28% 0.22  
17 gg_the_rock_b2 249,674 0.78% 68,062 1.49% 0.27  
18 gg_il_pocured_2011 245,308 0.76% 47,277 1.03% 0.19  
19 dod_gg_adultswim 242,648 0.76% 49,117 1.07% 0.20  
20 gg_the_round 239,667 0.75% 56,900 1.24% 0.24  
21 dod_house_b3 232,957 0.73% 33,689 0.74% 0.14  
22 3xi_trainmap_ts2 225,475 0.70% 65,874 1.44% 0.29  
23 gg_warehouse_dod 219,050 0.68% 45,254 0.99% 0.21  
24 opo_officemini_beta_1p 209,834 0.65% 33,654 0.74% 0.16  
25 gg_m_third_jail_cell 203,197 0.63% 34,978 0.76% 0.17  
26 dod_gt_canals_b2 201,851 0.63% 53,838 1.18% 0.27  
27 dod_suron_map4 200,319 0.62% 38,704 0.85% 0.19  
28 dod_snow_battlefield_final 194,312 0.60% 34,709 0.76% 0.18  
29 dod_gg_sprengen_s4e 190,140 0.59% 43,173 0.94% 0.23  
30 dod_gg_s4e_map1 188,201 0.59% 35,880 0.78% 0.19  
31 dod_gg_ancient_b1 186,978 0.58% 38,439 0.84% 0.21  
32 gg_the_swimming_pool_b3 162,588 0.51% 34,288 0.75% 0.21  
33 opo_labirint_nice 148,479 0.46% 26,816 0.59% 0.18  
34 gg_kc_arena 147,722 0.46% 27,269 0.60% 0.18  
35 gg_lego_spacetower 143,180 0.45% 24,699 0.54% 0.17  
36 gg_up_and_down 141,076 0.44% 22,904 0.50% 0.16  
37 dod_anzio 140,904 0.44% 15,703 0.34% 0.11  
38 gg_the_middle 131,033 0.41% 29,149 0.64% 0.22  
39 dod_gt_park_b2 130,170 0.41% 35,811 0.78% 0.28  
40 dod_argentan 123,602 0.38% 17,226 0.38% 0.14  
41 dod_donner_redux_v1 104,449 0.33% 13,499 0.29% 0.13  
42 dod_gt_port_b3 88,746 0.28% 19,583 0.43% 0.22  
43 dod_palermo 88,281 0.27% 6,035 0.13% 0.07  
44 dod_donner_tank5 77,147 0.24% 16,634 0.36% 0.22  
45 dod_jagd 71,499 0.22% 6,467 0.14% 0.09  
46 gg_desert_outpost_c 52,901 0.16% 12,207 0.27% 0.23  
47 gg_kc_cartello 37,878 0.12% 6,665 0.15% 0.18  
48 ? 33,873 0.11% 5,941 0.13% 0.18  
49 dod_lennon 31,156 0.10% 2,234 0.05% 0.07  
50 dod_kiruna 19,400 0.06% 4,901 0.11% 0.25  
51 ?? 10,500 0.03% 1,764 0.04% 0.17  
52 (Unaccounted) 9,559 0.03% 1,652 0.04% 0.17  
53 dod_harrington 6,540 0.02% 669 0.01% 0.10  
54 dod_strand_semperfi 6,088 0.02% 887 0.02% 0.15  
55 a 1,515 0.00% 334 0.01% 0.22  
56 D 1,482 0.00% 170 0.00% 0.11  
57 V 1,441 0.00% 153 0.00% 0.11  
58 s 1,254 0.00% 191 0.00% 0.15  
59 dod_strand_night 1,125 0.00% 83 0.00% 0.07  
60 - 1,111 0.00% 191 0.00% 0.17  
61 z 1,057 0.00% 157 0.00% 0.15  
62 / 1,045 0.00% 235 0.01% 0.22  
63 C 1,026 0.00% 179 0.00% 0.17  
64 N 941 0.00% 111 0.00% 0.12  
65 J? 933 0.00% 52 0.00% 0.06  
66 ?
925 0.00% 160 0.00% 0.17  
67 ?T 920 0.00% 106 0.00% 0.12  
68 ?[ 879 0.00% 75 0.00% 0.09  
69 ?2 864 0.00% 188 0.00% 0.22  
70 .? 799 0.00% 154 0.00% 0.19  
71 9 707 0.00% 84 0.00% 0.12  
72 k 687 0.00% 129 0.00% 0.19  
73 f 686 0.00% 132 0.00% 0.19  
74 Y 660 0.00% 155 0.00% 0.23  
75 ) 657 0.00% 68 0.00% 0.10  
76 ,a 618 0.00% 154 0.00% 0.25  
77 b 601 0.00% 85 0.00% 0.14  
78 d? 588 0.00% 83 0.00% 0.14  
79 Rz 581 0.00% 96 0.00% 0.17  
80 | 570 0.00% 133 0.00% 0.23  
81 ?p 566 0.00% 102 0.00% 0.18  
82 ?V 560 0.00% 147 0.00% 0.26  
83 551 0.00% 66 0.00% 0.12  
84 ! 535 0.00% 36 0.00% 0.07  
85 Q, 519 0.00% 97 0.00% 0.19  
86 w 506 0.00% 105 0.00% 0.21  
87 ? 497 0.00% 106 0.00% 0.21  
88 ?* 492 0.00% 83 0.00% 0.17  
89 : 481 0.00% 97 0.00% 0.20  
90 ?` 470 0.00% 33 0.00% 0.07  
91 ?o 454 0.00% 84 0.00% 0.19  
92 W? 448 0.00% 98 0.00% 0.22  
93 `? 448 0.00% 130 0.00% 0.29  
94 G 442 0.00% 96 0.00% 0.22  
95 U? 427 0.00% 61 0.00% 0.14  
96 ( 419 0.00% 77 0.00% 0.18  
97 ?i 417 0.00% 46 0.00% 0.11  
98 ?M 412 0.00% 81 0.00% 0.20  
99 ?b 404 0.00% 122 0.00% 0.30  
100 ?= 397 0.00% 83 0.00% 0.21  
101 rf 392 0.00% 68 0.00% 0.17  
102 x 390 0.00% 100 0.00% 0.26  
103 9 384 0.00% 69 0.00% 0.18  
104 0 384 0.00% 67 0.00% 0.17  
105 $? 373 0.00% 66 0.00% 0.18  
106 fB 371 0.00% 84 0.00% 0.23  
107 ?D 366 0.00% 84 0.00% 0.23  
108 И 363 0.00% 121 0.00% 0.33  
109  363 0.00% 15 0.00% 0.04  
110 ?1 360 0.00% 36 0.00% 0.10  
111 B? 359 0.00% 69 0.00% 0.19  
112 W< 352 0.00% 36 0.00% 0.10  
113 K? 350 0.00% 72 0.00% 0.21  
114 Ak 339 0.00% 31 0.00% 0.09  
115 + 338 0.00% 42 0.00% 0.12  
116 ?/ 333 0.00% 58 0.00% 0.17  
117 ` 331 0.00% 33 0.00% 0.10  
118 ?7 324 0.00% 72 0.00% 0.22  
119
P
320 0.00% 82 0.00% 0.26  
120 +F 319 0.00% 32 0.00% 0.10  
121 &? 318 0.00% 71 0.00% 0.22  
122 R 311 0.00% 32 0.00% 0.10  
123
310 0.00% 34 0.00% 0.11  
124 3 308 0.00% 68 0.00% 0.22  
125 ZH 307 0.00% 72 0.00% 0.23  
126 I? 307 0.00% 65 0.00% 0.21  
127 Z, 303 0.00% 77 0.00% 0.25  
128 |? 302 0.00% 63 0.00% 0.21  
129 ?_ 301 0.00% 76 0.00% 0.25  
130 # 298 0.00% 25 0.00% 0.08  
131 AR 297 0.00% 73 0.00% 0.25  
132 @ 297 0.00% 32 0.00% 0.11  
133 ?! 296 0.00% 62 0.00% 0.21  
134 ' 295 0.00% 88 0.00% 0.30  
135 } 294 0.00% 33 0.00% 0.11  
136 _i 288 0.00% 77 0.00% 0.27  
137 ?u 286 0.00% 50 0.00% 0.17  
138 * 284 0.00% 91 0.00% 0.32  
139 bQ 282 0.00% 63 0.00% 0.22  
140 X 281 0.00% 75 0.00% 0.27  
141 O? 280 0.00% 48 0.00% 0.17  
142 !C 278 0.00% 84 0.00% 0.30  
143 3? 270 0.00% 49 0.00% 0.18  
144 ?w 261 0.00% 51 0.00% 0.20  
145 L? 252 0.00% 34 0.00% 0.13  
146 U 251 0.00% 65 0.00% 0.26  
147 2 250 0.00% 43 0.00% 0.17  
148 ?# 246 0.00% 35 0.00% 0.14  
149 Wt 238 0.00% 0 0.00% 0.00  
150 nU 238 0.00% 34 0.00% 0.14  
151 ? 233 0.00% 39 0.00% 0.17  
152 ?+ 216 0.00% 37 0.00% 0.17  
153 e 208 0.00% 31 0.00% 0.15  
154 & 207 0.00% 48 0.00% 0.23  
155 J 204 0.00% 36 0.00% 0.18  
156 6 196 0.00% 42 0.00% 0.21  
157 i' 192 0.00% 0 0.00% 0.00  
158 P 190 0.00% 39 0.00% 0.21  
159 F? 190 0.00% 25 0.00% 0.13  
160 q 183 0.00% 45 0.00% 0.25  
161 ?' 176 0.00% 35 0.00% 0.20  
162 gc 171 0.00% 44 0.00% 0.26  
163 7 166 0.00% 0 0.00% 0.00  
164 ?y 162 0.00% 26 0.00% 0.16  
165 +X 161 0.00% 22 0.00% 0.14  
166 %? 161 0.00% 32 0.00% 0.20  
167 vx 159 0.00% 22 0.00% 0.14  
168 1" 159 0.00% 22 0.00% 0.14  
169 ?Z 159 0.00% 32 0.00% 0.20  
170 ?S 154 0.00% 0 0.00% 0.00  
171 -' 145 0.00% 30 0.00% 0.21  
172 $ 144 0.00% 56 0.00% 0.39  
173 ^? 140 0.00% 32 0.00% 0.23  
174 >? 128 0.00% 21 0.00% 0.16  
175 <Y 125 0.00% 22 0.00% 0.18  
176 Ub 112 0.00% 39 0.00% 0.35  
177 { 112 0.00% 19 0.00% 0.17  
178 >A 105 0.00% 26 0.00% 0.25  
179 ;. 102 0.00% 6 0.00% 0.06  
180 ~? 101 0.00% 13 0.00% 0.13  
181 o 97 0.00% 29 0.00% 0.30  
182
\
95 0.00% 19 0.00% 0.20  
183 [ 92 0.00% 26 0.00% 0.28  
184 8( 91 0.00% 19 0.00% 0.21  
185 ?K 88 0.00% 19 0.00% 0.22  
186 ?< 88 0.00% 23 0.00% 0.26  
187 iO 85 0.00% 14 0.00% 0.16  
188 n? 82 0.00% 0 0.00% 0.00  
189 ?& 82 0.00% 14 0.00% 0.17  
190 8 79 0.00% 17 0.00% 0.22  
191 Q? 78 0.00% 9 0.00% 0.12  
192 C? 77 0.00% 12 0.00% 0.16  
193 6j 77 0.00% 9 0.00% 0.12  
194 D, 75 0.00% 17 0.00% 0.23  
195 ?( 73 0.00% 19 0.00% 0.26  
196 s? 60 0.00% 14 0.00% 0.23  
197 1 60 0.00% 5 0.00% 0.08  
198 t] 56 0.00% 9 0.00% 0.16  
199 5X 55 0.00% 9 0.00% 0.16  
200 y? 53 0.00% 5 0.00% 0.09  
201 p` 51 0.00% 0 0.00% 0.00  
202 i0 49 0.00% 0 0.00% 0.00  
203 l 43 0.00% 10 0.00% 0.23  
204 *? 37 0.00% 3 0.00% 0.08  
205 ͘ 36 0.00% 7 0.00% 0.19  
206 +? 35 0.00% 5 0.00% 0.14  
207 \? 33 0.00% 7 0.00% 0.21  
208 ?Q 31 0.00% 8 0.00% 0.26  
209 9t 30 0.00% 3 0.00% 0.10  
210 ?~ 30 0.00% 8 0.00% 0.27  
211 0\ 29 0.00% 6 0.00% 0.21  
212 ?, 28 0.00% 4 0.00% 0.14  
213 X? 26 0.00% 4 0.00% 0.15  
214 a 26 0.00% 7 0.00% 0.27  
215 8? 24 0.00% 2 0.00% 0.08  
216 ^= 18 0.00% 0 0.00% 0.00  
217 " 15 0.00% 8 0.00% 0.53  
218 M 11 0.00% 4 0.00% 0.36  
219 t? 10 0.00% 0 0.00% 0.00  
220 ?H 9 0.00% 0 0.00% 0.00  
221 7 0.00% 2 0.00% 0.29  
222 #? 4 0.00% 1 0.00% 0.25  
223 r? 2 0.00% 1 0.00% 0.50  
224 v 2 0.00% 1 0.00% 0.50  
225 a? 1 0.00% 1 0.00% 1.00  
226 zm_forest_house 0 0.00% 0 0.00% 0.00  
227 Ê® 0 0.00% 0 0.00% 0.00  
228 ltms_snowbattle_2a 0 0.00% 0 0.00% 0.00  
229 dod_zm_shore_b2 0 0.00% 0 0.00% 0.00  
230 dod_zm_obacht 0 0.00% 0 0.00% 0.00  
231 dod_ze_prison_a6 0 0.00% 0 0.00% 0.00  
232 dod_winter 0 0.00% 0 0.00% 0.00  
233 dod_villa 0 0.00% 0 0.00% 0.00  
234 dod_vigilance 0 0.00% 0 0.00% 0.00  
235 dod_verdun_b3 0 0.00% 0 0.00% 0.00  
236 dod_vedville_b1 0 0.00% 0 0.00% 0.00  
237 dod_vallente_rc3 0 0.00% 0 0.00% 0.00  
238 dod_U471_b2 0 0.00% 0 0.00% 0.00  
239 dod_tunisia 0 0.00% 0 0.00% 0.00  
240 dod_troddle 0 0.00% 0 0.00% 0.00  
241 dod_titanic_1912_rcbot2 0 0.00% 0 0.00% 0.00  
242 dod_tiger2008 0 0.00% 0 0.00% 0.00  
243 dod_switchback_b1 0 0.00% 0 0.00% 0.00  
244 dod_sturm 0 0.00% 0 0.00% 0.00  
245 dod_stug 0 0.00% 0 0.00% 0.00  
246 dod_strasbourg_b3 0 0.00% 0 0.00% 0.00  
247 dod_storm_b4 0 0.00% 0 0.00% 0.00  
248 dod_sora_b3 0 0.00% 0 0.00% 0.00  
249 dod_solitude_match 0 0.00% 0 0.00% 0.00  
250 dod_schlosshotel 0 0.00% 0 0.00% 0.00  
251 dod_schlag 0 0.00% 0 0.00% 0.00  
252 dod_santos_b3 0 0.00% 0 0.00% 0.00  
253 dod_salerno 0 0.00% 0 0.00% 0.00  
254 dod_rush 0 0.00% 0 0.00% 0.00  
255 dod_rouen 0 0.00% 0 0.00% 0.00  
256 dod_rive_rc3 0 0.00% 0 0.00% 0.00  
257 dod_rio_b2 0 0.00% 0 0.00% 0.00  
258 dod_retake_1944 0 0.00% 0 0.00% 0.00  
259 dod_reserve_rc2 0 0.00% 0 0.00% 0.00  
260 dod_real_arena 0 0.00% 0 0.00% 0.00  
261 dod_rails_b3 0 0.00% 0 0.00% 0.00  
262 dod_plateau_b6 0 0.00% 0 0.00% 0.00  
263 dod_peleliu_b4 0 0.00% 0 0.00% 0.00  
264 dod_paysage 0 0.00% 0 0.00% 0.00  
265 dod_panic_v2 0 0.00% 0 0.00% 0.00  
266 dod_paintball 0 0.00% 0 0.00% 0.00  
267 dod_orange_fight_arena 0 0.00% 0 0.00% 0.00  
268 dod_old_snowcity_b1 0 0.00% 0 0.00% 0.00  
269 dod_old_schwetz_b2 0 0.00% 0 0.00% 0.00  
270 dod_old_mainz 0 0.00% 0 0.00% 0.00  
271 dod_murky 0 0.00% 0 0.00% 0.00  
272 dod_montagne_disp 0 0.00% 0 0.00% 0.00  
273 dod_mont_rochelle0_3 0 0.00% 0 0.00% 0.00  
274 dod_marseilles 0 0.00% 0 0.00% 0.00  
275 dod_marche 0 0.00% 0 0.00% 0.00  
276 dod_kaust 0 0.00% 0 0.00% 0.00  
277 dod_kalt_1945 0 0.00% 0 0.00% 0.00  
278 dod_ingot_b6 0 0.00% 0 0.00% 0.00  
279 dod_hunt_b4 0 0.00% 0 0.00% 0.00  
280 dod_hobofire 0 0.00% 0 0.00% 0.00  
281 dod_hinterland_1944 0 0.00% 0 0.00% 0.00  
282 dod_goodwood_b3 0 0.00% 0 0.00% 0.00  
283 dod_glace 0 0.00% 0 0.00% 0.00  
284 dod_gan_tdf 0 0.00% 0 0.00% 0.00  
285 dod_gan 0 0.00% 0 0.00% 0.00  
286 dod_fullhouse 0 0.00% 0 0.00% 0.00  
287 dod_fuhrung_b1 0 0.00% 0 0.00% 0.00  
288 dod_fuhrer_bunker 0 0.00% 0 0.00% 0.00  
289 dod_fraghaus 0 0.00% 0 0.00% 0.00  
290 dod_fpb_grille_paintball 0 0.00% 0 0.00% 0.00  
291 dod_foy_realism 0 0.00% 0 0.00% 0.00  
292 dod_forza_rc1 0 0.00% 0 0.00% 0.00  
293 dod_flugplatz_source_b4 0 0.00% 0 0.00% 0.00  
294 dod_flasher_rc1 0 0.00% 0 0.00% 0.00  
295 dod_flash_tank 0 0.00% 0 0.00% 0.00  
296 dod_dust2_tdf 0 0.00% 0 0.00% 0.00  
297 dod_dust2_slg 0 0.00% 0 0.00% 0.00  
298 dod_duhoc 0 0.00% 0 0.00% 0.00  
299 dod_dorfkampf_tag_rc2 0 0.00% 0 0.00% 0.00  
300 dod_don 0 0.00% 0 0.00% 0.00  
301 dod_diversion_b4 0 0.00% 0 0.00% 0.00  
302 dod_dijon 0 0.00% 0 0.00% 0.00  
303 dod_dasher_b4 0 0.00% 0 0.00% 0.00  
304 dod_crevice 0 0.00% 0 0.00% 0.00  
305 dod_crash 0 0.00% 0 0.00% 0.00  
306 dod_cr44b3_remake 0 0.00% 0 0.00% 0.00  
307 dod_company_b3 0 0.00% 0 0.00% 0.00  
308 dod_colonia 0 0.00% 0 0.00% 0.00  
309 dod_coire_rc3 0 0.00% 0 0.00% 0.00  
310 dod_claviers 0 0.00% 0 0.00% 0.00  
311 dod_churchyard 0 0.00% 0 0.00% 0.00  
312 dod_choke_b4 0 0.00% 0 0.00% 0.00  
313 dod_cherbourg_b2 0 0.00% 0 0.00% 0.00  
314 dod_cherbourg 0 0.00% 0 0.00% 0.00  
315 dod_causeways 0 0.00% 0 0.00% 0.00  
316 dod_catania_rc2 0 0.00% 0 0.00% 0.00  
317 dod_carentan 0 0.00% 0 0.00% 0.00  
318 dod_caen_b07 0 0.00% 0 0.00% 0.00  
319 dod_bunky 0 0.00% 0 0.00% 0.00  
320 dod_breugelb8 0 0.00% 0 0.00% 0.00  
321 dod_bretagne_v2 0 0.00% 0 0.00% 0.00  
322 dod_bogan_soccer_b9 0 0.00% 0 0.00% 0.00  
323 dod_beaverville_b2 0 0.00% 0 0.00% 0.00  
324 dod_baum_b4 0 0.00% 0 0.00% 0.00  
325 dod_azure 0 0.00% 0 0.00% 0.00  
326 dod_avalanche@night 0 0.00% 0 0.00% 0.00  
327 dod_aura 0 0.00% 0 0.00% 0.00  
328 dod_assault 0 0.00% 0 0.00% 0.00  
329 dod_arrierveld 0 0.00% 0 0.00% 0.00  
330 dod_anvil 0 0.00% 0 0.00% 0.00  
331 dod_anemia 0 0.00% 0 0.00% 0.00  
332 dod_aleutian_b3 0 0.00% 0 0.00% 0.00  
333 dod_6_june_1944_rc1 0 0.00% 0 0.00% 0.00  
334 bwaa_szene_v2 0 0.00% 0 0.00% 0.00  
335 415rennes_b6 0 0.00% 0 0.00% 0.00  
336 3xi_trainmap 0 0.00% 0 0.00% 0.00  
337 "? 0 0.00% 0 0.00% 0.00  
338 ?X 0 0.00% 0 0.00% 0.00  
339 ?] 0 0.00% 0 0.00% 0.00