Player Profile
|
|
|
Magnum80 |
|
| Location: Neuss, Germany | |
| Steam: STEAM_0:1:7780711 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sun. Jan. 25th, 2026 @ 21:35:26 |
| Total Connection Time: | 0d 02:33:57h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
96% |
| Points: | 5,627 | |
| Rank: | 530 | |
| Kills per Minute: | 1.15 | |
| Kills per Death: | 1.8830 (1.88*) | |
| Headshots per Kill: | 0.3503 (0.3503*) | |
| Shots per Kill: | 10.47 | |
| Weapon Accuracy: | 18.8% (19%*) | |
| Headshots: | 62 (62*) | |
| Kills: | 177 (177*) | |
| Deaths: | 94 (94*) | |
| Longest Kill Streak: | 14 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Private First Class
Next rank: 23 kills (77%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 62 times | 310 |
| 2 | Bomb Planted | 20 times | 120 |
| 3 | Double Kill (2 kills) | 17 times | 17 |
| 4 | Area Captured | 17 times | 102 |
| 5 | Assist | 15 times | 30 |
| 6 | Triple Kill (3 kills) | 7 times | 14 |
| 7 | Domination (4 kills) | 6 times | 18 |
| 8 | Domination | 5 times | 50 |
| 9 | Rampage (5 kills) | 2 times | 8 |
| 10 | Ownage (7 kills) | 2 times | 12 |
| 11 | Noscope | 2 times | 20 |
| 12 | Mega Kill (6 kills) | 2 times | 10 |
| 13 | Unstoppable (11 kills) | 1 times | 10 |
| 14 | Ultra Kill (8 kills) | 1 times | 7 |
| 15 | Revenge | 1 times | 5 |
| 16 | Killing Spree (9 kills) | 1 times | 8 |
| 17 | God Like (12+ kills) | 1 times | 11 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Revenge | 4 times | -20 |
| 2 | Domination | 1 times | -10 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Master Sergeant |
15 times | 53.57% | 67 | 42 | 1.60 | |
| 2 | American Sniper |
13 times | 46.43% | 82 | 41 | 2.00 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 65 | 36.72% | 37 | 59.68% | 0.57 | |||
| 2 | 1.25 | 60 | 33.90% | 17 | 27.42% | 0.28 | |||
| 3 | 1.35 | 18 | 10.17% | 0 | 0.00% | 0.00 | |||
| 4 | 1.00 | 9 | 5.08% | 1 | 1.61% | 0.11 | |||
| 5 | 1.50 | 8 | 4.52% | 2 | 3.23% | 0.25 | |||
| 6 | 2.20 | 6 | 3.39% | 3 | 4.84% | 0.50 | |||
| 7 | 1.30 | 4 | 2.26% | 1 | 1.61% | 0.25 | |||
| 8 | 1.00 | 4 | 2.26% | 1 | 1.61% | 0.25 | |||
| 9 | 3.00 | 1 | 0.56% | 0 | 0.00% | 0.00 | |||
| 10 | 2.20 | 1 | 0.56% | 0 | 0.00% | 0.00 | |||
| 11 | 1.20 | 1 | 0.56% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 140 | 70 | 14,503 | 35 | 65 | 65.0000 | 50.0% | 207.2 | 2.2 | |
| 2 | 1,045 | 159 | 6,755 | 17 | 60 | 60.0000 | 15.2% | 42.5 | 17.4 | |
| 3 | 308 | 42 | 1,879 | 0 | 18 | 18.0000 | 13.6% | 44.7 | 17.1 | |
| 4 | 73 | 26 | 1,924 | 1 | 11 | 5.5000 | 35.6% | 74.0 | 6.6 | |
| 5 | 14 | 9 | 1,410 | 2 | 8 | 8.0000 | 64.3% | 156.7 | 1.8 | |
| 6 | 82 | 20 | 989 | 3 | 6 | 6.0000 | 24.4% | 49.5 | 13.7 | |
| 7 | 18 | 8 | 720 | 1 | 4 | 4.0000 | 44.4% | 90.0 | 4.5 | |
| 8 | 5 | 1 | 30 | 0 | 1 | 1.0000 | 20.0% | 30.0 | 5.0 | |
| 9 | 111 | 3 | 207 | 0 | 1 | 1.0000 | 2.7% | 69.0 | 111.0 | |
| 10 | 14 | 1 | 100 | 0 | 0 | 0.0000 | 7.1% | 100.0 | 0.0 | |
| 11 | 11 | 3 | 56 | 0 | 0 | 0.0000 | 27.3% | 18.7 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 159 | 17 | 90 | 0 | 8 | 6 | 17 | 21 | 15.7% | 67.3% | 17.0% | |
| 2 | 70 | 35 | 30 | 0 | 2 | 2 | 1 | 0 | 4.3% | 92.9% | 2.9% | |
| 3 | 42 | 0 | 25 | 0 | 1 | 3 | 7 | 6 | 19.0% | 59.5% | 21.4% | |
| 4 | 23 | 3 | 11 | 0 | 3 | 1 | 5 | 0 | 34.8% | 60.9% | 4.3% | |
| 5 | 20 | 4 | 12 | 0 | 2 | 1 | 0 | 1 | 10.0% | 80.0% | 10.0% | |
| 6 | 9 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0.0% | 88.9% | 11.1% | |
| 7 | 8 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 12.5% | 75.0% | 12.5% | |
| 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 33.3% | 33.3% | 33.3% | |
| 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 50.0% | 50.0% | 0.0% | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% | |
| 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 177 | 100.00% | 94 | 100.00% | 1.88 | 62 | 100.00% | 0.35 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | »» Strand only! // by www.BASEMOD.net [EU] | 177 | 100.00% | 94 | 1.8830 | 62 | 100.00% | 0.3503 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | Juggernaut |
10 | 5.65% | 7 | 7.45% | 1.43 | 1 | 4.17% | 0.10 | |||
| 2 | Siwou |
9 | 5.08% | 4 | 4.26% | 2.25 | 4 | 16.67% | 0.44 | |||
| 3 | Aventajao Returns! |
8 | 4.52% | 1 | 1.06% | 8.00 | 4 | 16.67% | 0.50 | |||
| 4 | Spencer |
8 | 4.52% | 1 | 1.06% | 8.00 | 1 | 4.17% | 0.13 | |||
| 5 | SodaPlayer |
8 | 4.52% | 0 | 0.00% | 8.00 | 0 | 0.00% | 0.00 | |||
| 6 | Panther |
7 | 3.95% | 0 | 0.00% | 7.00 | 1 | 4.17% | 0.14 | |||
| 7 | COUPE |
6 | 3.39% | 3 | 3.19% | 2.00 | 4 | 16.67% | 0.67 | |||
| 8 | Soldier |
6 | 3.39% | 1 | 1.06% | 6.00 | 1 | 4.17% | 0.17 | |||
| 9 | Sm!tty |
6 | 3.39% | 0 | 0.00% | 6.00 | 3 | 12.50% | 0.50 | |||
| 10 | CreapyIceCr34m |
6 | 3.39% | 0 | 0.00% | 6.00 | 1 | 4.17% | 0.17 | |||
| 11 | NeMeSiS |
5 | 2.82% | 12 | 12.77% | 0.42 | 3 | 12.50% | 0.60 | |||
| 12 | Fatal.Bazooka |
5 | 2.82% | 3 | 3.19% | 1.67 | 1 | 4.17% | 0.20 |
Magnum80 

American Master Sergeant
American Sniper
Juggernaut
Aventajao Returns!
COUPE
NeMeSiS
Fatal.Bazooka