Player Profile
|
|
|
Friday the 13th |
|
| Location: Tbilisi, Georgia | |
| Steam: STEAM_0:1:80711677 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 02:23:51h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
-1% |
| Points: | 20,906 | |
| Rank: | Not active | |
| Kills per Minute: | 5.19 | |
| Kills per Death: | 8.8929 (8.89*) | |
| Headshots per Kill: | 0.1901 (0.1901*) | |
| Shots per Kill: | 14.24 | |
| Weapon Accuracy: | 12.3% (12%*) | |
| Headshots: | 142 (142*) | |
| Kills: | 747 (747*) | |
| Deaths: | 84 (84*) | |
| Longest Kill Streak: | 102 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Master Sergeant
Next rank: 53 kills (47%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 142 times | 710 |
| 2 | Assist | 40 times | 80 |
| 3 | God Like (12+ kills) | 16 times | 176 |
| 4 | Rampage (5 kills) | 9 times | 36 |
| 5 | Capture Blocked | 6 times | 36 |
| 6 | Rambo | 5 times | 10 |
| 7 | Mega Kill (6 kills) | 5 times | 25 |
| 8 | Killing Spree (9 kills) | 5 times | 40 |
| 9 | Double Kill (2 kills) | 4 times | 4 |
| 10 | Domination (4 kills) | 4 times | 12 |
| 11 | Area Captured | 4 times | 24 |
| 12 | Triple Kill (3 kills) | 3 times | 6 |
| 13 | Ownage (7 kills) | 3 times | 18 |
| 14 | Monster Kill (10 kills) | 3 times | 27 |
| 15 | Unstoppable (11 kills) | 2 times | 20 |
| 16 | Ultra Kill (8 kills) | 2 times | 14 |
| 17 | Noscope | 2 times | 20 |
Team Selection *
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 312 | 41.77% | 56 | 39.44% | 0.18 | |||
| 2 | 1.25 | 149 | 19.95% | 32 | 22.54% | 0.21 | |||
| 3 | 1.50 | 121 | 16.20% | 9 | 6.34% | 0.07 | |||
| 4 | 1.50 | 66 | 8.84% | 6 | 4.23% | 0.09 | |||
| 5 | 1.50 | 32 | 4.28% | 10 | 7.04% | 0.31 | |||
| 6 | 1.30 | 25 | 3.35% | 7 | 4.93% | 0.28 | |||
| 7 | 1.20 | 21 | 2.81% | 14 | 9.86% | 0.67 | |||
| 8 | 2.20 | 7 | 0.94% | 2 | 1.41% | 0.29 | |||
| 9 | 1.35 | 5 | 0.67% | 2 | 1.41% | 0.40 | |||
| 10 | 1.30 | 3 | 0.40% | 1 | 0.70% | 0.33 | |||
| 11 | 1.00 | 3 | 0.40% | 0 | 0.00% | 0.00 | |||
| 12 | 2.20 | 3 | 0.40% | 3 | 2.11% | 1.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 6,432 | 599 | 50,469 | 56 | 313 | 313.0000 | 9.3% | 84.3 | 20.5 | |
| 2 | 2,582 | 276 | 25,210 | 32 | 149 | 149.0000 | 10.7% | 91.3 | 17.3 | |
| 3 | 200 | 145 | 17,821 | 9 | 121 | 121.0000 | 72.5% | 122.9 | 1.7 | |
| 4 | 117 | 79 | 9,620 | 6 | 66 | 66.0000 | 67.5% | 121.8 | 1.8 | |
| 5 | 521 | 94 | 3,951 | 10 | 32 | 32.0000 | 18.0% | 42.0 | 16.3 | |
| 6 | 48 | 27 | 3,901 | 7 | 25 | 25.0000 | 56.3% | 144.5 | 1.9 | |
| 7 | 159 | 51 | 2,761 | 14 | 21 | 21.0000 | 32.1% | 54.1 | 7.6 | |
| 8 | 85 | 13 | 600 | 2 | 7 | 7.0000 | 15.3% | 46.2 | 12.1 | |
| 9 | 54 | 9 | 530 | 2 | 5 | 5.0000 | 16.7% | 58.9 | 10.8 | |
| 10 | 24 | 6 | 580 | 1 | 3 | 3.0000 | 25.0% | 96.7 | 8.0 | |
| 11 | 5 | 5 | 356 | 0 | 3 | 3.0000 | 100.0% | 71.2 | 1.7 | |
| 12 | 26 | 3 | 300 | 3 | 3 | 3.0000 | 11.5% | 100.0 | 8.7 | |
| 13 | 365 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 14 | 25 | 1 | 40 | 0 | 0 | 0.0000 | 4.0% | 40.0 | 0.0 | |
| 15 | 5 | 1 | 49 | 0 | 0 | 0.0000 | 20.0% | 49.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 599 | 57 | 330 | 0 | 22 | 59 | 70 | 61 | 15.4% | 64.6% | 20.0% | |
| 2 | 276 | 32 | 187 | 0 | 12 | 31 | 6 | 8 | 6.5% | 79.3% | 14.1% | |
| 3 | 145 | 9 | 114 | 0 | 4 | 15 | 0 | 3 | 2.8% | 84.8% | 12.4% | |
| 4 | 94 | 10 | 55 | 0 | 2 | 7 | 8 | 12 | 10.6% | 69.1% | 20.2% | |
| 5 | 79 | 6 | 52 | 0 | 1 | 6 | 6 | 8 | 8.9% | 73.4% | 17.7% | |
| 6 | 51 | 15 | 27 | 0 | 1 | 4 | 4 | 0 | 9.8% | 82.4% | 7.8% | |
| 7 | 27 | 7 | 18 | 0 | 0 | 2 | 0 | 0 | 0.0% | 92.6% | 7.4% | |
| 8 | 13 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 15.4% | 69.2% | 15.4% | |
| 9 | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0% | 77.8% | 22.2% | |
| 10 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 16.7% | 83.3% | 0.0% | |
| 11 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 20.0% | 40.0% | 40.0% | |
| 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_avalanche | 120 | 16.06% | 25 | 29.76% | 4.80 | 21 | 14.79% | 0.18 | |||
| 2 | dod_strand | 19 | 2.54% | 6 | 7.14% | 3.17 | 2 | 1.41% | 0.11 | |||
| 3 | dod_donner | 607 | 81.26% | 52 | 61.90% | 11.67 | 119 | 83.80% | 0.20 | |||
| 4 | dod_montagne | 1 | 0.13% | 1 | 1.19% | 1.00 | 0 | 0.00% | 0.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | »» 24/7 Donner only! // by www.BASEMOD.net [EU] | 607 | 81.26% | 52 | 11.6731 | 119 | 83.80% | 0.1960 | ||
| 2 | »» Avalanche only! // by www.BASEMOD.net [EU] | 120 | 16.06% | 25 | 4.8000 | 21 | 14.79% | 0.1750 | ||
| 3 | »» Strand only! // by www.BASEMOD.net [EU] | 19 | 2.54% | 6 | 3.1667 | 2 | 1.41% | 0.1053 | ||
| 4 | »» Winter/Snow Maps only! // by www.BASEMOD.net [EU] | 1 | 0.13% | 1 | 1.0000 | 0 | 0.00% | 0.0000 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | SpankyHam |
50 | 6.69% | 3 | 3.57% | 16.67 | 11 | 8.27% | 0.22 | |||
| 2 | yEAHdude |
50 | 6.69% | 1 | 1.19% | 50.00 | 12 | 9.02% | 0.24 | |||
| 3 | Sm!tty |
43 | 5.76% | 2 | 2.38% | 21.50 | 8 | 6.02% | 0.19 | |||
| 4 | DoIt4you |
40 | 5.35% | 3 | 3.57% | 13.33 | 10 | 7.52% | 0.25 | |||
| 5 | BuzzLightbeer |
39 | 5.22% | 1 | 1.19% | 39.00 | 12 | 9.02% | 0.31 | |||
| 6 | i<3u |
36 | 4.82% | 1 | 1.19% | 36.00 | 8 | 6.02% | 0.22 | |||
| 7 | 0scar |
33 | 4.42% | 1 | 1.19% | 33.00 | 5 | 3.76% | 0.15 | |||
| 8 | CreapyIceCr34m |
32 | 4.28% | 1 | 1.19% | 32.00 | 8 | 6.02% | 0.25 | |||
| 9 | JucyDude |
26 | 3.48% | 2 | 2.38% | 13.00 | 7 | 5.26% | 0.27 | |||
| 10 | visit:dodsskins.de |
26 | 3.48% | 1 | 1.19% | 26.00 | 4 | 3.01% | 0.15 | |||
| 11 | Juggernaut |
25 | 3.35% | 3 | 3.57% | 8.33 | 4 | 3.01% | 0.16 | |||
| 12 | Socke |
22 | 2.95% | 1 | 1.19% | 22.00 | 2 | 1.50% | 0.09 | |||
| 13 | Juggernaut |
20 | 2.68% | 4 | 4.76% | 5.00 | 6 | 4.51% | 0.30 | |||
| 14 | Panther |
20 | 2.68% | 4 | 4.76% | 5.00 | 3 | 2.26% | 0.15 | |||
| 15 | Socke |
20 | 2.68% | 2 | 2.38% | 10.00 | 2 | 1.50% | 0.10 | |||
| 16 | bots[sux] |
19 | 2.54% | 2 | 2.38% | 9.50 | 4 | 3.01% | 0.21 | |||
| 17 | Wiesel |
18 | 2.41% | 4 | 4.76% | 4.50 | 1 | 0.75% | 0.06 | |||
| 18 | CreapyIceCr34m |
17 | 2.28% | 2 | 2.38% | 8.50 | 2 | 1.50% | 0.12 | |||
| 19 | iKillYou |
16 | 2.14% | 0 | 0.00% | 16.00 | 1 | 0.75% | 0.06 | |||
| 20 | DoIt4you |
15 | 2.01% | 3 | 3.57% | 5.00 | 5 | 3.76% | 0.33 | |||
| 21 | Soldier |
15 | 2.01% | 2 | 2.38% | 7.50 | 4 | 3.01% | 0.27 | |||
| 22 | Erreicht |
12 | 1.61% | 2 | 2.38% | 6.00 | 0 | 0.00% | 0.00 | |||
| 23 | FlyingDutchman |
11 | 1.47% | 1 | 1.19% | 11.00 | 3 | 2.26% | 0.27 | |||
| 24 | Kuschelweich |
10 | 1.34% | 2 | 2.38% | 5.00 | 2 | 1.50% | 0.20 | |||
| 25 | v1sit0r |
9 | 1.20% | 1 | 1.19% | 9.00 | 2 | 1.50% | 0.22 | |||
| 26 | Screamy |
9 | 1.20% | 1 | 1.19% | 9.00 | 4 | 3.01% | 0.44 | |||
| 27 | Kuschelweich |
8 | 1.07% | 0 | 0.00% | 8.00 | 1 | 0.75% | 0.13 | |||
| 28 | mustard |
8 | 1.07% | 0 | 0.00% | 8.00 | 1 | 0.75% | 0.13 | |||
| 29 | 1,337 |
7 | 0.94% | 3 | 3.57% | 2.33 | 1 | 0.75% | 0.14 | |||
| 30 | Strandlauefer |
7 | 0.94% | 0 | 0.00% | 7.00 | 0 | 0.00% | 0.00 | |||
| 31 | Basilio |
5 | 0.67% | 3 | 3.57% | 1.67 | 0 | 0.00% | 0.00 | |||
| 32 | clausolsen0212 |
5 | 0.67% | 2 | 2.38% | 2.50 | 0 | 0.00% | 0.00 | |||
| 33 | i<3u |
5 | 0.67% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 |
Friday the 13th 

SpankyHam
Basilio
clausolsen0212