Player Profile
|
|
|
Boo-ya! |
|
| Location: Tel Aviv, Israel | |
| Steam: STEAM_0:1:20801773 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Fri. Dec. 12th, 2025 @ 17:26:55 |
| Total Connection Time: | 0d 00:21:02h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
100% |
| Points: | 1,304 | |
| Rank: | 454 | |
| Kills per Minute: | 0.71 | |
| Kills per Death: | 1.0000 (1.00*) | |
| Headshots per Kill: | 0.4667 (0.4667*) | |
| Shots per Kill: | 22.25 | |
| Weapon Accuracy: | 9.0% (9%*) | |
| Headshots: | 7 (7*) | |
| Kills: | 15 (15*) | |
| Deaths: | 15 (15*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 4 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 35 kills (30%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 8 times | 40 |
| 2 | Single Shot | 3 times | 6 |
| 3 | Double Kill (2 kills) | 3 times | 3 |
| 4 | Assist | 2 times | 4 |
| 5 | Triple Kill (3 kills) | 1 times | 2 |
| 6 | Revenge | 1 times | 5 |
| 7 | Domination (4 kills) | 1 times | 3 |
| 8 | Bomb Planted | 1 times | 6 |
| 9 | Area Captured | 1 times | 6 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Domination | 1 times | -10 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Support Infantry |
4 times | 28.57% | 8 | 10 | 0.80 | |
| 2 | American Rifleman |
3 times | 21.43% | 3 | 2 | 1.50 | |
| 3 | American Master Sergeant |
3 times | 21.43% | 0 | 1 | 0.00 | |
| 4 | Axis Sturmtruppe |
2 times | 14.29% | 4 | 2 | 2.00 | |
| 5 | Axis Grenadier |
1 times | 7.14% | ||||
| 6 | American Bazooka |
1 times | 7.14% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 8 | 53.33% | 3 | 42.86% | 0.38 | |||
| 2 | 1.35 | 4 | 26.67% | 4 | 57.14% | 1.00 | |||
| 3 | 1.30 | 2 | 13.33% | 0 | 0.00% | 0.00 | |||
| 4 | 1.30 | 1 | 6.67% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 259 | 18 | 1,060 | 3 | 8 | 8.0000 | 6.9% | 58.9 | 32.4 | |
| 2 | 34 | 8 | 698 | 4 | 4 | 4.0000 | 23.5% | 87.3 | 8.5 | |
| 3 | 16 | 4 | 280 | 0 | 2 | 2.0000 | 25.0% | 70.0 | 8.0 | |
| 4 | 14 | 2 | 240 | 1 | 2 | 1.0000 | 14.3% | 120.0 | 7.0 | |
| 5 | 12 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 6 | 20 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 18 | 3 | 10 | 0 | 1 | 1 | 1 | 2 | 11.1% | 72.2% | 16.7% | |
| 2 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 25.0% | 50.0% | 25.0% | |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 15 | 100.00% | 15 | 100.00% | 1.00 | 7 | 100.00% | 0.47 |
Boo-ya! 

American Support Infantry
American Rifleman
American Master Sergeant
Axis Sturmtruppe
Axis Grenadier
American Bazooka