Player Profile
|
|
|
Cecil Rhodes |
|
| Location: Nottingham, United Kingdom | |
| Steam: STEAM_0:1:567927063 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Mon. Jan. 19th, 2026 @ 21:16:13 |
| Total Connection Time: | 0d 00:16:02h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
92% |
| Points: | 1,115 | |
| Rank: | 1,440 | |
| Kills per Minute: | 0.75 | |
| Kills per Death: | 0.8571 (0.86*) | |
| Headshots per Kill: | 0.1667 (0.1667*) | |
| Shots per Kill: | 6.10 | |
| Weapon Accuracy: | 24.6% (25%*) | |
| Headshots: | 2 (2*) | |
| Kills: | 12 (12*) | |
| Deaths: | 14 (14*) | |
| Longest Kill Streak: | 3 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 38 kills (24%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Triple Kill (3 kills) | 2 times | 4 |
| 2 | Headshot | 2 times | 10 |
| 3 | Double Kill (2 kills) | 2 times | 2 |
| 4 | Capture Blocked | 1 times | 6 |
| 5 | Bomb Defused | 1 times | 6 |
| 6 | Assist | 1 times | 2 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Master Sergeant |
3 times | 50.00% | 0 | 6 | 0.00 | |
| 2 | Axis Grenadier |
2 times | 33.33% | 9 | 5 | 1.80 | |
| 3 | American Machine Gunner |
1 times | 16.67% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.30 | 9 | 75.00% | 1 | 50.00% | 0.11 | |||
| 2 | 1.35 | 3 | 25.00% | 1 | 50.00% | 0.33 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 9 | 9 | 934 | 0 | 7 | 7.0000 | 100.0% | 103.8 | 1.3 | |
| 2 | 49 | 6 | 323 | 1 | 3 | 3.0000 | 12.2% | 53.8 | 16.3 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 9 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 22.2% | 77.8% | 0.0% | |
| 2 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 33.3% | 33.3% | 33.3% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 12 | 100.00% | 14 | 100.00% | 0.86 | 2 | 100.00% | 0.17 |
Cecil Rhodes 

American Master Sergeant
Axis Grenadier
American Machine Gunner