Player Profile
|
|
|
Ed.Dicted |
|
| Location: Reutlingen, Germany | |
| Steam: STEAM_0:1:5830208 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Wed. Jan. 21st, 2026 @ 19:09:01 |
| Total Connection Time: | 2d 01:05:31h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
99% |
| Points: | 75,644 | |
| Rank: | 10 | |
| Kills per Minute: | 2.86 | |
| Kills per Death: | 5.0299 (5.03*) | |
| Headshots per Kill: | 0.1930 (0.1929*) | |
| Shots per Kill: | 6.71 | |
| Weapon Accuracy: | 23.6% (24%*) | |
| Headshots: | 1,623 (1,623*) | |
| Kills: | 8,410 (8,412*) | |
| Deaths: | 1,672 (1,673*) | |
| Longest Kill Streak: | 153 | |
| Longest Death Streak: | 5 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Brigadier General
Next rank: 590 kills (41%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Aliases
| Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Ed.Dicted | 0d 07:44:22h | 2026-01-21 19:54:16 | 1,308 | 294 | 4.45 | 262 | 0.20 | 0 | 25.4% |
| 2 | Shigks | 1d 17:21:09h | 2026-01-16 20:45:09 | 7,102 | 1,378 | 5.15 | 1,361 | 0.19 | 0 | 23.3% |
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 1,626 times | 8,130 |
| 2 | Assist | 730 times | 1,460 |
| 3 | Domination | 677 times | 6,770 |
| 4 | Double Kill (2 kills) | 194 times | 194 |
| 5 | God Like (12+ kills) | 171 times | 1,881 |
| 6 | Triple Kill (3 kills) | 164 times | 328 |
| 7 | Bomb Planted | 163 times | 978 |
| 8 | Area Captured | 145 times | 870 |
| 9 | Domination (4 kills) | 136 times | 408 |
| 10 | Rampage (5 kills) | 87 times | 348 |
| 11 | Mega Kill (6 kills) | 80 times | 400 |
| 12 | Ownage (7 kills) | 61 times | 366 |
| 13 | Single Shot | 60 times | 120 |
| 14 | Bomb Planter Killed | 49 times | 98 |
| 15 | Ultra Kill (8 kills) | 48 times | 336 |
| 16 | Monster Kill (10 kills) | 38 times | 342 |
| 17 | Capture Blocked | 38 times | 228 |
| 18 | Killing Spree (9 kills) | 35 times | 280 |
| 19 | Bomb Defused | 34 times | 204 |
| 20 | Noscope | 24 times | 240 |
| 21 | Unstoppable (11 kills) | 21 times | 210 |
| 22 | Mortar Kill | 17 times | 170 |
| 23 | Rambo | 11 times | 22 |
| 24 | Revenge | 9 times | 45 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Revenge | 202 times | -1010 |
| 2 | Domination | 23 times | -230 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis Scharfschütze |
117 times | 18.96% | 2,605 | 351 | 7.42 | |
| 2 | American Sniper |
92 times | 14.91% | 981 | 288 | 3.41 | |
| 3 | Axis Grenadier |
84 times | 13.61% | 1,692 | 255 | 6.64 | |
| 4 | Axis Sturmtruppe |
81 times | 13.13% | 897 | 273 | 3.29 | |
| 5 | Axis MG42-Schütze |
65 times | 10.53% | 1,210 | 137 | 8.83 | |
| 6 | American Rifleman |
55 times | 8.91% | 319 | 121 | 2.64 | |
| 7 | American Master Sergeant |
30 times | 4.86% | 106 | 57 | 1.86 | |
| 8 | American Support Infantry |
26 times | 4.21% | 114 | 63 | 1.81 | |
| 9 | Axis Unteroffizier |
22 times | 3.57% | 195 | 46 | 4.24 | |
| 10 | American Machine Gunner |
19 times | 3.08% | 103 | 25 | 4.12 | |
| 11 | American Bazooka |
14 times | 2.27% | 30 | 20 | 1.50 | |
| 12 | Axis Panzerschreck |
11 times | 1.78% | 42 | 16 | 2.63 | |
| 13 | Random | 1 times | 0.16% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 2,438 | 28.98% | 428 | 26.37% | 0.18 | |||
| 2 | 1.30 | 1,553 | 18.46% | 107 | 6.59% | 0.07 | |||
| 3 | 1.20 | 1,199 | 14.25% | 248 | 15.28% | 0.21 | |||
| 4 | 1.50 | 857 | 10.19% | 236 | 14.54% | 0.28 | |||
| 5 | 1.35 | 700 | 8.32% | 147 | 9.06% | 0.21 | |||
| 6 | 1.30 | 584 | 6.94% | 164 | 10.10% | 0.28 | |||
| 7 | 1.25 | 256 | 3.04% | 67 | 4.13% | 0.26 | |||
| 8 | 2.20 | 133 | 1.58% | 53 | 3.27% | 0.40 | |||
| 9 | 1.20 | 123 | 1.46% | 34 | 2.09% | 0.28 | |||
| 10 | 1.25 | 102 | 1.21% | 32 | 1.97% | 0.31 | |||
| 11 | 1.00 | 84 | 1.00% | 11 | 0.68% | 0.13 | |||
| 12 | 1.25 | 77 | 0.92% | 27 | 1.66% | 0.35 | |||
| 13 | 2.20 | 75 | 0.89% | 31 | 1.91% | 0.41 | |||
| 14 | 1.00 | 73 | 0.87% | 9 | 0.55% | 0.12 | |||
| 15 | 1.30 | 42 | 0.50% | 7 | 0.43% | 0.17 | |||
| 16 | 1.00 | 27 | 0.32% | 2 | 0.12% | 0.07 | |||
| 17 | 2.25 | 23 | 0.27% | 3 | 0.18% | 0.13 | |||
| 18 | 1.20 | 16 | 0.19% | 8 | 0.49% | 0.50 | |||
| 19 | 1.50 | 16 | 0.19% | 7 | 0.43% | 0.44 | |||
| 20 | 5.00 | 12 | 0.14% | 2 | 0.12% | 0.17 | |||
| 21 | 1.30 | 10 | 0.12% | 0 | 0.00% | 0.00 | |||
| 22 | 5.00 | 9 | 0.11% | 0 | 0.00% | 0.00 | |||
| 23 | 2.25 | 3 | 0.04% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 3,560 | 2,744 | 392,883 | 429 | 2,421 | 484.2000 | 77.1% | 143.2 | 1.5 | |
| 2 | 1,303 | 1,692 | 189,345 | 94 | 1,350 | 168.7500 | 129.9% | 111.9 | 1.0 | |
| 3 | 23,963 | 2,237 | 197,618 | 248 | 1,193 | 1,193 | 9.3% | 88.3 | 20.1 | |
| 4 | 1,367 | 945 | 150,392 | 232 | 848 | 70.6667 | 69.1% | 159.1 | 1.6 | |
| 5 | 9,464 | 1,735 | 87,937 | 145 | 690 | 36.3158 | 18.3% | 50.7 | 13.7 | |
| 6 | 2,304 | 1,117 | 104,046 | 165 | 597 | 25.9565 | 48.5% | 93.1 | 3.9 | |
| 7 | 3,974 | 466 | 44,762 | 68 | 262 | 262.0000 | 11.7% | 96.1 | 15.2 | |
| 8 | 1,338 | 334 | 15,805 | 54 | 131 | 131.0000 | 25.0% | 47.3 | 10.2 | |
| 9 | 1,531 | 265 | 14,388 | 33 | 112 | 28.0000 | 17.3% | 54.3 | 13.7 | |
| 10 | 1,841 | 298 | 12,676 | 31 | 101 | 101.0000 | 16.2% | 42.5 | 18.2 | |
| 11 | 374 | 249 | 14,824 | 12 | 80 | 40.0000 | 66.6% | 59.5 | 4.7 | |
| 12 | 1,467 | 194 | 8,777 | 27 | 76 | 76.0000 | 13.2% | 45.2 | 19.3 | |
| 13 | 739 | 203 | 9,453 | 31 | 76 | 76.0000 | 27.5% | 46.6 | 9.7 | |
| 14 | 336 | 159 | 11,204 | 8 | 73 | 36.5000 | 47.3% | 70.5 | 4.6 | |
| 15 | 56 | 44 | 3,436 | 4 | 24 | 24.0000 | 78.6% | 78.1 | 2.3 | |
| 16 | 196 | 43 | 2,200 | 8 | 16 | 16.0000 | 21.9% | 51.2 | 12.3 | |
| 17 | 283 | 41 | 1,979 | 7 | 16 | 16.0000 | 14.5% | 48.3 | 17.7 | |
| 18 | 43 | 14 | 3,255 | 2 | 12 | 12.0000 | 32.6% | 232.5 | 3.6 | |
| 19 | 83 | 15 | 2,070 | 0 | 9 | 9.0000 | 18.1% | 138.0 | 9.2 | |
| 20 | 57 | 8 | 595 | 0 | 3 | 3.0000 | 14.0% | 74.4 | 19.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 2,744 | 433 | 1,935 | 0 | 87 | 163 | 60 | 66 | 5.4% | 86.3% | 8.3% | |
| 2 | 2,237 | 251 | 1,077 | 0 | 80 | 144 | 335 | 350 | 18.6% | 59.4% | 22.1% | |
| 3 | 1,735 | 148 | 909 | 0 | 61 | 110 | 249 | 258 | 17.9% | 60.9% | 21.2% | |
| 4 | 1,692 | 95 | 1,216 | 0 | 62 | 102 | 106 | 111 | 9.9% | 77.5% | 12.6% | |
| 5 | 1,117 | 165 | 733 | 0 | 40 | 66 | 58 | 55 | 8.8% | 80.4% | 10.8% | |
| 6 | 945 | 234 | 603 | 0 | 22 | 55 | 17 | 14 | 4.1% | 88.6% | 7.3% | |
| 7 | 466 | 68 | 270 | 0 | 22 | 42 | 30 | 34 | 11.2% | 72.5% | 16.3% | |
| 8 | 334 | 58 | 184 | 0 | 22 | 27 | 21 | 22 | 12.9% | 72.5% | 14.7% | |
| 9 | 298 | 32 | 158 | 0 | 15 | 18 | 37 | 38 | 17.4% | 63.8% | 18.8% | |
| 10 | 265 | 34 | 146 | 0 | 15 | 16 | 25 | 29 | 15.1% | 67.9% | 17.0% | |
| 11 | 245 | 30 | 146 | 0 | 4 | 10 | 38 | 17 | 17.1% | 71.8% | 11.0% | |
| 12 | 203 | 32 | 125 | 0 | 12 | 14 | 14 | 6 | 12.8% | 77.3% | 9.9% | |
| 13 | 194 | 30 | 111 | 0 | 5 | 13 | 16 | 19 | 10.8% | 72.7% | 16.5% | |
| 14 | 153 | 18 | 95 | 0 | 6 | 7 | 16 | 11 | 14.4% | 73.9% | 11.8% | |
| 15 | 43 | 8 | 22 | 0 | 1 | 0 | 10 | 2 | 25.6% | 69.8% | 4.7% | |
| 16 | 43 | 9 | 28 | 0 | 1 | 1 | 0 | 4 | 2.3% | 86.0% | 11.6% | |
| 17 | 41 | 8 | 19 | 0 | 2 | 2 | 5 | 5 | 17.1% | 65.9% | 17.1% | |
| 18 | 15 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 6.7% | 86.7% | 6.7% | |
| 19 | 14 | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 14.3% | 78.6% | 7.1% | |
| 20 | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0.0% | 87.5% | 12.5% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 8,401 | 99.87% | 1,662 | 99.34% | 5.05 | 1,619 | 99.75% | 0.19 | |||
| 2 | dod_hill_classic | 11 | 0.13% | 11 | 0.66% | 1.00 | 4 | 0.25% | 0.36 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | »» Strand only! // by www.BASEMOD.net [EU] | 8,401 | 99.87% | 1,662 | 5.0548 | 1,619 | 99.75% | 0.1927 | ||
| 2 | »» 24/7 Sniper Server // by www.BASEMOD.net [EU] | 11 | 0.13% | 11 | 1.0000 | 4 | 0.25% | 0.3636 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 101 | Dr.Snake |
6 | 0.07% | 1 | 0.06% | 6.00 | 1 | 0.06% | 0.17 | |||
| 102 | Aventajao Returns! |
6 | 0.07% | 0 | 0.00% | 6.00 | 5 | 0.32% | 0.83 | |||
| 103 | Vox |
5 | 0.06% | 10 | 0.60% | 0.50 | 3 | 0.19% | 0.60 | |||
| 104 | kk.mm |
5 | 0.06% | 6 | 0.36% | 0.83 | 2 | 0.13% | 0.40 | |||
| 105 | Demon |
5 | 0.06% | 6 | 0.36% | 0.83 | 2 | 0.13% | 0.40 | |||
| 106 | engeneering |
5 | 0.06% | 6 | 0.36% | 0.83 | 3 | 0.19% | 0.60 | |||
| 107 | Red Rabbit |ßÄЯ| |
5 | 0.06% | 5 | 0.30% | 1.00 | 3 | 0.19% | 0.60 | |||
| 108 | LoneBag |
5 | 0.06% | 3 | 0.18% | 1.67 | 3 | 0.19% | 0.60 | |||
| 109 | juriberger |
5 | 0.06% | 3 | 0.18% | 1.67 | 3 | 0.19% | 0.60 | |||
| 110 | leza93-life |
5 | 0.06% | 2 | 0.12% | 2.50 | 0 | 0.00% | 0.00 | |||
| 111 | ˙·٠๑۩McFl@$h۩๑٠·˙ |
5 | 0.06% | 2 | 0.12% | 2.50 | 0 | 0.00% | 0.00 | |||
| 112 | Kurtz |
5 | 0.06% | 1 | 0.06% | 5.00 | 1 | 0.06% | 0.20 | |||
| 113 | AngelHege(SWE) |
5 | 0.06% | 1 | 0.06% | 5.00 | 1 | 0.06% | 0.20 | |||
| 114 | Tatanka |
5 | 0.06% | 0 | 0.00% | 5.00 | 0 | 0.00% | 0.00 | |||
| 115 | lui de funes |
5 | 0.06% | 0 | 0.00% | 5.00 | 2 | 0.13% | 0.40 | |||
| 116 | mobby |
5 | 0.06% | 0 | 0.00% | 5.00 | 4 | 0.26% | 0.80 |
Ed.Dicted 

Axis Scharfschütze
American Sniper
Axis Grenadier
Axis Sturmtruppe
Axis MG42-Schütze
American Rifleman
American Master Sergeant
American Support Infantry
Axis Unteroffizier
American Machine Gunner
American Bazooka
Axis Panzerschreck
Dr.Snake
Aventajao Returns!
Vox
Demon
engeneering
Red Rabbit |ßÄЯ|
AngelHege(SWE)