Player Profile
|
|
|
Babay |
|
| Location: United States | |
| Steam: STEAM_0:0:58694566 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sun. Jan. 18th, 2026 @ 11:22:11 |
| Total Connection Time: | 0d 05:52:27h |
| Average Ping:* | - |
| Favorite Server:* | »» 24/7 Donner only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_donner |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
87% |
| Points: | 20,365 | |
| Rank: | 135 | |
| Kills per Minute: | 2.14 | |
| Kills per Death: | 3.6699 (3.67*) | |
| Headshots per Kill: | 0.2302 (0.2302*) | |
| Shots per Kill: | 3.13 | |
| Weapon Accuracy: | 47.6% (48%*) | |
| Headshots: | 174 (174*) | |
| Kills: | 756 (756*) | |
| Deaths: | 206 (206*) | |
| Longest Kill Streak: | 43 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Master Sergeant
Next rank: 44 kills (56%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 174 times | 870 |
| 2 | Assist | 71 times | 142 |
| 3 | Area Captured | 56 times | 336 |
| 4 | Domination | 36 times | 360 |
| 5 | Double Kill (2 kills) | 28 times | 28 |
| 6 | Domination (4 kills) | 19 times | 57 |
| 7 | Triple Kill (3 kills) | 17 times | 34 |
| 8 | Rampage (5 kills) | 15 times | 60 |
| 9 | God Like (12+ kills) | 12 times | 132 |
| 10 | Bomb Planted | 11 times | 66 |
| 11 | Mega Kill (6 kills) | 10 times | 50 |
| 12 | Ultra Kill (8 kills) | 9 times | 63 |
| 13 | Ownage (7 kills) | 5 times | 30 |
| 14 | Noscope | 3 times | 30 |
| 15 | Killing Spree (9 kills) | 3 times | 24 |
| 16 | Monster Kill (10 kills) | 2 times | 18 |
| 17 | Capture Blocked | 2 times | 12 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Revenge | 8 times | -40 |
| 2 | Domination | 2 times | -20 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis Grenadier |
17 times | 32.69% | 259 | 70 | 3.70 | |
| 2 | American Rifleman |
17 times | 32.69% | 248 | 69 | 3.59 | |
| 3 | Axis Scharfschütze |
11 times | 21.15% | 149 | 43 | 3.47 | |
| 4 | American Sniper |
5 times | 9.62% | 42 | 11 | 3.82 | |
| 5 | Axis Sturmtruppe |
1 times | 1.92% | 10 | 3 | 3.33 | |
| 6 | American Master Sergeant |
1 times | 1.92% | 21 | 1 | 21.00 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.30 | 258 | 34.13% | 82 | 47.13% | 0.32 | |||
| 2 | 1.30 | 239 | 31.61% | 33 | 18.97% | 0.14 | |||
| 3 | 1.50 | 135 | 17.86% | 22 | 12.64% | 0.16 | |||
| 4 | 1.50 | 58 | 7.67% | 13 | 7.47% | 0.22 | |||
| 5 | 1.35 | 24 | 3.17% | 11 | 6.32% | 0.46 | |||
| 6 | 1.30 | 17 | 2.25% | 7 | 4.02% | 0.41 | |||
| 7 | 1.20 | 8 | 1.06% | 1 | 0.57% | 0.13 | |||
| 8 | 1.25 | 4 | 0.53% | 2 | 1.15% | 0.50 | |||
| 9 | 1.00 | 4 | 0.53% | 0 | 0.00% | 0.00 | |||
| 10 | 1.30 | 3 | 0.40% | 1 | 0.57% | 0.33 | |||
| 11 | 2.20 | 2 | 0.26% | 1 | 0.57% | 0.50 | |||
| 12 | 1.25 | 2 | 0.26% | 1 | 0.57% | 0.50 | |||
| 13 | 1.00 | 2 | 0.26% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 954 | 472 | 44,750 | 77 | 248 | 20.6667 | 49.5% | 94.8 | 3.8 | |
| 2 | 419 | 284 | 34,832 | 33 | 234 | 46.8000 | 67.8% | 122.6 | 1.8 | |
| 3 | 182 | 141 | 20,074 | 21 | 128 | 11.6364 | 77.5% | 142.4 | 1.4 | |
| 4 | 80 | 60 | 9,240 | 13 | 55 | 55.0000 | 75.0% | 154.0 | 1.5 | |
| 5 | 258 | 41 | 2,683 | 10 | 22 | 22.0000 | 15.9% | 65.4 | 11.7 | |
| 6 | 95 | 13 | 1,122 | 1 | 8 | 8.0000 | 13.7% | 86.3 | 11.9 | |
| 7 | 103 | 12 | 550 | 2 | 4 | 4.0000 | 11.7% | 45.8 | 25.8 | |
| 8 | 24 | 8 | 363 | 1 | 2 | 2.0000 | 33.3% | 45.4 | 12.0 | |
| 9 | 67 | 6 | 290 | 1 | 2 | 2.0000 | 9.0% | 48.3 | 33.5 | |
| 10 | 14 | 10 | 576 | 0 | 2 | 2.0000 | 71.4% | 57.6 | 7.0 | |
| 11 | 10 | 2 | 100 | 0 | 1 | 1.0000 | 20.0% | 50.0 | 10.0 | |
| 12 | 6 | 5 | 281 | 0 | 0 | 0.0000 | 83.3% | 56.2 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 472 | 77 | 315 | 0 | 13 | 31 | 17 | 19 | 6.4% | 83.1% | 10.6% | |
| 2 | 283 | 32 | 204 | 0 | 7 | 19 | 13 | 8 | 7.1% | 83.4% | 9.5% | |
| 3 | 141 | 21 | 104 | 0 | 4 | 3 | 4 | 5 | 5.7% | 88.7% | 5.7% | |
| 4 | 60 | 13 | 39 | 0 | 2 | 2 | 1 | 3 | 5.0% | 86.7% | 8.3% | |
| 5 | 41 | 10 | 22 | 0 | 2 | 4 | 0 | 3 | 4.9% | 78.0% | 17.1% | |
| 6 | 13 | 1 | 7 | 0 | 2 | 1 | 2 | 0 | 30.8% | 61.5% | 7.7% | |
| 7 | 12 | 2 | 5 | 0 | 1 | 4 | 0 | 0 | 8.3% | 58.3% | 33.3% | |
| 8 | 10 | 1 | 7 | 0 | 0 | 1 | 0 | 1 | 0.0% | 80.0% | 20.0% | |
| 9 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0% | 87.5% | 12.5% | |
| 10 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 16.7% | 83.3% | 0.0% | |
| 11 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 20.0% | 60.0% | 20.0% | |
| 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_hill_classic | 42 | 5.56% | 5 | 2.43% | 8.40 | 8 | 4.60% | 0.19 | |||
| 2 | dod_snow_map | 53 | 7.01% | 9 | 4.37% | 5.89 | 9 | 5.17% | 0.17 | |||
| 3 | dod_donner_tank5 | 53 | 7.01% | 11 | 5.34% | 4.82 | 8 | 4.60% | 0.15 | |||
| 4 | dod_avalanche | 104 | 13.76% | 24 | 11.65% | 4.33 | 21 | 12.07% | 0.20 | |||
| 5 | dod_strand | 66 | 8.73% | 16 | 7.77% | 4.13 | 15 | 8.62% | 0.23 | |||
| 6 | dod_donner | 413 | 54.63% | 124 | 60.19% | 3.33 | 109 | 62.64% | 0.26 | |||
| 7 | dod_sniperbridge_rc1 | 12 | 1.59% | 1 | 0.49% | 12.00 | 3 | 1.72% | 0.25 | |||
| 8 | dod_snow_battlefield_final | 12 | 1.59% | 14 | 6.80% | 0.86 | 1 | 0.57% | 0.08 | |||
| 9 | dod_snowbridge_explode_8 | 1 | 0.13% | 2 | 0.97% | 0.50 | 0 | 0.00% | 0.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | »» 24/7 Donner only! // by www.BASEMOD.net [EU] | 413 | 54.63% | 124 | 3.3306 | 109 | 62.64% | 0.2639 | ||
| 2 | »» 24/7 Sniper Server // by www.BASEMOD.net [EU] | 120 | 15.87% | 31 | 3.8710 | 21 | 12.07% | 0.1750 | ||
| 3 | »» Avalanche only! // by www.BASEMOD.net [EU] | 104 | 13.76% | 24 | 4.3333 | 21 | 12.07% | 0.2019 | ||
| 4 | »» Strand only! // by www.BASEMOD.net [EU] | 66 | 8.73% | 16 | 4.1250 | 15 | 8.62% | 0.2273 | ||
| 5 | »» Coop - Tank Escort! // by www.BASEMOD.net [EU] | 53 | 7.01% | 11 | 4.8182 | 8 | 4.60% | 0.1509 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | Lord.Ban |
25 | 3.31% | 2 | 0.97% | 12.50 | 6 | 4.17% | 0.24 | |||
| 2 | Mineral |
21 | 2.78% | 4 | 1.94% | 5.25 | 5 | 3.47% | 0.24 | |||
| 3 | Jabba |
20 | 2.65% | 11 | 5.34% | 1.82 | 3 | 2.08% | 0.15 | |||
| 4 | BuzzLightbeer |
19 | 2.51% | 4 | 1.94% | 4.75 | 6 | 4.17% | 0.32 | |||
| 5 | DoIt4you |
19 | 2.51% | 4 | 1.94% | 4.75 | 4 | 2.78% | 0.21 | |||
| 6 | Sm!tty |
18 | 2.38% | 3 | 1.46% | 6.00 | 6 | 4.17% | 0.33 | |||
| 7 | yEAHdude |
18 | 2.38% | 2 | 0.97% | 9.00 | 7 | 4.86% | 0.39 | |||
| 8 | i<3u |
17 | 2.25% | 2 | 0.97% | 8.50 | 5 | 3.47% | 0.29 | |||
| 9 | v1sit0r |
17 | 2.25% | 2 | 0.97% | 8.50 | 6 | 4.17% | 0.35 | |||
| 10 | Erreicht |
17 | 2.25% | 1 | 0.49% | 17.00 | 3 | 2.08% | 0.18 | |||
| 11 | CreapyIceCr34m |
16 | 2.12% | 1 | 0.49% | 16.00 | 4 | 2.78% | 0.25 | |||
| 12 | Sturmfuchs |
15 | 1.98% | 6 | 2.91% | 2.50 | 0 | 0.00% | 0.00 | |||
| 13 | Socke |
14 | 1.85% | 7 | 3.40% | 2.00 | 6 | 4.17% | 0.43 | |||
| 14 | mustard |
13 | 1.72% | 5 | 2.43% | 2.60 | 2 | 1.39% | 0.15 | |||
| 15 | Kuschelweich |
13 | 1.72% | 1 | 0.49% | 13.00 | 2 | 1.39% | 0.15 | |||
| 16 | 0scar |
12 | 1.59% | 6 | 2.91% | 2.00 | 3 | 2.08% | 0.25 | |||
| 17 | bots[sux] |
12 | 1.59% | 5 | 2.43% | 2.40 | 4 | 2.78% | 0.33 | |||
| 18 | vintage |
12 | 1.59% | 0 | 0.00% | 12.00 | 1 | 0.69% | 0.08 | |||
| 19 | SodaPlayer |
11 | 1.46% | 1 | 0.49% | 11.00 | 2 | 1.39% | 0.18 | |||
| 20 | Knusper1911 |
11 | 1.46% | 0 | 0.00% | 11.00 | 1 | 0.69% | 0.09 | |||
| 21 | Panther |
10 | 1.32% | 8 | 3.88% | 1.25 | 4 | 2.78% | 0.40 | |||
| 22 | Juggernaut |
10 | 1.32% | 7 | 3.40% | 1.43 | 4 | 2.78% | 0.40 | |||
| 23 | Strandlauefer |
10 | 1.32% | 3 | 1.46% | 3.33 | 2 | 1.39% | 0.20 | |||
| 24 | CHΛRLIΣ |
10 | 1.32% | 2 | 0.97% | 5.00 | 2 | 1.39% | 0.20 | |||
| 25 | Kuschelweich |
10 | 1.32% | 0 | 0.00% | 10.00 | 1 | 0.69% | 0.10 | |||
| 26 | bots[sux] |
10 | 1.32% | 0 | 0.00% | 10.00 | 3 | 2.08% | 0.30 | |||
| 27 | Sturmfuchs |
10 | 1.32% | 0 | 0.00% | 10.00 | 3 | 2.08% | 0.30 | |||
| 28 | Spencer |
9 | 1.19% | 5 | 2.43% | 1.80 | 2 | 1.39% | 0.22 | |||
| 29 | Wiesel |
9 | 1.19% | 4 | 1.94% | 2.25 | 3 | 2.08% | 0.33 | |||
| 30 | Spencer |
9 | 1.19% | 4 | 1.94% | 2.25 | 1 | 0.69% | 0.11 | |||
| 31 | Strandlauefer |
9 | 1.19% | 1 | 0.49% | 9.00 | 1 | 0.69% | 0.11 | |||
| 32 | Erreicht |
8 | 1.06% | 3 | 1.46% | 2.67 | 1 | 0.69% | 0.13 | |||
| 33 | Socke |
8 | 1.06% | 2 | 0.97% | 4.00 | 3 | 2.08% | 0.38 | |||
| 34 | SodaPlayer |
8 | 1.06% | 1 | 0.49% | 8.00 | 5 | 3.47% | 0.63 | |||
| 35 | Jabba |
8 | 1.06% | 0 | 0.00% | 8.00 | 2 | 1.39% | 0.25 | |||
| 36 | mustard |
8 | 1.06% | 0 | 0.00% | 8.00 | 1 | 0.69% | 0.13 | |||
| 37 | Soldier |
7 | 0.93% | 1 | 0.49% | 7.00 | 3 | 2.08% | 0.43 | |||
| 38 | mustard |
7 | 0.93% | 0 | 0.00% | 7.00 | 1 | 0.69% | 0.14 | |||
| 39 | dan.srousome2006 |
7 | 0.93% | 0 | 0.00% | 7.00 | 1 | 0.69% | 0.14 | |||
| 40 | ||RedDot|| |
7 | 0.93% | 0 | 0.00% | 7.00 | 2 | 1.39% | 0.29 | |||
| 41 | Tarwacki |
7 | 0.93% | 0 | 0.00% | 7.00 | 0 | 0.00% | 0.00 | |||
| 42 | Mineral |
7 | 0.93% | 0 | 0.00% | 7.00 | 0 | 0.00% | 0.00 | |||
| 43 | 1,337 |
6 | 0.79% | 3 | 1.46% | 2.00 | 1 | 0.69% | 0.17 | |||
| 44 | SpankyHam |
6 | 0.79% | 3 | 1.46% | 2.00 | 4 | 2.78% | 0.67 | |||
| 45 | visit:dodsskins.de |
6 | 0.79% | 0 | 0.00% | 6.00 | 2 | 1.39% | 0.33 | |||
| 46 | ficool2 |
6 | 0.79% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
| 47 | Soldier |
6 | 0.79% | 0 | 0.00% | 6.00 | 2 | 1.39% | 0.33 | |||
| 48 | BuzzLightbeer |
6 | 0.79% | 0 | 0.00% | 6.00 | 1 | 0.69% | 0.17 | |||
| 49 | yEAHdude |
6 | 0.79% | 0 | 0.00% | 6.00 | 2 | 1.39% | 0.33 | |||
| 50 | [CH]-Ripout |
6 | 0.79% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 |
Babay 

Axis Grenadier
American Rifleman
Axis Scharfschütze
American Sniper
Axis Sturmtruppe
American Master Sergeant
Lord.Ban