Player Profile
|
|
|
Slepá a hluchá LAMA |
|
| Location: Prague, Czechia | |
| Steam: STEAM_0:0:38697011 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sat. Dec. 27th, 2025 @ 21:08:32 |
| Total Connection Time: | 0d 00:18:17h |
| Average Ping:* | - |
| Favorite Server:* | »|» NEW «|« DoD:S - Headquater // » HQ activ |
| Favorite Map:* | dod_glace_t1 |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
10% |
| Points: | 1,455 | |
| Rank: | 1,223 | |
| Kills per Minute: | 1.31 | |
| Kills per Death: | 1.8462 (1.85*) | |
| Headshots per Kill: | 0.1667 (0.1667*) | |
| Shots per Kill: | 13.94 | |
| Weapon Accuracy: | 23.9% (24%*) | |
| Headshots: | 4 (4*) | |
| Kills: | 24 (24*) | |
| Deaths: | 13 (13*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 2 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 26 kills (48%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Assist | 18 times | 36 |
| 2 | Double Kill (2 kills) | 5 times | 5 |
| 3 | Headshot | 4 times | 20 |
| 4 | Triple Kill (3 kills) | 2 times | 4 |
| 5 | Domination (4 kills) | 1 times | 3 |
| 6 | Domination | 1 times | 10 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Support Infantry |
2 times | 22.22% | 2 | 3 | 0.67 | |
| 2 | American Sniper |
2 times | 22.22% | 5 | 2 | 2.50 | |
| 3 | American Rifleman |
2 times | 22.22% | 10 | 4 | 2.50 | |
| 4 | Axis Unteroffizier |
1 times | 11.11% | 1 | 1 | 1.00 | |
| 5 | Axis Scharfschütze |
1 times | 11.11% | 1 | 1 | 1.00 | |
| 6 | American Master Sergeant |
1 times | 11.11% | 5 | 2 | 2.50 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 5 | 20.83% | 2 | 50.00% | 0.40 | |||
| 2 | 1.30 | 4 | 16.67% | 0 | 0.00% | 0.00 | |||
| 3 | 1.30 | 4 | 16.67% | 0 | 0.00% | 0.00 | |||
| 4 | 1.50 | 3 | 12.50% | 2 | 50.00% | 0.67 | |||
| 5 | 1.20 | 3 | 12.50% | 0 | 0.00% | 0.00 | |||
| 6 | 1.25 | 2 | 8.33% | 0 | 0.00% | 0.00 | |||
| 7 | 1.35 | 1 | 4.17% | 0 | 0.00% | 0.00 | |||
| 8 | 1.25 | 1 | 4.17% | 0 | 0.00% | 0.00 | |||
| 9 | 1.50 | 1 | 4.17% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 42 | 12 | 722 | 0 | 4 | 4.0000 | 28.6% | 60.2 | 10.5 | |
| 2 | 8 | 3 | 720 | 2 | 3 | 3.0000 | 37.5% | 240.0 | 2.7 | |
| 3 | 14 | 15 | 797 | 1 | 3 | 3.0000 | 107.1% | 53.1 | 4.7 | |
| 4 | 65 | 13 | 514 | 0 | 3 | 3.0000 | 20.0% | 39.5 | 21.7 | |
| 5 | 32 | 5 | 170 | 0 | 2 | 2.0000 | 15.6% | 34.0 | 16.0 | |
| 6 | 8 | 4 | 187 | 0 | 1 | 1.0000 | 50.0% | 46.8 | 8.0 | |
| 7 | 78 | 7 | 240 | 0 | 1 | 1.0000 | 9.0% | 34.3 | 78.0 | |
| 8 | 3 | 1 | 120 | 0 | 1 | 1.0000 | 33.3% | 120.0 | 3.0 | |
| 9 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 15 | 6 | 4 | 0 | 0 | 2 | 2 | 1 | 13.3% | 66.7% | 20.0% | |
| 2 | 13 | 0 | 6 | 0 | 1 | 1 | 3 | 2 | 30.8% | 46.2% | 23.1% | |
| 3 | 12 | 0 | 6 | 0 | 0 | 0 | 4 | 2 | 33.3% | 50.0% | 16.7% | |
| 4 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0.0% | 42.9% | 57.1% | |
| 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 40.0% | 40.0% | 20.0% | |
| 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0% | 75.0% | 25.0% | |
| 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_glace_t1 | 24 | 100.00% | 13 | 100.00% | 1.85 | 4 | 100.00% | 0.17 |
Slepá a hluchá LAMA 

American Support Infantry
American Sniper
American Rifleman
Axis Unteroffizier
Axis Scharfschütze
American Master Sergeant