Player Information for exjiNx_the_3rd

Player Profile

Steam Community Avatar
 exjiNx_the_3rd
Location: (Unknown)
Steam: BOT:a9cedd312a52613fc5543408c63d411d
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jan. 22nd, 2026 @ 06:44:14
Total Connection Time: 22d 10:35:52h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 100%
Points: 62,651
Rank: Hidden
Kills per Minute: 0.77
Kills per Death: 0.9882 (0.99*)
Headshots per Kill: 0.2080 (0.2076*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 5,158 (4,700*)
Kills: 24,794 (22,645*)
Deaths: 25,089 (22,948*)
Longest Kill Streak: 19
Longest Death Streak: 17
Suicides: 0
Teammate Kills: 313 (0*)

Player Rank

Vice Commander of the Army

Current rank: Vice Commander of the Army

Next rank: 206 kills (92%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Player Actions *

Rank Action Earned   Accumulated Points
1 GunGame Level Up 21,323 times 42,646
2 Headshot 4,803 times 24,015
3 Double Kill (2 kills) 3,035 times 3,035
4 GunGame Level Down 1,990 times -9950
5 Triple Kill (3 kills) 1,410 times 2,820
6 Domination (4 kills) 611 times 1,833
7 GunGame Level Steal 579 times 5,790
8 Domination 515 times 5,150
9 Revenge 355 times 1,775
10 Rampage (5 kills) 275 times 1,100
11 Rambo 179 times 358
12 Mega Kill (6 kills) 141 times 705
13 Ownage (7 kills) 70 times 420
14 GunGame Win 31 times 620
15 Ultra Kill (8 kills) 19 times 133
16 Monster Kill (10 kills) 8 times 72
17 Killing Spree (9 kills) 7 times 56
18 God Like (12+ kills) 6 times 66
19 Unstoppable (11 kills) 3 times 30
20 Noscope 1 times 10
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 575 times -5750
2 Revenge 320 times -1600
 

Team Selection *

Rank Team Joined   % Ratio
1 Allies 1,973 times 29.50%
2 Axis 1,322 times 19.77%
 

Role Selection *

Rank Role Joined   % Ratio Kills Deaths K:D
1 Random 2,027 times 41.17% 88 87 1.01
2 American Rifleman American Rifleman 438 times 8.90% 2,341 2,453 0.95
3 American Bazooka  American Bazooka 362 times 7.35% 1,570 1,614 0.97
4 Axis Grenadier Axis Grenadier 319 times 6.48% 2,347 2,225 1.05
5 Axis Unteroffizier Axis Unteroffizier 290 times 5.89% 2,657 2,664 1.00
6 American Master Sergeant American Master Sergeant 273 times 5.55% 2,079 2,112 0.98
7 American Sniper American Sniper 252 times 5.12% 1,725 1,821 0.95
8 Axis Panzerschreck Axis Panzerschreck 189 times 3.84% 1,632 1,653 0.99
9 American Support Infantry American Support Infantry 187 times 3.80% 1,811 2,000 0.91
10 Axis Scharfschütze Axis Scharfschütze 159 times 3.23% 1,982 1,936 1.02
11 Axis Sturmtruppe Axis Sturmtruppe 155 times 3.15% 1,764 1,710 1.03
12 Axis MG42-Schütze Axis MG42-Schütze 140 times 2.84% 967 973 0.99
13 American Machine Gunner American Machine Gunner 132 times 2.68% 776 789 0.98
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
Thompson Submachine Gun
1.25 1,793 7.92% 337 7.17% 0.19
2
MP40 Machine Pistol
1.25 1,757 7.76% 321 6.83% 0.18
3
M1 Carbine
1.20 1,635 7.22% 93 1.98% 0.06
4
Pistol c96
1.50 1,635 7.22% 321 6.83% 0.20
5
M1 Garand Rifle
1.30 1,527 6.74% 467 9.94% 0.31
6
Mauser Kar 98k
1.30 1,497 6.61% 386 8.21% 0.26
7
BAR Browning Automatic Rifle
1.20 1,472 6.50% 196 4.17% 0.13
8
MP44 Assault Rifle
1.35 1,462 6.46% 207 4.40% 0.14
9
.30 Caliber Machine Gun
1.25 1,402 6.19% 142 3.02% 0.10
10
Springfield Rifle with Scope
1.50 1,382 6.10% 767 16.32% 0.55
11
MG42 Machine Gun
1.20 1,370 6.05% 161 3.43% 0.12
12
Mauser Karbiner k98 Sniper Rifle
1.50 1,286 5.68% 761 16.19% 0.59
13
Colt .45 model 1911
2.20 1,015 4.48% 140 2.98% 0.14
14
Pistol 38
2.20 977 4.31% 134 2.85% 0.14
15
Bazooka
2.25 921 4.07% 133 2.83% 0.14
16
Panzerschreck
2.25 768 3.39% 99 2.11% 0.13
17
Spade Entrenchment Tool
5.00 642 2.84% 27 0.57% 0.04
18
U.S. Grenade
1.00 75 0.33% 6 0.13% 0.08
19
German Grenade
1.00 29 0.13% 2 0.04% 0.07
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 gg_kc_cartello 191 0.84% 150 0.65% 1.27 28 0.60% 0.15
2 opo_officemini_beta_1p 1,106 4.88% 1,044 4.55% 1.06 183 3.89% 0.17
3 dod_gg_s4e_map1 765 3.38% 735 3.20% 1.04 148 3.15% 0.19
4 dod_gg_bull_b1 1,413 6.24% 1,375 5.99% 1.03 332 7.06% 0.23
5 dod_gg_adultswim 996 4.40% 963 4.20% 1.03 214 4.55% 0.21
6 opo_labirint_nice 572 2.53% 563 2.45% 1.02 107 2.28% 0.19
7 gg_the_rock_b2 1,413 6.24% 1,399 6.10% 1.01 390 8.30% 0.28
8 gg_lego_spacetower 736 3.25% 726 3.16% 1.01 127 2.70% 0.17
9 dod_gg_s4e_map3 1,330 5.87% 1,336 5.82% 1.00 274 5.83% 0.21
10 gg_up_and_down 423 1.87% 425 1.85% 1.00 73 1.55% 0.17
11 (Unaccounted) 5 0.02% 5 0.02% 1.00 1 0.02% 0.20
12 gg_the_round 1,472 6.50% 1,482 6.46% 0.99 339 7.21% 0.23
13 dod_gg_sprengen_s4e 890 3.93% 898 3.91% 0.99 165 3.51% 0.19
14 dod_house_b3 1,479 6.53% 1,504 6.55% 0.98 214 4.55% 0.14
15 3xi_trainmap_ts2 1,005 4.44% 1,025 4.47% 0.98 277 5.89% 0.28
16 gg_the_middle 755 3.33% 767 3.34% 0.98 160 3.40% 0.21
17 gg_the_swimming_pool_b3 719 3.18% 734 3.20% 0.98 143 3.04% 0.20
18 dod_gt_park_b2 585 2.58% 596 2.60% 0.98 141 3.00% 0.24
19 gg_il_pocured_2011 1,233 5.44% 1,272 5.54% 0.97 249 5.30% 0.20
20 dod_gg_ancient_b1 836 3.69% 861 3.75% 0.97 163 3.47% 0.19
21 gg_kc_arena 718 3.17% 738 3.22% 0.97 136 2.89% 0.19
22 gg_warehouse_dod 1,261 5.57% 1,324 5.77% 0.95 268 5.70% 0.21
23 gg_m_third_jail_cell 1,240 5.48% 1,307 5.70% 0.95 193 4.11% 0.16
24 dod_gt_port_b3 375 1.66% 414 1.80% 0.91 79 1.68% 0.21
25 dod_gt_canals_b2 920 4.06% 1,051 4.58% 0.88 256 5.45% 0.28
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» GunGame only! // by www.BASEMOD.net [EU] 22,645 100.00% 22,948 0.9868 4,700 100.00% 0.2076
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countrysmashultimate420 803 3.55% 770 3.36% 1.04 163 3.48% 0.20
2  No Countryh4wk(GER) 786 3.47% 752 3.28% 1.05 138 2.95% 0.18
3  No Countryficool2 773 3.41% 695 3.03% 1.11 146 3.12% 0.19
4  No CountryFM}{ades 772 3.41% 830 3.62% 0.93 149 3.18% 0.19
5  No CountryKampfVerband-44-tr!fftN!x 766 3.38% 773 3.37% 0.99 151 3.23% 0.20
6  No CountrylINCH.24 765 3.38% 778 3.39% 0.98 171 3.65% 0.22
7  No CountryClakk 762 3.36% 722 3.15% 1.06 183 3.91% 0.24
8  No CountryTarwacki 760 3.36% 816 3.56% 0.93 173 3.70% 0.23
9  No Countrym33m 744 3.29% 799 3.48% 0.93 153 3.27% 0.21
10  No CountryIntellektuell 739 3.26% 749 3.26% 0.99 150 3.21% 0.20
11  No Country[CH]-Ripout 737 3.25% 728 3.17% 1.01 151 3.23% 0.20
12  No CountryDope{FienD} 737 3.25% 681 2.97% 1.08 152 3.25% 0.21
13  No CountryXxX_SkullBoi06_XxX 737 3.25% 654 2.85% 1.13 143 3.06% 0.19
14  No Countrydan.srousome2006 730 3.22% 762 3.32% 0.96 156 3.33% 0.21
15  No Countrynorkovka99-.- 724 3.20% 686 2.99% 1.06 165 3.53% 0.23
16  No Countryh!ixdev 720 3.18% 699 3.05% 1.03 140 2.99% 0.19
17  No Countrybtm_^ 719 3.18% 731 3.19% 0.98 164 3.51% 0.23
18  No CountryPolkovni4ek_TeMbi4™ 706 3.12% 696 3.03% 1.01 157 3.36% 0.22
19  No CountryWALKEЯ 703 3.10% 738 3.22% 0.95 138 2.95% 0.20
20  No CountryCHΛRLIΣ 697 3.08% 716 3.12% 0.97 133 2.84% 0.19
21  No CountryCpt.Jones[77thID] 696 3.07% 715 3.12% 0.97 132 2.82% 0.19
22  No Countrywarhater 695 3.07% 715 3.12% 0.97 153 3.27% 0.22
23  No CountryMEOW 690 3.05% 734 3.20% 0.94 137 2.93% 0.20
24  No CountrySxnchez-Jr 690 3.05% 681 2.97% 1.01 148 3.16% 0.21
25  No Countryinclude__<iostream> 689 3.04% 667 2.91% 1.03 142 3.03% 0.21
26  No CountryDʘꞬSTAR 688 3.04% 696 3.03% 0.99 137 2.93% 0.20
27  No CountryThunderbunny 678 2.99% 679 2.96% 1.00 149 3.18% 0.22
28  No Countrycécé[FR] 671 2.96% 731 3.19% 0.92 151 3.23% 0.23
29  No CountryKnusper1911 664 2.93% 656 2.86% 1.01 153 3.27% 0.23
30  No Country||RedDot|| 654 2.89% 594 2.59% 1.10 139 2.97% 0.21
31  No Country✪Steviz 634 2.80% 682 2.97% 0.93 113 2.42% 0.18
32  RussiaПрапорщик ВВ МВД 21 0.09% 35 0.15% 0.60 4 0.09% 0.19
33  Czechiakokin [CZ] 19 0.08% 34 0.15% 0.56 6 0.13% 0.32
34  United statesAmerican Sniper 17 0.08% 27 0.12% 0.63 6 0.13% 0.35
35  Germany* LGG * smoody 16 0.07% 36 0.16% 0.44 3 0.06% 0.19
36  Germany*GOTT*MIT*MIR* 15 0.07% 38 0.17% 0.39 2 0.04% 0.13
37  FranceAli@s 11 0.05% 38 0.17% 0.29 1 0.02% 0.09
38  Germanysweet-honey11002 11 0.05% 12 0.05% 0.92 2 0.04% 0.18
39  GermanySittliche Fäulnis 10 0.04% 32 0.14% 0.31 2 0.04% 0.20
40  ChinaG920 9 0.04% 35 0.15% 0.26 6 0.13% 0.67
41  RussiaAnk0zER 9 0.04% 13 0.06% 0.69 0 0.00% 0.00
42  RussiaVasiliy White 9 0.04% 8 0.03% 1.13 2 0.04% 0.22
43  BelgiumKazaboom 8 0.04% 20 0.09% 0.40 1 0.02% 0.13
44  Tunisia* LGG * CrAsH 7 0.03% 8 0.03% 0.88 4 0.09% 0.57
45  SwedenButch 7 0.03% 3 0.01% 2.33 3 0.06% 0.43
46  RussiaKostya2009_ 7 0.03% 2 0.01% 3.50 1 0.02% 0.14
47  GermanyCharlie Brown 6 0.03% 8 0.03% 0.75 0 0.00% 0.00
48  Russiahilarionio 6 0.03% 7 0.03% 0.86 2 0.04% 0.33
49  RomaniaEvilSpaceCat 6 0.03% 5 0.02% 1.20 2 0.04% 0.33
50  PortugalCarbonJelly 6 0.03% 4 0.02% 1.50 1 0.02% 0.17