Player Profile
|
|
|
Bodo Ballermann |
|
| Location: Hanover, Germany | |
| Steam: STEAM_0:1:17641141 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Tue. Jan. 6th, 2026 @ 22:35:24 |
| Total Connection Time: | 0d 00:11:06h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
46% |
| Points: | 1,153 | |
| Rank: | 1,397 | |
| Kills per Minute: | 1.08 | |
| Kills per Death: | 1.3333 (1.33*) | |
| Headshots per Kill: | 0.0000 (0.0000*) | |
| Shots per Kill: | 23.25 | |
| Weapon Accuracy: | 11.8% (12%*) | |
| Headshots: | 0 (0*) | |
| Kills: | 12 (12*) | |
| Deaths: | 9 (9*) | |
| Longest Kill Streak: | 7 | |
| Longest Death Streak: | 5 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 38 kills (24%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Double Kill (2 kills) | 2 times | 2 |
| 2 | Bomb Planted | 2 times | 12 |
| 3 | Ownage (7 kills) | 1 times | 6 |
| 4 | Mortar Kill | 1 times | 10 |
| 5 | Assist | 1 times | 2 |
| 6 | Area Captured | 1 times | 6 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis Sturmtruppe |
1 times | 33.33% | 9 | 2 | 4.50 | |
| 2 | American Support Infantry |
1 times | 33.33% | 3 | 5 | 0.60 | |
| 3 | American Master Sergeant |
1 times | 33.33% | 0 | 2 | 0.00 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.35 | 9 | 75.00% | 0 | % | 0.00 | |||
| 2 | 1.20 | 3 | 25.00% | 0 | % | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 141 | 23 | 1,013 | 0 | 9 | 9.0000 | 16.3% | 44.0 | 15.7 | |
| 2 | 96 | 8 | 374 | 0 | 3 | 3.0000 | 8.3% | 46.8 | 32.0 | |
| 3 | 40 | 2 | 80 | 0 | 0 | 0.0000 | 5.0% | 40.0 | 0.0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 23 | 0 | 14 | 0 | 0 | 1 | 3 | 5 | 13.0% | 60.9% | 26.1% | |
| 2 | 8 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 12.5% | 75.0% | 12.5% | |
| 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 12 | 100.00% | 9 | 100.00% | 1.33 | 0 | % | 0.00 |
Bodo Ballermann 

Axis Sturmtruppe
American Support Infantry
American Master Sergeant