Player Profile
|
|
|
Ryf Yangi laosh |
|
| Location: Guangzhou, China | |
| Steam: STEAM_0:1:938487809 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sat. Jan. 10th, 2026 @ 17:08:02 |
| Total Connection Time: | 0d 00:06:39h |
| Average Ping:* | - |
| Favorite Server:* | »» GunGame only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | gg_kc_cartello |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
60% |
| Points: | 1,057 | |
| Rank: | 1,531 | |
| Kills per Minute: | 1.35 | |
| Kills per Death: | 1.8000 (1.80*) | |
| Headshots per Kill: | 0.4444 (0.4444*) | |
| Shots per Kill: | 10.33 | |
| Weapon Accuracy: | 28.0% (28%*) | |
| Headshots: | 4 (4*) | |
| Kills: | 9 (9*) | |
| Deaths: | 5 (5*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 1 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 41 kills (18%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | GunGame Level Up | 7 times | 14 |
| 2 | Headshot | 4 times | 20 |
| 3 | Rampage (5 kills) | 1 times | 4 |
| 4 | Double Kill (2 kills) | 1 times | 1 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Random | 2 times | 40.00% | 9 | 3 | 3.00 | |
| 2 | Axis Unteroffizier |
1 times | 20.00% | 0 | 1 | 0.00 | |
| 3 | American Rifleman |
1 times | 20.00% | ||||
| 4 | American Master Sergeant |
1 times | 20.00% | 0 | 1 | 0.00 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 2.25 | 3 | 33.33% | 1 | 25.00% | 0.33 | |||
| 2 | 1.25 | 1 | 11.11% | 0 | 0.00% | 0.00 | |||
| 3 | 1.50 | 1 | 11.11% | 1 | 25.00% | 1.00 | |||
| 4 | 2.25 | 1 | 11.11% | 0 | 0.00% | 0.00 | |||
| 5 | 2.20 | 1 | 11.11% | 0 | 0.00% | 0.00 | |||
| 6 | 1.25 | 1 | 11.11% | 1 | 25.00% | 1.00 | |||
| 7 | 1.20 | 1 | 11.11% | 1 | 25.00% | 1.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 3 | 7 | 572 | 1 | 3 | 3.0000 | 233.3% | 81.7 | 1.0 | |
| 2 | 26 | 4 | 140 | 0 | 1 | 1.0000 | 15.4% | 35.0 | 26.0 | |
| 3 | 1 | 1 | 300 | 1 | 1 | 1.0000 | 100.0% | 300.0 | 1.0 | |
| 4 | 2 | 6 | 308 | 0 | 1 | 1.0000 | 300.0% | 51.3 | 2.0 | |
| 5 | 14 | 3 | 85 | 0 | 1 | 1.0000 | 21.4% | 28.3 | 14.0 | |
| 6 | 30 | 4 | 220 | 1 | 1 | 1.0000 | 13.3% | 55.0 | 30.0 | |
| 7 | 17 | 1 | 212 | 1 | 1 | 1.0000 | 5.9% | 212.0 | 17.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 7 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 14.3% | 57.1% | 28.6% | |
| 2 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 50.0% | 33.3% | 16.7% | |
| 3 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 25.0% | 50.0% | 25.0% | |
| 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 5 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 66.7% | 33.3% | 0.0% | |
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | gg_warehouse_dod | 7 | 77.78% | 2 | 40.00% | 3.50 | 3 | 75.00% | 0.43 | |||
| 2 | gg_kc_cartello | 2 | 22.22% | 1 | 20.00% | 2.00 | 1 | 25.00% | 0.50 | |||
| 3 | dod_old_oslo_b1 | 0 | 0.00% | 1 | 20.00% | 0.00 | 0 | 0.00% | - | |||
| 4 | dod_glace_t1 | 0 | 0.00% | 1 | 20.00% | 0.00 | 0 | 0.00% | - |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | »» GunGame only! // by www.BASEMOD.net [EU] | 9 | 100.00% | 3 | 3.0000 | 4 | 100.00% | 0.4444 | ||
| 2 | »» Oslo only! // by www.BASEMOD.net [EU] | 0 | 0.00% | 1 | 0.0000 | 0 | 0.00% | - | ||
| 3 | »|» NEW «|« DoD:S - Headquater // » HQ activ | 0 | 0.00% | 1 | 0.0000 | 0 | 0.00% | - |
Ryf Yangi laosh 

Axis Unteroffizier
American Rifleman
American Master Sergeant