Player Profile
|
|
|
* NightWolf * |
|
| Location: St Petersburg, Russia | |
| Steam: STEAM_0:0:13806540 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Mon. Jan. 12th, 2026 @ 19:48:59 |
| Total Connection Time: | 0d 02:22:58h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
67% |
| Points: | 6,940 | |
| Rank: | 461 | |
| Kills per Minute: | 1.68 | |
| Kills per Death: | 1.9672 (1.97*) | |
| Headshots per Kill: | 0.1542 (0.1542*) | |
| Shots per Kill: | 19.55 | |
| Weapon Accuracy: | 9.2% (9%*) | |
| Headshots: | 37 (37*) | |
| Kills: | 240 (240*) | |
| Deaths: | 122 (122*) | |
| Longest Kill Streak: | 29 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Lance Corporal
Next rank: 60 kills (40%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Assist | 41 times | 82 |
| 2 | Headshot | 37 times | 185 |
| 3 | Domination | 18 times | 180 |
| 4 | Double Kill (2 kills) | 14 times | 14 |
| 5 | Triple Kill (3 kills) | 10 times | 20 |
| 6 | Domination (4 kills) | 8 times | 24 |
| 7 | Rampage (5 kills) | 3 times | 12 |
| 8 | God Like (12+ kills) | 3 times | 33 |
| 9 | Ownage (7 kills) | 2 times | 12 |
| 10 | Ultra Kill (8 kills) | 1 times | 7 |
| 11 | Monster Kill (10 kills) | 1 times | 9 |
| 12 | Mega Kill (6 kills) | 1 times | 5 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Domination | 8 times | -80 |
| 2 | Revenge | 2 times | -10 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis MG42-Schütze |
8 times | 47.06% | 152 | 52 | 2.92 | |
| 2 | Axis Scharfschütze |
4 times | 23.53% | 68 | 47 | 1.45 | |
| 3 | American Master Sergeant |
2 times | 11.76% | 2 | 4 | 0.50 | |
| 4 | Axis Panzerschreck |
1 times | 5.88% | 1 | 4 | 0.25 | |
| 5 | American Sniper |
1 times | 5.88% | 17 | 15 | 1.13 | |
| 6 | American Machine Gunner |
1 times | 5.88% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 149 | 62.08% | 19 | 51.35% | 0.13 | |||
| 2 | 1.50 | 68 | 28.33% | 11 | 29.73% | 0.16 | |||
| 3 | 1.50 | 17 | 7.08% | 4 | 10.81% | 0.24 | |||
| 4 | 1.25 | 2 | 0.83% | 1 | 2.70% | 0.50 | |||
| 5 | 2.20 | 2 | 0.83% | 2 | 5.41% | 1.00 | |||
| 6 | 5.00 | 1 | 0.42% | 0 | 0.00% | 0.00 | |||
| 7 | 1.50 | 1 | 0.42% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 3,983 | 274 | 21,819 | 17 | 135 | 135.0000 | 6.9% | 79.6 | 29.5 | |
| 2 | 163 | 93 | 12,494 | 12 | 69 | 69.0000 | 57.1% | 134.3 | 2.4 | |
| 3 | 40 | 22 | 3,109 | 4 | 17 | 17.0000 | 55.0% | 141.3 | 2.4 | |
| 4 | 119 | 7 | 330 | 1 | 2 | 2.0000 | 5.9% | 47.1 | 59.5 | |
| 5 | 21 | 2 | 120 | 0 | 1 | 1.0000 | 9.5% | 60.0 | 21.0 | |
| 6 | 49 | 4 | 200 | 1 | 1 | 1.0000 | 8.2% | 50.0 | 49.0 | |
| 7 | 31 | 4 | 140 | 0 | 1 | 1.0000 | 12.9% | 35.0 | 31.0 | |
| 8 | 9 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 9 | 3 | 1 | 39 | 0 | 0 | 0.0000 | 33.3% | 39.0 | 0.0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 274 | 17 | 111 | 0 | 10 | 25 | 56 | 55 | 24.1% | 46.7% | 29.2% | |
| 2 | 93 | 12 | 54 | 0 | 4 | 3 | 7 | 13 | 11.8% | 71.0% | 17.2% | |
| 3 | 22 | 4 | 11 | 0 | 2 | 1 | 1 | 3 | 13.6% | 68.2% | 18.2% | |
| 4 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0% | 85.7% | 14.3% | |
| 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 50.0% | 50.0% | |
| 6 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50.0% | 50.0% | 0.0% | |
| 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0.0% | 100.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 240 | 100.00% | 122 | 100.00% | 1.97 | 37 | 100.00% | 0.15 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | »» Strand only! // by www.BASEMOD.net [EU] | 240 | 100.00% | 122 | 1.9672 | 37 | 100.00% | 0.1542 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | Kuschelweich |
16 | 6.67% | 0 | 0.00% | 16.00 | 4 | 19.05% | 0.25 | |||
| 2 | Socke |
16 | 6.67% | 0 | 0.00% | 16.00 | 3 | 14.29% | 0.19 | |||
| 3 | 1,337 |
15 | 6.25% | 1 | 0.82% | 15.00 | 1 | 4.76% | 0.07 | |||
| 4 | Lord.Ban |
15 | 6.25% | 0 | 0.00% | 15.00 | 0 | 0.00% | 0.00 | |||
| 5 | Soldier |
14 | 5.83% | 1 | 0.82% | 14.00 | 1 | 4.76% | 0.07 | |||
| 6 | Sturmfuchs |
11 | 4.58% | 1 | 0.82% | 11.00 | 0 | 0.00% | 0.00 | |||
| 7 | Strandlauefer |
10 | 4.17% | 1 | 0.82% | 10.00 | 1 | 4.76% | 0.10 | |||
| 8 | Bootybaby[>BM] |
10 | 4.17% | 0 | 0.00% | 10.00 | 0 | 0.00% | 0.00 | |||
| 9 | v1sit0rBM |
10 | 4.17% | 0 | 0.00% | 10.00 | 1 | 4.76% | 0.10 | |||
| 10 | i<3u |
10 | 4.17% | 0 | 0.00% | 10.00 | 2 | 9.52% | 0.20 | |||
| 11 | vintage |
9 | 3.75% | 0 | 0.00% | 9.00 | 1 | 4.76% | 0.11 | |||
| 12 | SpankyHam |
7 | 2.92% | 0 | 0.00% | 7.00 | 1 | 4.76% | 0.14 | |||
| 13 | CreapyIceCr34m |
7 | 2.92% | 0 | 0.00% | 7.00 | 2 | 9.52% | 0.29 | |||
| 14 | Mineral |
6 | 2.50% | 0 | 0.00% | 6.00 | 0 | 0.00% | 0.00 | |||
| 15 | Miroslav66 |
5 | 2.08% | 38 | 31.15% | 0.13 | 0 | 0.00% | 0.00 | |||
| 16 | Caronte |
5 | 2.08% | 1 | 0.82% | 5.00 | 1 | 4.76% | 0.20 | |||
| 17 | DoIt4you |
5 | 2.08% | 0 | 0.00% | 5.00 | 1 | 4.76% | 0.20 | |||
| 18 | mustard |
5 | 2.08% | 0 | 0.00% | 5.00 | 2 | 9.52% | 0.40 |
* NightWolf * 

Axis MG42-Schütze
Axis Scharfschütze
American Master Sergeant
Axis Panzerschreck
American Sniper
American Machine Gunner
Kuschelweich
Miroslav66
Caronte