Player Profile
|
|
|
maksi |
|
| Location: Vienna, Austria | |
| Steam: STEAM_0:0:20617910 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Sun. Jan. 11th, 2026 @ 20:00:40 |
| Total Connection Time: | 0d 00:18:51h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
64% |
| Points: | 1,514 | |
| Rank: | 1,187 | |
| Kills per Minute: | 1.06 | |
| Kills per Death: | 1.6667 (1.67*) | |
| Headshots per Kill: | 0.2000 (0.2000*) | |
| Shots per Kill: | 18.95 | |
| Weapon Accuracy: | 14.0% (14%*) | |
| Headshots: | 4 (4*) | |
| Kills: | 20 (20*) | |
| Deaths: | 12 (12*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 3 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 30 kills (40%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Bomb Planted | 7 times | 42 |
| 2 | Area Captured | 6 times | 36 |
| 3 | Triple Kill (3 kills) | 4 times | 8 |
| 4 | Headshot | 4 times | 20 |
| 5 | Assist | 2 times | 4 |
| 6 | Rambo | 1 times | 2 |
| 7 | Double Kill (2 kills) | 1 times | 1 |
| 8 | Domination (4 kills) | 1 times | 3 |
| 9 | Domination | 1 times | 10 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Master Sergeant |
2 times | 66.67% | 19 | 10 | 1.90 | |
| 2 | American Machine Gunner |
1 times | 33.33% | 1 | 2 | 0.50 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.25 | 19 | 95.00% | 3 | 75.00% | 0.16 | |||
| 2 | 1.25 | 1 | 5.00% | 1 | 25.00% | 1.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 353 | 50 | 1,902 | 3 | 19 | 19.0000 | 14.2% | 38.0 | 18.6 | |
| 2 | 24 | 2 | 275 | 1 | 1 | 1.0000 | 8.3% | 137.5 | 24.0 | |
| 3 | 2 | 1 | 95 | 0 | 0 | 0.0000 | 50.0% | 95.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 50 | 3 | 21 | 0 | 2 | 6 | 11 | 7 | 26.0% | 48.0% | 26.0% | |
| 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 50.0% | 50.0% | 0.0% | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0% | 0.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 20 | 100.00% | 12 | 100.00% | 1.67 | 4 | 100.00% | 0.20 |
maksi 

American Master Sergeant
American Machine Gunner