Player Profile
|
|
|
Providence |
|
| Location: Vaggeryd, Sweden | |
| Steam: STEAM_0:1:397984977 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Mon. Jan. 12th, 2026 @ 17:42:03 |
| Total Connection Time: | 0d 00:40:10h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
67% |
| Points: | 1,591 | |
| Rank: | 1,162 | |
| Kills per Minute: | 0.72 | |
| Kills per Death: | 0.9063 (0.91*) | |
| Headshots per Kill: | 0.2759 (0.2759*) | |
| Shots per Kill: | 11.32 | |
| Weapon Accuracy: | 16.1% (16%*) | |
| Headshots: | 8 (8*) | |
| Kills: | 29 (29*) | |
| Deaths: | 32 (32*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Recruit
Next rank: 21 kills (58%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 8 times | 40 |
| 2 | Assist | 8 times | 16 |
| 3 | Double Kill (2 kills) | 4 times | 4 |
| 4 | Triple Kill (3 kills) | 1 times | 2 |
| 5 | Mega Kill (6 kills) | 1 times | 5 |
| 6 | Killing Spree (9 kills) | 1 times | 8 |
| 7 | Bomb Planted | 1 times | 6 |
| 8 | Area Captured | 1 times | 6 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Domination | 2 times | -20 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | Axis Scharfschütze |
4 times | 28.57% | 21 | 12 | 1.75 | |
| 2 | American Sniper |
3 times | 21.43% | 0 | 1 | 0.00 | |
| 3 | Axis Unteroffizier |
2 times | 14.29% | 0 | 2 | 0.00 | |
| 4 | American Master Sergeant |
2 times | 14.29% | 7 | 15 | 0.47 | |
| 5 | Axis MG42-Schütze |
1 times | 7.14% | 1 | 0 | 1.00 | |
| 6 | American Support Infantry |
1 times | 7.14% | 0 | 1 | 0.00 | |
| 7 | American Bazooka |
1 times | 7.14% | 0 | 1 | 0.00 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.50 | 20 | 68.97% | 3 | 37.50% | 0.15 | |||
| 2 | 1.25 | 5 | 17.24% | 4 | 50.00% | 0.80 | |||
| 3 | 2.20 | 2 | 6.90% | 0 | 0.00% | 0.00 | |||
| 4 | 2.20 | 1 | 3.45% | 1 | 12.50% | 1.00 | |||
| 5 | 1.20 | 1 | 3.45% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 39 | 24 | 3,300 | 3 | 20 | 20.0000 | 61.5% | 137.5 | 2.0 | |
| 2 | 105 | 15 | 790 | 4 | 5 | 5.0000 | 14.3% | 52.7 | 21.0 | |
| 3 | 13 | 6 | 200 | 0 | 2 | 2.0000 | 46.2% | 33.3 | 6.5 | |
| 4 | 10 | 1 | 100 | 1 | 1 | 1.0000 | 10.0% | 100.0 | 10.0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 6 | 89 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 8 | 42 | 2 | 80 | 0 | 0 | 0.0000 | 4.8% | 40.0 | 0.0 | |
| 9 | 11 | 3 | 110 | 0 | 0 | 0.0000 | 27.3% | 36.7 | 0.0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 12 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 13 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 24 | 3 | 17 | 0 | 0 | 0 | 2 | 2 | 8.3% | 83.3% | 8.3% | |
| 2 | 15 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 0.0% | 86.7% | 13.3% | |
| 3 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 16.7% | 33.3% | 50.0% | |
| 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 33.3% | 66.7% | 0.0% | |
| 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 29 | 100.00% | 27 | 84.38% | 1.07 | 8 | 100.00% | 0.28 | |||
| 2 | dod_kiruna | 0 | 0.00% | 5 | 15.62% | 0.00 | 0 | 0.00% | - |
Providence 

Axis Scharfschütze
American Sniper
Axis Unteroffizier
American Master Sergeant
Axis MG42-Schütze
American Support Infantry
American Bazooka