Player Profile
|
|
|
CuTx |
|
| Location: Moscow, Russia | |
| Steam: STEAM_0:0:30375574 | |
| Status: Online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Wed. Jan. 21st, 2026 @ 19:07:19 |
| Total Connection Time: | 0d 03:14:03h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
99% |
| Points: | 7,926 | |
| Rank: | 413 | |
| Kills per Minute: | 1.28 | |
| Kills per Death: | 1.3989 (1.40*) | |
| Headshots per Kill: | 0.3213 (0.3213*) | |
| Shots per Kill: | 19.06 | |
| Weapon Accuracy: | 11.9% (12%*) | |
| Headshots: | 80 (80*) | |
| Kills: | 249 (249*) | |
| Deaths: | 178 (178*) | |
| Longest Kill Streak: | 27 | |
| Longest Death Streak: | 9 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Lance Corporal
Next rank: 51 kills (49%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 80 times | 400 |
| 2 | Assist | 30 times | 60 |
| 3 | Double Kill (2 kills) | 20 times | 20 |
| 4 | Bomb Planted | 14 times | 84 |
| 5 | Triple Kill (3 kills) | 10 times | 20 |
| 6 | Domination | 8 times | 80 |
| 7 | Area Captured | 8 times | 48 |
| 8 | Domination (4 kills) | 5 times | 15 |
| 9 | Mega Kill (6 kills) | 3 times | 15 |
| 10 | God Like (12+ kills) | 3 times | 33 |
| 11 | Rampage (5 kills) | 2 times | 8 |
| 12 | Rambo | 2 times | 4 |
| 13 | Killing Spree (9 kills) | 2 times | 16 |
| 14 | Ultra Kill (8 kills) | 1 times | 7 |
| 15 | Single Shot | 1 times | 2 |
| 16 | Revenge | 1 times | 5 |
| 17 | Ownage (7 kills) | 1 times | 6 |
| 18 | Noscope | 1 times | 10 |
| 19 | Bomb Planter Killed | 1 times | 2 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Domination | 4 times | -40 |
| 2 | Revenge | 3 times | -15 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Master Sergeant |
36 times | 41.38% | 97 | 106 | 0.92 | |
| 2 | American Rifleman |
10 times | 11.49% | 15 | 8 | 1.88 | |
| 3 | Axis Unteroffizier |
9 times | 10.34% | 11 | 7 | 1.57 | |
| 4 | Axis MG42-Schütze |
9 times | 10.34% | 80 | 22 | 3.64 | |
| 5 | American Sniper |
9 times | 10.34% | 22 | 15 | 1.47 | |
| 6 | American Support Infantry |
6 times | 6.90% | 2 | 6 | 0.33 | |
| 7 | American Machine Gunner |
3 times | 3.45% | 16 | 5 | 3.20 | |
| 8 | Axis Sturmtruppe |
2 times | 2.30% | 0 | 3 | 0.00 | |
| 9 | American Bazooka |
2 times | 2.30% | 4 | 2 | 2.00 | |
| 10 | Axis Scharfschütze |
1 times | 1.15% |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.25 | 95 | 38.15% | 33 | 41.25% | 0.35 | |||
| 2 | 1.20 | 80 | 32.13% | 16 | 20.00% | 0.20 | |||
| 3 | 1.25 | 17 | 6.83% | 9 | 11.25% | 0.53 | |||
| 4 | 1.25 | 12 | 4.82% | 8 | 10.00% | 0.67 | |||
| 5 | 1.30 | 12 | 4.82% | 5 | 6.25% | 0.42 | |||
| 6 | 1.50 | 11 | 4.42% | 4 | 5.00% | 0.36 | |||
| 7 | 2.20 | 7 | 2.81% | 2 | 2.50% | 0.29 | |||
| 8 | 1.20 | 4 | 1.61% | 3 | 3.75% | 0.75 | |||
| 9 | 1.20 | 4 | 1.61% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 3 | 1.20% | 0 | 0.00% | 0.00 | |||
| 11 | 1.30 | 2 | 0.80% | 0 | 0.00% | 0.00 | |||
| 12 | 1.30 | 1 | 0.40% | 0 | 0.00% | 0.00 | |||
| 13 | 2.20 | 1 | 0.40% | 0 | 0.00% | 0.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 1,933 | 245 | 10,597 | 29 | 88 | 88.0000 | 12.7% | 43.3 | 22.0 | |
| 2 | 1,592 | 151 | 13,275 | 16 | 78 | 78.0000 | 9.5% | 87.9 | 20.4 | |
| 3 | 406 | 26 | 3,118 | 9 | 17 | 17.0000 | 6.4% | 119.9 | 23.9 | |
| 4 | 57 | 17 | 1,925 | 5 | 12 | 12.0000 | 29.8% | 113.2 | 4.8 | |
| 5 | 19 | 13 | 2,220 | 4 | 11 | 11.0000 | 68.4% | 170.8 | 1.7 | |
| 6 | 184 | 19 | 1,070 | 6 | 8 | 8.0000 | 10.3% | 56.3 | 23.0 | |
| 7 | 96 | 17 | 732 | 2 | 6 | 6.0000 | 17.7% | 43.1 | 16.0 | |
| 8 | 14 | 8 | 490 | 3 | 4 | 4.0000 | 57.1% | 61.3 | 3.5 | |
| 9 | 47 | 8 | 387 | 0 | 4 | 4.0000 | 17.0% | 48.4 | 11.8 | |
| 10 | 3 | 2 | 220 | 0 | 2 | 2.0000 | 66.7% | 110.0 | 1.5 | |
| 11 | 20 | 7 | 252 | 0 | 1 | 1.0000 | 35.0% | 36.0 | 20.0 | |
| 12 | 22 | 10 | 513 | 0 | 1 | 1.0000 | 45.5% | 51.3 | 22.0 | |
| 13 | 17 | 1 | 50 | 0 | 0 | 0.0000 | 5.9% | 50.0 | 0.0 | |
| 14 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 15 | 6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 16 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 245 | 29 | 134 | 0 | 20 | 19 | 20 | 23 | 16.3% | 66.5% | 17.1% | |
| 2 | 151 | 16 | 70 | 0 | 7 | 12 | 24 | 22 | 20.5% | 57.0% | 22.5% | |
| 3 | 26 | 9 | 13 | 0 | 1 | 0 | 3 | 0 | 15.4% | 84.6% | 0.0% | |
| 4 | 19 | 6 | 8 | 0 | 1 | 0 | 3 | 1 | 21.1% | 73.7% | 5.3% | |
| 5 | 17 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0.0% | 94.1% | 5.9% | |
| 6 | 17 | 2 | 10 | 0 | 0 | 3 | 1 | 1 | 5.9% | 70.6% | 23.5% | |
| 7 | 13 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 7.7% | 84.6% | 7.7% | |
| 8 | 9 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 11.1% | 55.6% | 33.3% | |
| 9 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0% | 87.5% | 12.5% | |
| 10 | 8 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0.0% | 87.5% | 12.5% | |
| 11 | 7 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0.0% | 71.4% | 28.6% | |
| 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_strand | 249 | 100.00% | 178 | 100.00% | 1.40 | 80 | 100.00% | 0.32 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | »» Strand only! // by www.BASEMOD.net [EU] | 249 | 100.00% | 178 | 1.3989 | 80 | 100.00% | 0.3213 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | SodaPlayer |
14 | 5.62% | 2 | 1.12% | 7.00 | 2 | 3.51% | 0.14 | |||
| 2 | 1,337 |
13 | 5.22% | 7 | 3.93% | 1.86 | 5 | 8.77% | 0.38 | |||
| 3 | Lord.Ban |
13 | 5.22% | 1 | 0.56% | 13.00 | 3 | 5.26% | 0.23 | |||
| 4 | mustard |
12 | 4.82% | 2 | 1.12% | 6.00 | 2 | 3.51% | 0.17 | |||
| 5 | Kuschelweich |
11 | 4.42% | 4 | 2.25% | 2.75 | 3 | 5.26% | 0.27 | |||
| 6 | Bootybaby[>BM] |
11 | 4.42% | 4 | 2.25% | 2.75 | 5 | 8.77% | 0.45 | |||
| 7 | Mineral |
11 | 4.42% | 2 | 1.12% | 5.50 | 3 | 5.26% | 0.27 | |||
| 8 | Aventajao Returns! |
9 | 3.61% | 2 | 1.12% | 4.50 | 4 | 7.02% | 0.44 | |||
| 9 | Juggernaut |
8 | 3.21% | 11 | 6.18% | 0.73 | 2 | 3.51% | 0.25 | |||
| 10 | Wiesel |
8 | 3.21% | 3 | 1.69% | 2.67 | 1 | 1.75% | 0.13 | |||
| 11 | v1sit0rBM |
8 | 3.21% | 1 | 0.56% | 8.00 | 2 | 3.51% | 0.25 | |||
| 12 | i<3u |
7 | 2.81% | 3 | 1.69% | 2.33 | 3 | 5.26% | 0.43 | |||
| 13 | Panther |
7 | 2.81% | 1 | 0.56% | 7.00 | 2 | 3.51% | 0.29 | |||
| 14 | Sturmfuchs |
7 | 2.81% | 1 | 0.56% | 7.00 | 3 | 5.26% | 0.43 | |||
| 15 | yEAHdude |
6 | 2.41% | 2 | 1.12% | 3.00 | 1 | 1.75% | 0.17 | |||
| 16 | iKillYou____too? |
6 | 2.41% | 0 | 0.00% | 6.00 | 1 | 1.75% | 0.17 | |||
| 17 | 0scar |
5 | 2.01% | 8 | 4.49% | 0.63 | 1 | 1.75% | 0.20 | |||
| 18 | † 22 † |
5 | 2.01% | 7 | 3.93% | 0.71 | 1 | 1.75% | 0.20 | |||
| 19 | Spencer |
5 | 2.01% | 4 | 2.25% | 1.25 | 2 | 3.51% | 0.40 | |||
| 20 | Jabba |
5 | 2.01% | 4 | 2.25% | 1.25 | 1 | 1.75% | 0.20 | |||
| 21 | Soldier |
5 | 2.01% | 3 | 1.69% | 1.67 | 3 | 5.26% | 0.60 | |||
| 22 | Strandlauefer |
5 | 2.01% | 1 | 0.56% | 5.00 | 0 | 0.00% | 0.00 | |||
| 23 | Screamy |
5 | 2.01% | 1 | 0.56% | 5.00 | 3 | 5.26% | 0.60 | |||
| 24 | SpankyHam |
5 | 2.01% | 1 | 0.56% | 5.00 | 2 | 3.51% | 0.40 | |||
| 25 | [BM]www.basemod.net |
5 | 2.01% | 0 | 0.00% | 5.00 | 2 | 3.51% | 0.40 |
CuTx 

American Master Sergeant
American Rifleman
Axis Unteroffizier
Axis MG42-Schütze
American Sniper
American Support Infantry
American Machine Gunner
Axis Sturmtruppe
American Bazooka
Axis Scharfschütze
SodaPlayer
Aventajao Returns!
† 22 †