Player Profile
|
|
|
capitaine cook |
|
| Location: Seysses, France | |
| Steam: STEAM_0:0:9629991 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: | ![]() |
| Last Connect:* | Wed. Jan. 21st, 2026 @ 20:15:17 |
| Total Connection Time: | 0d 18:24:15h |
| Average Ping:* | - |
| Favorite Server:* | »» Strand only! // by www.BASEMOD.net [EU] |
| Favorite Map:* | dod_strand |
| Favorite Weapon:* | |
Statistics Summary
| Activity: |
|
99% |
| Points: | 26,468 | |
| Rank: | 90 | |
| Kills per Minute: | 1.36 | |
| Kills per Death: | 2.3427 (2.33*) | |
| Headshots per Kill: | 0.1922 (0.1937*) | |
| Shots per Kill: | 14.73 | |
| Weapon Accuracy: | 13.7% (14%*) | |
| Headshots: | 289 (263*) | |
| Kills: | 1,504 (1,358*) | |
| Deaths: | 642 (582*) | |
| Longest Kill Streak: | 47 | |
| Longest Death Streak: | 8 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Player Rank
Current rank: Third Lieutenant
Next rank: 96 kills (52%)
Forum Signature
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown
Player Actions *
| Rank | Action | Earned | Accumulated Points |
| 1 | Headshot | 266 times | 1,330 |
| 2 | Assist | 135 times | 270 |
| 3 | Bomb Planted | 107 times | 642 |
| 4 | Area Captured | 98 times | 588 |
| 5 | Bomb Planter Killed | 86 times | 172 |
| 6 | Double Kill (2 kills) | 70 times | 70 |
| 7 | Rambo | 55 times | 110 |
| 8 | Triple Kill (3 kills) | 49 times | 98 |
| 9 | Capture Blocked | 40 times | 240 |
| 10 | Domination | 39 times | 390 |
| 11 | Domination (4 kills) | 34 times | 102 |
| 12 | Rampage (5 kills) | 20 times | 80 |
| 13 | Bomb Defused | 19 times | 114 |
| 14 | Ownage (7 kills) | 15 times | 90 |
| 15 | God Like (12+ kills) | 15 times | 165 |
| 16 | Mega Kill (6 kills) | 14 times | 70 |
| 17 | Revenge | 9 times | 45 |
| 18 | Ultra Kill (8 kills) | 7 times | 49 |
| 19 | Killing Spree (9 kills) | 7 times | 56 |
| 20 | Unstoppable (11 kills) | 3 times | 30 |
| 21 | Noscope | 1 times | 10 |
| 22 | GunGame Level Up | 1 times | 2 |
| 23 | GunGame Level Down | 1 times | -5 |
Victims of Player-Player Actions *
| Rank | Action | Earned Against | Accumulated Points |
| 1 | Domination | 15 times | -150 |
| 2 | Revenge | 5 times | -25 |
Team Selection *
Role Selection *
| Rank | Role | Joined | % | Ratio | Kills | Deaths | K:D |
| 1 | American Master Sergeant |
61 times | 24.90% | 342 | 229 | 1.49 | |
| 2 | Axis Unteroffizier |
45 times | 18.37% | 97 | 82 | 1.18 | |
| 3 | Axis MG42-Schütze |
39 times | 15.92% | 421 | 102 | 4.13 | |
| 4 | Axis Scharfschütze |
35 times | 14.29% | 287 | 46 | 6.24 | |
| 5 | American Sniper |
24 times | 9.80% | 53 | 38 | 1.39 | |
| 6 | American Support Infantry |
11 times | 4.49% | 20 | 17 | 1.18 | |
| 7 | American Rifleman |
8 times | 3.27% | 12 | 12 | 1.00 | |
| 8 | American Machine Gunner |
8 times | 3.27% | 75 | 24 | 3.13 | |
| 9 | Axis Sturmtruppe |
6 times | 2.45% | 20 | 10 | 2.00 | |
| 10 | Axis Panzerschreck |
4 times | 1.63% | 7 | 6 | 1.17 | |
| 11 | Axis Grenadier |
3 times | 1.22% | 6 | 7 | 0.86 | |
| 12 | Random | 1 times | 0.41% | 1 | 3 | 0.33 |
Weapon Usage *
| Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 454 | 33.43% | 78 | 29.66% | 0.17 | |||
| 2 | 1.50 | 297 | 21.87% | 26 | 9.89% | 0.09 | |||
| 3 | 1.25 | 274 | 20.18% | 92 | 34.98% | 0.34 | |||
| 4 | 1.25 | 83 | 6.11% | 16 | 6.08% | 0.19 | |||
| 5 | 1.25 | 72 | 5.30% | 11 | 4.18% | 0.15 | |||
| 6 | 1.50 | 37 | 2.72% | 12 | 4.56% | 0.32 | |||
| 7 | 1.00 | 36 | 2.65% | 4 | 1.52% | 0.11 | |||
| 8 | 1.35 | 25 | 1.84% | 5 | 1.90% | 0.20 | |||
| 9 | 1.00 | 22 | 1.62% | 6 | 2.28% | 0.27 | |||
| 10 | 3.00 | 11 | 0.81% | 2 | 0.76% | 0.18 | |||
| 11 | 1.00 | 9 | 0.66% | 3 | 1.14% | 0.33 | |||
| 12 | 1.30 | 8 | 0.59% | 0 | 0.00% | 0.00 | |||
| 13 | 5.00 | 8 | 0.59% | 0 | 0.00% | 0.00 | |||
| 14 | 1.50 | 6 | 0.44% | 4 | 1.52% | 0.67 | |||
| 15 | 2.20 | 5 | 0.37% | 1 | 0.38% | 0.20 | |||
| 16 | 1.30 | 3 | 0.22% | 1 | 0.38% | 0.33 | |||
| 17 | 1.20 | 3 | 0.22% | 1 | 0.38% | 0.33 | |||
| 18 | 1.30 | 2 | 0.15% | 0 | 0.00% | 0.00 | |||
| 19 | 2.25 | 2 | 0.15% | 0 | 0.00% | 0.00 | |||
| 20 | 1.20 | 1 | 0.07% | 1 | 0.38% | 1.00 |
Weapon Statistics *
| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 8,835 | 807 | 69,829 | 74 | 442 | 442.0000 | 9.1% | 86.5 | 20.0 | |
| 2 | 437 | 332 | 42,884 | 26 | 294 | 294.0000 | 76.0% | 129.2 | 1.5 | |
| 3 | 5,391 | 791 | 33,676 | 91 | 271 | 271.0000 | 14.7% | 42.6 | 19.9 | |
| 4 | 2,133 | 272 | 10,795 | 18 | 85 | 42.5000 | 12.8% | 39.7 | 25.1 | |
| 5 | 1,353 | 130 | 11,101 | 11 | 72 | 72.0000 | 9.6% | 85.4 | 18.8 | |
| 6 | 65 | 42 | 6,576 | 11 | 36 | 36.0000 | 64.6% | 156.6 | 1.8 | |
| 7 | 195 | 100 | 6,022 | 4 | 36 | 36.0000 | 51.3% | 60.2 | 5.4 | |
| 8 | 417 | 72 | 3,559 | 5 | 26 | 8.6667 | 17.3% | 49.4 | 16.0 | |
| 9 | 53 | 30 | 1,775 | 3 | 9 | 9.0000 | 56.6% | 59.2 | 5.9 | |
| 10 | 16 | 12 | 1,226 | 0 | 8 | 8.0000 | 75.0% | 102.2 | 2.0 | |
| 11 | 59 | 13 | 1,365 | 0 | 8 | 8.0000 | 22.0% | 105.0 | 7.4 | |
| 12 | 35 | 11 | 480 | 1 | 5 | 5.0000 | 31.4% | 43.6 | 7.0 | |
| 13 | 71 | 15 | 680 | 3 | 5 | 5.0000 | 21.1% | 45.3 | 14.2 | |
| 14 | 27 | 4 | 440 | 1 | 3 | 3.0000 | 14.8% | 110.0 | 9.0 | |
| 15 | 109 | 13 | 640 | 1 | 3 | 3.0000 | 11.9% | 49.2 | 36.3 | |
| 16 | 12 | 1 | 79 | 0 | 1 | 1.0000 | 8.3% | 79.0 | 12.0 | |
| 17 | 9 | 3 | 180 | 1 | 1 | 1.0000 | 33.3% | 60.0 | 9.0 | |
| 18 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
| 19 | 4 | 2 | 70 | 0 | 0 | 0.0000 | 50.0% | 35.0 | 0.0 |
Weapon Targets *
| Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
| 1 | 807 | 74 | 412 | 0 | 37 | 44 | 117 | 123 | 19.1% | 60.2% | 20.7% | |
| 2 | 791 | 94 | 411 | 0 | 49 | 55 | 94 | 88 | 18.1% | 63.8% | 18.1% | |
| 3 | 332 | 26 | 259 | 0 | 7 | 15 | 9 | 16 | 4.8% | 85.8% | 9.3% | |
| 4 | 272 | 21 | 130 | 0 | 10 | 13 | 48 | 50 | 21.3% | 55.5% | 23.2% | |
| 5 | 130 | 11 | 72 | 0 | 8 | 7 | 17 | 15 | 19.2% | 63.8% | 16.9% | |
| 6 | 98 | 11 | 55 | 0 | 3 | 5 | 10 | 14 | 13.3% | 67.3% | 19.4% | |
| 7 | 72 | 5 | 38 | 0 | 2 | 4 | 14 | 9 | 22.2% | 59.7% | 18.1% | |
| 8 | 42 | 11 | 26 | 0 | 0 | 3 | 1 | 1 | 2.4% | 88.1% | 9.5% | |
| 9 | 30 | 5 | 19 | 0 | 0 | 0 | 2 | 4 | 6.7% | 80.0% | 13.3% | |
| 10 | 15 | 3 | 2 | 0 | 2 | 3 | 2 | 3 | 26.7% | 33.3% | 40.0% | |
| 11 | 13 | 1 | 7 | 0 | 0 | 0 | 1 | 4 | 7.7% | 61.5% | 30.8% | |
| 12 | 13 | 0 | 8 | 0 | 2 | 3 | 0 | 0 | 15.4% | 61.5% | 23.1% | |
| 13 | 12 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 8.3% | 83.3% | 8.3% | |
| 14 | 11 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 9.1% | 81.8% | 9.1% | |
| 15 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% | |
| 17 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 50.0% | 50.0% | 0.0% | |
| 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 100.0% | 0.0% |
Map Performance *
| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | dod_sniperbridge_rc1 | 51 | 3.76% | 6 | 1.03% | 8.50 | 3 | 1.14% | 0.06 | |||
| 2 | dod_avalanche | 81 | 5.96% | 18 | 3.09% | 4.50 | 21 | 7.98% | 0.26 | |||
| 3 | dod_hill_classic | 33 | 2.43% | 1 | 0.17% | 33.00 | 1 | 0.38% | 0.03 | |||
| 4 | dod_snowbridge_explode_8 | 31 | 2.28% | 12 | 2.06% | 2.58 | 5 | 1.90% | 0.16 | |||
| 5 | dod_strand | 1,160 | 85.42% | 540 | 92.78% | 2.15 | 232 | 88.21% | 0.20 | |||
| 6 | dod_snow_map | 1 | 0.07% | 2 | 0.34% | 0.50 | 0 | 0.00% | 0.00 | |||
| 7 | dod_gg_s4e_map1 | 1 | 0.07% | 3 | 0.52% | 0.33 | 1 | 0.38% | 1.00 |
Server Activity *
| Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | »» Strand only! // by www.BASEMOD.net [EU] | 1,160 | 85.42% | 540 | 2.1481 | 232 | 88.21% | 0.2000 | ||
| 2 | »» 24/7 Sniper Server // by www.BASEMOD.net [EU] | 116 | 8.54% | 21 | 5.5238 | 9 | 3.42% | 0.0776 | ||
| 3 | »» Avalanche only! // by www.BASEMOD.net [EU] | 81 | 5.96% | 18 | 4.5000 | 21 | 7.98% | 0.2593 | ||
| 4 | »» GunGame only! // by www.BASEMOD.net [EU] | 1 | 0.07% | 3 | 0.3333 | 1 | 0.38% | 1.0000 |
Player Kill Statistics *
| Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | JucyDude |
58 | 4.27% | 13 | 2.23% | 4.46 | 13 | 5.60% | 0.22 | |||
| 2 | Erreicht |
45 | 3.31% | 5 | 0.86% | 9.00 | 7 | 3.02% | 0.16 | |||
| 3 | Mineral |
45 | 3.31% | 4 | 0.69% | 11.25 | 18 | 7.76% | 0.40 | |||
| 4 | Lord.Ban |
45 | 3.31% | 4 | 0.69% | 11.25 | 12 | 5.17% | 0.27 | |||
| 5 | mustard |
41 | 3.02% | 3 | 0.52% | 13.67 | 7 | 3.02% | 0.17 | |||
| 6 | Wiesel |
39 | 2.87% | 13 | 2.23% | 3.00 | 5 | 2.16% | 0.13 | |||
| 7 | Strandlauefer |
37 | 2.72% | 2 | 0.34% | 18.50 | 6 | 2.59% | 0.16 | |||
| 8 | 1,337 |
33 | 2.43% | 9 | 1.55% | 3.67 | 3 | 1.29% | 0.09 | |||
| 9 | FlyingDutchman |
32 | 2.36% | 1 | 0.17% | 32.00 | 9 | 3.88% | 0.28 | |||
| 10 | Spencer |
31 | 2.28% | 20 | 3.44% | 1.55 | 5 | 2.16% | 0.16 | |||
| 11 | Screamy |
30 | 2.21% | 7 | 1.20% | 4.29 | 6 | 2.59% | 0.20 | |||
| 12 | SodaPlayer |
30 | 2.21% | 3 | 0.52% | 10.00 | 6 | 2.59% | 0.20 | |||
| 13 | † 22 † |
29 | 2.14% | 48 | 8.25% | 0.60 | 7 | 3.02% | 0.24 | |||
| 14 | Juggernaut |
28 | 2.06% | 11 | 1.89% | 2.55 | 6 | 2.59% | 0.21 | |||
| 15 | [BM]www.basemod.net |
28 | 2.06% | 3 | 0.52% | 9.33 | 3 | 1.29% | 0.11 | |||
| 16 | Bootybaby[>BM] |
27 | 1.99% | 10 | 1.72% | 2.70 | 7 | 3.02% | 0.26 | |||
| 17 | Jabba |
27 | 1.99% | 6 | 1.03% | 4.50 | 5 | 2.16% | 0.19 | |||
| 18 | SpankyHam |
27 | 1.99% | 4 | 0.69% | 6.75 | 4 | 1.72% | 0.15 | |||
| 19 | i<3u |
26 | 1.91% | 3 | 0.52% | 8.67 | 5 | 2.16% | 0.19 | |||
| 20 | Kuschelweich |
24 | 1.77% | 20 | 3.44% | 1.20 | 9 | 3.88% | 0.38 | |||
| 21 | Sm!tty |
24 | 1.77% | 6 | 1.03% | 4.00 | 6 | 2.59% | 0.25 | |||
| 22 | Sturmfuchs |
24 | 1.77% | 2 | 0.34% | 12.00 | 0 | 0.00% | 0.00 | |||
| 23 | vintage |
24 | 1.77% | 1 | 0.17% | 24.00 | 3 | 1.29% | 0.13 | |||
| 24 | Socke |
23 | 1.69% | 3 | 0.52% | 7.67 | 6 | 2.59% | 0.26 | |||
| 25 | DoIt4you |
22 | 1.62% | 14 | 2.41% | 1.57 | 4 | 1.72% | 0.18 | |||
| 26 | Panther |
22 | 1.62% | 5 | 0.86% | 4.40 | 2 | 0.86% | 0.09 | |||
| 27 | iKillYou____too? |
21 | 1.55% | 2 | 0.34% | 10.50 | 4 | 1.72% | 0.19 | |||
| 28 | 0scar |
20 | 1.47% | 19 | 3.26% | 1.05 | 3 | 1.29% | 0.15 | |||
| 29 | Soldier |
19 | 1.40% | 6 | 1.03% | 3.17 | 1 | 0.43% | 0.05 | |||
| 30 | BuzzLightbeer |
19 | 1.40% | 2 | 0.34% | 9.50 | 2 | 0.86% | 0.11 | |||
| 31 | yEAHdude |
17 | 1.25% | 1 | 0.17% | 17.00 | 4 | 1.72% | 0.24 | |||
| 32 | v1sit0rBM |
16 | 1.18% | 6 | 1.03% | 2.67 | 2 | 0.86% | 0.13 | |||
| 33 | CreapyIceCr34m |
16 | 1.18% | 2 | 0.34% | 8.00 | 2 | 0.86% | 0.13 | |||
| 34 | Miroslav66 |
13 | 0.96% | 34 | 5.84% | 0.38 | 5 | 2.16% | 0.38 | |||
| 35 | Spencer |
12 | 0.88% | 3 | 0.52% | 4.00 | 3 | 1.29% | 0.25 | |||
| 36 | ✪Steviz |
11 | 0.81% | 0 | 0.00% | 11.00 | 0 | 0.00% | 0.00 | |||
| 37 | Olympus |
10 | 0.74% | 18 | 3.09% | 0.56 | 2 | 0.86% | 0.20 | |||
| 38 | Screamy |
10 | 0.74% | 1 | 0.17% | 10.00 | 3 | 1.29% | 0.30 | |||
| 39 | MEOW |
10 | 0.74% | 1 | 0.17% | 10.00 | 2 | 0.86% | 0.20 | |||
| 40 | Sxnchez-Jr |
10 | 0.74% | 0 | 0.00% | 10.00 | 1 | 0.43% | 0.10 | |||
| 41 | Cal |
9 | 0.66% | 16 | 2.75% | 0.56 | 4 | 1.72% | 0.44 | |||
| 42 | Red Rabbit |ßÄЯ| |
9 | 0.66% | 7 | 1.20% | 1.29 | 1 | 0.43% | 0.11 | |||
| 43 | BGL |
8 | 0.59% | 10 | 1.72% | 0.80 | 0 | 0.00% | 0.00 | |||
| 44 | exjiNx_the_3rd |
8 | 0.59% | 1 | 0.17% | 8.00 | 0 | 0.00% | 0.00 | |||
| 45 | pablo |
7 | 0.52% | 10 | 1.72% | 0.70 | 1 | 0.43% | 0.14 | |||
| 46 | Silver Surfer |
7 | 0.52% | 5 | 0.86% | 1.40 | 2 | 0.86% | 0.29 | |||
| 47 | Panther |
7 | 0.52% | 2 | 0.34% | 3.50 | 1 | 0.43% | 0.14 | |||
| 48 | Kuschelweich |
7 | 0.52% | 0 | 0.00% | 7.00 | 4 | 1.72% | 0.57 | |||
| 49 | Socke |
7 | 0.52% | 0 | 0.00% | 7.00 | 1 | 0.43% | 0.14 | |||
| 50 | Noé |
6 | 0.44% | 7 | 1.20% | 0.86 | 3 | 1.29% | 0.50 |
capitaine cook 

American Master Sergeant
Axis Unteroffizier
Axis MG42-Schütze
Axis Scharfschütze
American Sniper
American Support Infantry
American Rifleman
American Machine Gunner
Axis Sturmtruppe
Axis Panzerschreck
Axis Grenadier
JucyDude
Miroslav66
Olympus
Cal
Red Rabbit |ßÄЯ|
pablo