Player Information for [CH]-Ripout

Player Profile

Steam Community Avatar
 [CH]-Ripout
Location: (Unknown)
Steam: BOT:a2c390f679f6384a63d9bcffffb3488c
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  CH
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Dec. 27th, 2025 @ 10:07:28
Total Connection Time: 5d 08:06:16h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 5%
Points: 101,680
Rank: Hidden
Kills per Minute: 0.69
Kills per Death: 1.0082 (1.00*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 5,275 (4,869*)
Deaths: 5,232 (4,849*)
Longest Kill Streak: 14
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 0 (0*)

Player Rank

Group Commander

Current rank: Group Commander

Next rank: 475 kills (37%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Player Actions *

Rank Action Earned   Accumulated Points
1 Area Captured 2,551 times 15,306
2 Double Kill (2 kills) 495 times 495
3 Triple Kill (3 kills) 272 times 544
4 Domination (4 kills) 137 times 411
5 Rampage (5 kills) 74 times 296
6 Mega Kill (6 kills) 38 times 190
7 Capture Blocked 28 times 168
8 Domination 25 times 250
9 Ownage (7 kills) 23 times 138
10 Revenge 14 times 70
11 Ultra Kill (8 kills) 11 times 77
12 God Like (12+ kills) 7 times 77
13 Killing Spree (9 kills) 5 times 40
14 Monster Kill (10 kills) 3 times 27
15 Unstoppable (11 kills) 2 times 20
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 29 times -290
2 Revenge 6 times -30
 

Team Selection *

Rank Team Joined   % Ratio
1 Allies 296 times 25.26%
2 Axis 239 times 20.39%
 

Role Selection *

Rank Role Joined   % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 27 times 25.47% 553 486 1.14
2 Axis Grenadier Axis Grenadier 20 times 18.87% 467 761 0.61
3 American Bazooka  American Bazooka 12 times 11.32% 168 241 0.70
4 Axis Scharfschütze Axis Scharfschütze 8 times 7.55% 151 399 0.38
5 American Support Infantry American Support Infantry 7 times 6.60% 641 361 1.78
6 Axis Unteroffizier Axis Unteroffizier 6 times 5.66% 665 577 1.15
7 Axis Sturmtruppe Axis Sturmtruppe 6 times 5.66% 496 448 1.11
8 American Sniper American Sniper 6 times 5.66% 162 364 0.45
9 Axis Panzerschreck Axis Panzerschreck 4 times 3.77% 173 291 0.59
10 Axis MG42-Schütze Axis MG42-Schütze 4 times 3.77% 210 193 1.09
11 American Master Sergeant American Master Sergeant 3 times 2.83% 908 565 1.61
12 American Machine Gunner American Machine Gunner 3 times 2.83% 201 100 2.01
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
Thompson Submachine Gun
1.25 911 18.71% 0 % 0.00
2
MP40 Machine Pistol
1.25 669 13.74% 0 % 0.00
3
BAR Browning Automatic Rifle
1.20 661 13.58% 0 % 0.00
4
M1 Garand Rifle
1.30 533 10.95% 0 % 0.00
5
MP44 Assault Rifle
1.35 504 10.35% 0 % 0.00
6
Mauser Kar 98k
1.30 417 8.56% 0 % 0.00
7
MG42 Machine Gun
1.20 212 4.35% 0 % 0.00
8
.30 Caliber Machine Gun
1.25 202 4.15% 0 % 0.00
9
Springfield Rifle with Scope
1.50 165 3.39% 0 % 0.00
10
Mauser Karbiner k98 Sniper Rifle
1.50 152 3.12% 0 % 0.00
11
Panzerschreck
2.25 135 2.77% 0 % 0.00
12
Bazooka
2.25 122 2.51% 0 % 0.00
13
German Rifle Grenade
1.30 58 1.19% 0 % 0.00
14
M1 Carbine
1.20 36 0.74% 0 % 0.00
15
M1 Garand Rifle
1.30 28 0.58% 0 % 0.00
16
Pistol c96
1.50 24 0.49% 0 % 0.00
17
Colt .45 model 1911
2.20 18 0.37% 0 % 0.00
18
Spade Entrenchment Tool
5.00 12 0.25% 0 % 0.00
19
U.S. Issue Knife
5.00 5 0.10% 0 % 0.00
20
Pistol 38
2.20 4 0.08% 0 % 0.00
21
German Grenade
1.00 1 0.02% 0 % 0.00
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 dod_flash 4,869 100.00% 4,849 100.00% 1.00 0 % 0.00
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» www.BASEMOD.net // Competitive --{ 5 vs. 5 }--! 4,869 100.00% 4,849 1.0041 0 % 0.0000
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryDʘꞬSTAR 195 4.00% 161 3.32% 1.21 0 % 0.00
2  No Countrydan.srousome2006 189 3.88% 208 4.29% 0.91 0 % 0.00
3  No CountryDope{FienD} 186 3.82% 177 3.65% 1.05 0 % 0.00
4  No CountrylINCH.24 186 3.82% 155 3.20% 1.20 0 % 0.00
5  No Countryficool2 185 3.80% 198 4.08% 0.93 0 % 0.00
6  No CountrySxnchez-Jr 181 3.72% 210 4.33% 0.86 0 % 0.00
7  No CountryTarwacki 175 3.59% 150 3.09% 1.17 0 % 0.00
8  No Countryinclude__<iostream> 170 3.49% 154 3.18% 1.10 0 % 0.00
9  No Country✪Steviz 168 3.45% 162 3.34% 1.04 0 % 0.00
10  No Countrybtm_^ 168 3.45% 151 3.11% 1.11 0 % 0.00
11  No CountryCpt.Jones[77thID] 165 3.39% 194 4.00% 0.85 0 % 0.00
12  No Countryh!ixdev 164 3.37% 177 3.65% 0.93 0 % 0.00
13  No CountryexjiNx_the_3rd 164 3.37% 159 3.28% 1.03 0 % 0.00
14  No CountryIntellektuell 160 3.29% 137 2.83% 1.17 0 % 0.00
15  No CountryXxX_SkullBoi06_XxX 156 3.20% 169 3.49% 0.92 0 % 0.00
16  No Countrym33m 155 3.18% 147 3.03% 1.05 0 % 0.00
17  No CountryThunderbunny 155 3.18% 138 2.85% 1.12 0 % 0.00
18  No Countrywarhater 154 3.16% 129 2.66% 1.19 0 % 0.00
19  No Countrycécé[FR] 150 3.08% 151 3.11% 0.99 0 % 0.00
20  No Countrynorkovka99-.- 149 3.06% 148 3.05% 1.01 0 % 0.00
21  No CountryCHΛRLIΣ 149 3.06% 128 2.64% 1.16 0 % 0.00
22  No Countryh4wk(GER) 146 3.00% 146 3.01% 1.00 0 % 0.00
23  No CountryMEOW 144 2.96% 136 2.80% 1.06 0 % 0.00
24  No CountryKampfVerband-44-tr!fftN!x 143 2.94% 146 3.01% 0.98 0 % 0.00
25  No CountryKnusper1911 140 2.88% 115 2.37% 1.22 0 % 0.00
26  No CountryPolkovni4ek_TeMbi4™ 133 2.73% 200 4.12% 0.67 0 % 0.00
27  No Countrysmashultimate420 133 2.73% 164 3.38% 0.81 0 % 0.00
28  No CountryClakk 133 2.73% 128 2.64% 1.04 0 % 0.00
29  No CountryWALKEЯ 132 2.71% 164 3.38% 0.80 0 % 0.00
30  No Country||RedDot|| 123 2.53% 113 2.33% 1.09 0 % 0.00
31  No CountryFM}{ades 118 2.42% 134 2.76% 0.88 0 % 0.00