Player Information for m33m

Player Profile

Steam Community Avatar
 m33m
Location: (Unknown)
Steam: BOT:8830f21b6780f1ab48e437236cc19e68
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Dec. 27th, 2025 @ 10:37:58
Total Connection Time: 5d 16:55:14h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Thompson Submachine Gun

Statistics Summary

Activity: 5%
Points: 102,348
Rank: Hidden
Kills per Minute: 0.65
Kills per Death: 0.9796 (0.97*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 5,371 (4,903*)
Deaths: 5,483 (5,040*)
Longest Kill Streak: 16
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

Player Rank

Group Commander

Current rank: Group Commander

Next rank: 379 kills (49%)

Player Trend

Player Trend Graph

Forum Signature

forum sig image
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image | Markdown

Player Actions *

Rank Action Earned   Accumulated Points
1 Area Captured 2,544 times 15,264
2 Double Kill (2 kills) 499 times 499
3 Triple Kill (3 kills) 260 times 520
4 Domination (4 kills) 128 times 384
5 Rampage (5 kills) 65 times 260
6 Mega Kill (6 kills) 43 times 215
7 Ownage (7 kills) 24 times 144
8 Capture Blocked 22 times 132
9 Ultra Kill (8 kills) 19 times 133
10 Domination 16 times 160
11 Killing Spree (9 kills) 8 times 64
12 Revenge 7 times 35
13 Monster Kill (10 kills) 5 times 45
14 God Like (12+ kills) 5 times 55
 

Victims of Player-Player Actions *

Rank Action Earned Against   Accumulated Points
1 Domination 21 times -210
2 Revenge 4 times -20
 

Team Selection *

Rank Team Joined   % Ratio
1 Allies 301 times 25.32%
2 Axis 253 times 21.28%
 

Role Selection *

Rank Role Joined   % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 17 times 21.52% 596 470 1.27
2 Axis Grenadier Axis Grenadier 15 times 18.99% 402 702 0.57
3 Axis Unteroffizier Axis Unteroffizier 10 times 12.66% 551 518 1.06
4 Axis Scharfschütze Axis Scharfschütze 8 times 10.13% 160 446 0.36
5 American Master Sergeant American Master Sergeant 8 times 10.13% 827 534 1.55
6 American Bazooka  American Bazooka 7 times 8.86% 250 369 0.68
7 American Sniper American Sniper 4 times 5.06% 185 399 0.46
8 Axis Sturmtruppe Axis Sturmtruppe 2 times 2.53% 604 528 1.14
9 Axis Panzerschreck Axis Panzerschreck 2 times 2.53% 146 260 0.56
10 Axis MG42-Schütze Axis MG42-Schütze 2 times 2.53% 186 188 0.99
11 American Support Infantry American Support Infantry 2 times 2.53% 658 360 1.83
12 American Machine Gunner American Machine Gunner 2 times 2.53% 253 161 1.57
 

Weapon Usage *

Rank Weapon Modifier Kills   % Ratio Headshots % Ratio HS:K
1
Thompson Submachine Gun
1.25 810 16.52% 0 % 0.00
2
BAR Browning Automatic Rifle
1.20 658 13.42% 0 % 0.00
3
MP44 Assault Rifle
1.35 632 12.89% 0 % 0.00
4
M1 Garand Rifle
1.30 591 12.05% 0 % 0.00
5
MP40 Machine Pistol
1.25 544 11.10% 0 % 0.00
6
Mauser Kar 98k
1.30 360 7.34% 0 % 0.00
7
.30 Caliber Machine Gun
1.25 253 5.16% 0 % 0.00
8
Springfield Rifle with Scope
1.50 191 3.90% 0 % 0.00
9
MG42 Machine Gun
1.20 186 3.79% 0 % 0.00
10
Bazooka
2.25 181 3.69% 0 % 0.00
11
Mauser Karbiner k98 Sniper Rifle
1.50 169 3.45% 0 % 0.00
12
Panzerschreck
2.25 128 2.61% 0 % 0.00
13
M1 Carbine
1.20 51 1.04% 0 % 0.00
14
German Rifle Grenade
1.30 47 0.96% 0 % 0.00
15
M1 Garand Rifle
1.30 39 0.80% 0 % 0.00
16
Colt .45 model 1911
2.20 17 0.35% 0 % 0.00
17
Pistol c96
1.50 16 0.33% 0 % 0.00
18
U.S. Issue Knife
5.00 15 0.31% 0 % 0.00
19
Pistol 38
2.20 7 0.14% 0 % 0.00
20
Spade Entrenchment Tool
5.00 5 0.10% 0 % 0.00
21
German Grenade
1.00 2 0.04% 0 % 0.00
22
U.S. Grenade
1.00 1 0.02% 0 % 0.00
 

Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D   Headshots % Ratio HS:K
1 dod_flash 4,903 100.00% 5,040 100.00% 0.97 0 % 0.00
 

Server Activity *

Rank Server Kills   % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 »» www.BASEMOD.net // Competitive --{ 5 vs. 5 }--! 4,903 100.00% 5,040 0.9728 0 % 0.0000
 

Player Kill Statistics *

Rank Victim Kills   % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryMEOW 202 4.12% 181 3.59% 1.12 0 % 0.00
2  No Countrysmashultimate420 200 4.08% 188 3.73% 1.06 0 % 0.00
3  No Countrybtm_^ 196 4.00% 164 3.25% 1.20 0 % 0.00
4  No CountryTarwacki 196 4.00% 151 3.00% 1.30 0 % 0.00
5  No CountrylINCH.24 185 3.77% 180 3.57% 1.03 0 % 0.00
6  No Countrynorkovka99-.- 178 3.63% 167 3.31% 1.07 0 % 0.00
7  No CountryKnusper1911 177 3.61% 183 3.63% 0.97 0 % 0.00
8  No Countrydan.srousome2006 177 3.61% 166 3.29% 1.07 0 % 0.00
9  No Country✪Steviz 175 3.57% 171 3.39% 1.02 0 % 0.00
10  No Countrycécé[FR] 170 3.47% 191 3.79% 0.89 0 % 0.00
11  No CountryKampfVerband-44-tr!fftN!x 170 3.47% 150 2.98% 1.13 0 % 0.00
12  No Countryh!ixdev 167 3.41% 187 3.71% 0.89 0 % 0.00
13  No Countrywarhater 165 3.37% 193 3.83% 0.85 0 % 0.00
14  No CountryXxX_SkullBoi06_XxX 165 3.37% 184 3.65% 0.90 0 % 0.00
15  No CountryCpt.Jones[77thID] 160 3.26% 196 3.89% 0.82 0 % 0.00
16  No CountryDʘꞬSTAR 159 3.24% 165 3.27% 0.96 0 % 0.00
17  No Countryh4wk(GER) 158 3.22% 157 3.12% 1.01 0 % 0.00
18  No CountryDope{FienD} 151 3.08% 136 2.70% 1.11 0 % 0.00
19  No CountryPolkovni4ek_TeMbi4™ 148 3.02% 185 3.67% 0.80 0 % 0.00
20  No Country[CH]-Ripout 147 3.00% 155 3.08% 0.95 0 % 0.00
21  No CountryThunderbunny 144 2.94% 156 3.10% 0.92 0 % 0.00
22  No CountryIntellektuell 144 2.94% 153 3.04% 0.94 0 % 0.00
23  No CountryexjiNx_the_3rd 138 2.81% 184 3.65% 0.75 0 % 0.00
24  No CountrySxnchez-Jr 138 2.81% 135 2.68% 1.02 0 % 0.00
25  No CountryCHΛRLIΣ 137 2.79% 169 3.35% 0.81 0 % 0.00
26  No CountryClakk 137 2.79% 136 2.70% 1.01 0 % 0.00
27  No CountryWALKEЯ 134 2.73% 113 2.24% 1.19 0 % 0.00
28  No CountryFM}{ades 123 2.51% 143 2.84% 0.86 0 % 0.00
29  No Country||RedDot|| 123 2.51% 132 2.62% 0.93 0 % 0.00
30  No Countryinclude__<iostream> 121 2.47% 150 2.98% 0.81 0 % 0.00
31  No Countryficool2 118 2.41% 119 2.36% 0.99 0 % 0.00