Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
601  Spainchoose_alex elorank 8,177   0d 02:26:05h 283 103 2.75 52 0.18 21.6%
602  SwedenBusted elorank 8,169   0d 03:01:01h 283 51 5.55 51 0.18 56.8%
603  BelgiumMikun Tizitchi elorank 8,163   0d 01:58:06h 262 97 2.70 43 0.16 21.1%
604  GermanySchwarz-Rabe-2024 elorank 8,161   0d 02:20:04h 272 96 2.83 50 0.18 16.1%
605  TürkiyehanedaN elorank 8,156   0d 05:04:12h 320 141 2.27 37 0.12 35.2%
606  Francemifa elorank 8,103   0d 02:32:14h 282 131 2.15 50 0.18 17.2%
607  FranceOpiumazer elorank 8,087   0d 01:47:23h 263 59 4.46 23 0.09 54.1%
608  RussiaVilli_57 elorank 8,083   0d 04:01:04h 271 139 1.95 38 0.14 29.1%
609  Swedenkjell_swe1 elorank 8,032   0d 02:11:52h 256 65 3.94 46 0.18 24.2%
610  Francesaxo rs elorank 8,031   0d 02:54:38h 257 74 3.47 50 0.19 39.6%
611  GermanyHulk Hogan elorank 7,977   0d 00:58:09h 275 27 10.19 38 0.14 71.8%
612  SpainPeitx Harbour elorank 7,947   0d 03:13:22h 244 106 2.30 56 0.23 24.3%
613  Slovakiawertex elorank 7,928   0d 03:25:49h 257 84 3.06 40 0.16 15.5%
614  FinlandHelsinki Farter elorank 7,924   0d 02:19:22h 254 84 3.02 26 0.10 48.6%
615  Serbia[mss] Gu§tAVoツ elorank 7,878   0d 01:04:33h 248 20 12.40 44 0.18 17.0%
616  RussiaВася Кабан elorank 7,870   0d 02:06:49h 245 149 1.64 77 0.31 26.8%
617  FranceB-rop elorank 7,783   0d 01:22:30h 237 38 6.24 49 0.21 71.8%
618  DenmarkSchjothelm elorank 7,764   0d 02:16:36h 242 117 2.07 49 0.20 18.8%
619  RussiaVados SPb elorank 7,761   0d 01:30:05h 256 26 9.85 25 0.10 67.8%
620  PolandZordon elorank 7,710   0d 01:10:23h 242 67 3.61 58 0.24 25.2%
621  BelgiumEchoLood elorank 7,703   0d 01:16:19h 247 39 6.33 48 0.19 20.4%
622  SwitzerlandCrossroads elorank 7,703   0d 01:33:44h 254 81 3.14 50 0.20 27.1%
623  Spain[BEH]Entuca elorank 7,690   0d 07:15:20h 244 125 1.95 36 0.15 33.1%
624  PortugalLiongaard elorank 7,651   0d 01:43:06h 226 72 3.14 80 0.35 16.2%
625  Serbiatony_fontana elorank 7,637   0d 02:53:05h 244 56 4.36 28 0.11 32.1%
626  GermanyAlpi elorank 7,511   0d 03:05:37h 241 53 4.55 33 0.14 54.6%
627  Germany-=THE DUDE=- elorank 7,505   0d 03:22:16h 239 101 2.37 34 0.14 11.3%
628  FranceRaflatoxine elorank 7,489   0d 01:28:35h 240 77 3.12 43 0.18 19.6%
629  SpainPilkers45 elorank 7,482   0d 04:24:32h 248 109 2.28 22 0.09 16.1%
630  Germany// T.G.O. // Dirty_Gerry500 elorank 7,480   0d 01:28:00h 236 99 2.38 50 0.21 24.9%
631  Portugal|THL|_K@Ng@X_PT elorank 7,437   0d 01:39:47h 237 62 3.82 43 0.18 37.3%
632  RussiaINTERPRICESUCK elorank 7,434   0d 01:51:24h 248 23 10.78 38 0.15 53.5%
633  France''LS'' <==VONVON==> elorank 7,400   0d 01:26:13h 244 28 8.71 26 0.11 61.2%
634  Russiaabamperpeopкаоoy elorank 7,393   0d 06:58:29h 242 313 0.77 83 0.34 27.8%
635  FranceDondiablo elorank 7,377   0d 01:36:00h 224 57 3.93 51 0.23 23.5%
636  RussiaСБ elorank 7,361   0d 00:56:10h 235 27 8.70 51 0.22 8.8%
637  FranceBZH.241 elorank 7,359   0d 04:06:03h 238 85 2.80 48 0.20 16.2%
638  Belgium(=LGR=) Ambiorix Le Soumix elorank 7,343   0d 03:28:56h 235 29 8.10 35 0.15 50.2%
639  SwedenVilgz elorank 7,336   0d 01:07:41h 237 39 6.08 39 0.16 18.8%
640  Spainjmcq65777 elorank 7,253   0d 05:06:00h 232 52 4.46 30 0.13 31.5%
641  BelgiumM e E p & G o 0 s E elorank 7,247   0d 01:13:19h 243 40 6.08 35 0.14 11.9%
642  Swedenroadsterjanne(swe) elorank 7,244   0d 02:45:43h 248 50 4.96 31 0.13 57.1%
643  Spaintorpedo204 elorank 7,098   0d 00:44:39h 229 23 9.96 34 0.15 15.1%
644  RussiaВедагор elorank 7,079   0d 01:48:03h 237 78 3.04 37 0.16 40.8%
645  Germany[-=VG=-] † xXŤrigg3rXx † elorank 7,072   0d 01:36:41h 213 65 3.28 59 0.28 19.0%
646  FinlandNipsu elorank 7,070   0d 02:05:38h 230 76 3.03 46 0.20 14.8%
647  United statesSub-Lt. Ogilvy elorank 7,052   0d 04:19:06h 205 168 1.22 45 0.22 10.7%
648  United statesHeisenberg elorank 7,045   0d 01:40:10h 228 66 3.45 32 0.14 12.0%
649  United statesEye Openers elorank 7,043   0d 03:14:12h 232 61 3.80 25 0.11 15.1%
650  PolandGLUTTON02 | 69.4fun elorank 6,986   0d 07:12:48h 219 260 0.84 38 0.17 20.3%