Players
Find a player:
Ranking View:
Rank Player Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
801  Franceค.§๓เᵺ™ elorank 3,839   0d 00:58:37h 114 115 0.99 20 0.18 21.9%
802  IndiaP V R elorank 3,834   0d 01:09:22h 106 70 1.51 40 0.38 16.7%
803  Ukraine[Crit.Mass]Yoz elorank 3,831   0d 00:52:34h 116 49 2.37 24 0.21 28.6%
804  United statesRanger1989 elorank 3,803   0d 01:40:44h 92 87 1.06 12 0.13 14.3%
805  Germanypreissldinger elorank 3,775   0d 00:45:51h 109 24 4.54 17 0.16 36.1%
806  United statessoniclinx elorank 3,765   0d 00:46:56h 110 48 2.29 30 0.27 19.1%
807  United statesnїck elorank 3,753   0d 02:40:39h 105 56 1.88 11 0.10 11.3%
808  Russiaoopskurt elorank 3,746   0d 01:01:37h 114 49 2.33 18 0.16 9.9%
809  United statesEraser elorank 3,735   0d 01:37:45h 120 48 2.50 24 0.20 33.9%
810  Russiaяйца26 elorank 3,734   0d 00:40:58h 110 27 4.07 36 0.33 14.4%
811  CanadaAlphonse elorank 3,727   0d 00:29:59h 107 19 5.63 29 0.27 29.2%
812  FranceArthur elorank 3,713   0d 00:45:27h 101 24 4.21 12 0.12 48.6%
813  Slovakia*-*APOPHIS*-* elorank 3,705   0d 01:28:37h 91 22 4.14 28 0.31 13.7%
814  FranceSparTaN-_-TriToN elorank 3,690   0d 00:41:25h 107 14 7.64 23 0.21 57.7%
815  United statesrjhartless elorank 3,688   0d 00:24:15h 106 11 9.64 12 0.11 9.4%
816  United statesJoeMcBanG elorank 3,685   0d 00:37:35h 106 10 10.60 4 0.04 12.0%
817  Polandwojtek.len99 elorank 3,665   0d 00:42:27h 105 29 3.62 13 0.12 21.1%
818  IsraelJango#1 elorank 3,656   0d 00:47:01h 97 30 3.23 24 0.25 11.6%
819  United statesBIBI le Magnifique elorank 3,649   0d 01:57:09h 97 98 0.99 15 0.15 10.0%
820  ChinaWorldclass elorank 3,635   0d 00:58:24h 98 29 3.38 26 0.27 19.7%
821  South africaggmatflip elorank 3,603   0d 01:30:28h 101 28 3.61 17 0.17 57.1%
822  GermanyFuchsi elorank 3,597   0d 01:07:04h 96 56 1.71 11 0.11 13.8%
823  GermanyD3lonix ✠ elorank 3,589   0d 00:39:46h 100 30 3.33 10 0.10 23.9%
824  Russiazlodey.k32 elorank 3,550   0d 00:52:28h 95 49 1.94 29 0.31 17.1%
825  Italydanilomorettocolangelo elorank 3,537   0d 00:58:32h 100 47 2.13 22 0.22 13.8%
826  GermanyNevermind elorank 3,521   0d 01:02:08h 94 51 1.84 21 0.22 15.1%
827  SpainHeráclito elorank 3,515   0d 00:49:56h 95 50 1.90 14 0.15 15.3%
828  BelgiumTassyno77 elorank 3,493   0d 00:50:50h 94 19 4.95 4 0.04 8.6%
829  SwitzerlandBDU elorank 3,487   0d 00:57:36h 90 51 1.76 11 0.12 34.7%
830  ThailandObserver elorank 3,418   0d 01:04:23h 98 33 2.97 8 0.08 15.4%
831  Francewarstarsc elorank 3,381   0d 00:47:08h 93 32 2.91 27 0.29 11.9%
832  Saudi arabiasami_s3030 elorank 3,358   0d 02:21:31h 89 68 1.31 19 0.21 32.7%
833  Russia۩۞۩ Чё - ково ???۩۞� elorank 3,351   0d 01:06:54h 115 38 3.03 18 0.16 10.4%
834  BelgiumFung Wah elorank 3,350   0d 00:23:58h 92 9 10.22 17 0.18 54.9%
835  United statesiano elorank 3,325   0d 00:46:08h 90 45 2.00 11 0.12 33.3%
836  Spaingandacel elorank 3,317   0d 01:19:18h 90 55 1.64 20 0.22 20.1%
837  GermanyPazifismus elorank 3,269   0d 00:51:49h 82 29 2.83 11 0.13 21.5%
838  CanadaVegan Anti-Vaxxer - COVID Fake elorank 3,269   0d 00:55:09h 92 45 2.04 6 0.07 40.9%
839  MexicoHstgf.Pancho-Villa [3te PGD] elorank 3,260   0d 01:25:19h 87 27 3.22 12 0.14 40.7%
840  GermanyKnobi elorank 3,258   0d 03:15:34h 90 148 0.61 21 0.23 6.4%
841  GermanyLore elorank 3,251   0d 00:38:30h 81 28 2.89 14 0.17 21.9%
842  United states007 elorank 3,237   0d 01:06:48h 66 28 2.36 14 0.21 13.5%
843  United statesGarfeel elorank 3,199   0d 00:40:16h 86 32 2.69 19 0.22 17.8%
844  United statesBoosted06 elorank 3,181   0d 00:58:40h 98 16 6.13 14 0.14 75.0%
845  PortugalComandoXD elorank 3,167   0d 00:57:47h 83 18 4.61 13 0.16 65.4%
846  FranceM.C.P elorank 3,139   0d 00:32:59h 86 1 86.00 9 0.10 52.9%
847  United statesFlatlander {AZ} elorank 3,117   0d 01:28:38h 78 11 7.09 18 0.23 44.8%
848  FranceTX8 elorank 3,107   0d 00:56:51h 86 25 3.44 20 0.23 33.8%
849  SpainEl-Madas elorank 3,100   0d 00:30:44h 82 28 2.93 18 0.22 24.5%
850  Germany-=|DGS|=-discopumper87 elorank 3,095   0d 00:47:27h 79 25 3.16 14 0.18 57.6%